| |
 | media.giphy.com:443 | 1 | 32.63M | 18.91% | 100.00% | 0.00% | 00:01:27 | 87,781 | 0.12% |
 | cnnios-f.akamaihd.net | 17 | 24.37M | 14.12% | 0.00% | 100.00% | 00:00:46 | 46,911 | 0.06% |
 | mibrack01.vpg.cdn.yimg.com:443 | 4 | 15.96M | 9.25% | 100.00% | 0.00% | 00:02:04 | 124,890 | 0.17% |
 | cnnespanol2.files.wordpress.com:443 | 12 | 7.99M | 4.63% | 100.00% | 0.00% | 00:08:32 | 512,180 | 0.68% |
 | s.yimg.com:443 | 11 | 7.52M | 4.36% | 100.00% | 0.00% | 00:07:23 | 443,835 | 0.59% |
 | r4.res.office365.com:443 | 2 | 5.30M | 3.08% | 100.00% | 0.00% | 00:03:00 | 180,576 | 0.24% |
 | endimages.s3.amazonaws.com | 103 | 5.02M | 2.91% | 0.00% | 100.00% | 00:00:46 | 46,512 | 0.06% |
 | www.tvnotas.com.mx | 179 | 4.18M | 2.42% | 1.82% | 98.18% | 00:00:29 | 29,338 | 0.04% |
 | www.google.com.ni:443 | 89 | 4.11M | 2.39% | 100.00% | 0.00% | 00:48:23 | 2,903,767 | 3.86% |
 | tpc.googlesyndication.com:443 | 29 | 3.84M | 2.23% | 100.00% | 0.00% | 00:19:31 | 1,171,285 | 1.56% |
 | i.espectaculos.televisa.com | 75 | 3.25M | 1.89% | 0.19% | 99.81% | 00:00:13 | 13,685 | 0.02% |
 | mibrack02.vpg.cdn.yimg.com:443 | 1 | 3.02M | 1.75% | 100.00% | 0.00% | 00:00:24 | 24,698 | 0.03% |
 | webmail.agrosa.com.ni | 35 | 2.96M | 1.72% | 0.00% | 100.00% | 00:00:32 | 32,859 | 0.04% |
 | encrypted-tbn0.gstatic.com:443 | 6 | 2.75M | 1.60% | 100.00% | 0.00% | 00:03:07 | 187,249 | 0.25% |
 | retaillink.wal-mart.com:443 | 8 | 2.58M | 1.50% | 100.00% | 0.00% | 00:07:48 | 468,693 | 0.62% |
 | img-s-msn-com.akamaized.net | 298 | 2.29M | 1.33% | 2.11% | 97.89% | 00:00:30 | 30,141 | 0.04% |
 | storify.com:443 | 5 | 2.10M | 1.22% | 100.00% | 0.00% | 00:04:58 | 298,134 | 0.40% |
 | ssl.gstatic.com:443 | 52 | 1.94M | 1.13% | 100.00% | 0.00% | 00:49:51 | 2,991,152 | 3.97% |
 | swx.cdn.skype.com:443 | 2 | 1.81M | 1.05% | 100.00% | 0.00% | 00:01:55 | 115,535 | 0.15% |
 | s3.laprensa.com.ni-bq.s3-us-west-2.amazonaws.com | 28 | 1.54M | 0.90% | 0.29% | 99.71% | 00:00:14 | 14,810 | 0.02% |
 | espanol.yahoo.com:443 | 3 | 1.14M | 0.66% | 100.00% | 0.00% | 00:04:54 | 294,585 | 0.39% |
 | images.eonline.com | 15 | 1.04M | 0.61% | 0.00% | 100.00% | 00:00:07 | 7,080 | 0.01% |
 | 45kjq85qipe40vhlh10t4j51-wpengine.netdna-ssl.com:443 | 6 | 1.00M | 0.58% | 100.00% | 0.00% | 00:02:08 | 128,590 | 0.17% |
 | bpimg.banpro.com.ni | 2 | 930.88K | 0.54% | 0.00% | 100.00% | 00:00:03 | 3,365 | 0.00% |
 | securepubads.g.doubleclick.net:443 | 35 | 788.78K | 0.46% | 100.00% | 0.00% | 00:35:13 | 2,113,904 | 2.81% |
 | outlook.live.com:443 | 1 | 749.94K | 0.43% | 100.00% | 0.00% | 00:08:14 | 494,530 | 0.66% |
 | players.brightcove.net | 8 | 671.66K | 0.39% | 0.00% | 100.00% | 00:00:02 | 2,398 | 0.00% |
 | cde.todobusco.com:443 | 6 | 649.80K | 0.38% | 100.00% | 0.00% | 00:00:06 | 6,398 | 0.01% |
 | i2.esmas.com | 30 | 580.46K | 0.34% | 0.00% | 100.00% | 00:00:09 | 9,977 | 0.01% |
 | images.taboola.com | 66 | 577.76K | 0.33% | 0.00% | 100.00% | 00:00:06 | 6,084 | 0.01% |
 | googleads.g.doubleclick.net:443 | 33 | 565.26K | 0.33% | 100.00% | 0.00% | 00:31:18 | 1,878,527 | 2.50% |
 | images.outbrain.com | 46 | 563.83K | 0.33% | 2.50% | 97.50% | 00:00:07 | 7,481 | 0.01% |
 | auth.gfx.ms:443 | 6 | 520.68K | 0.30% | 100.00% | 0.00% | 00:02:56 | 176,561 | 0.23% |
 | rllogin.wal-mart.com:443 | 11 | 503.59K | 0.29% | 100.00% | 0.00% | 00:09:20 | 560,017 | 0.74% |
 | registry.api.cnn.io | 7 | 495.57K | 0.29% | 0.00% | 100.00% | 00:00:01 | 1,608 | 0.00% |
 | espectaculos.televisa.com | 98 | 474.00K | 0.27% | 0.00% | 100.00% | 00:00:12 | 12,679 | 0.02% |
 | cdn.livefyre.com | 10 | 467.48K | 0.27% | 0.00% | 100.00% | 00:00:03 | 3,159 | 0.00% |
 | m.media-amazon.com:443 | 77 | 441.66K | 0.26% | 100.00% | 0.00% | 00:41:24 | 2,484,299 | 3.30% |
 | content.baccredomatic.com:443 | 6 | 431.98K | 0.25% | 100.00% | 0.00% | 00:02:12 | 132,619 | 0.18% |
 | s0.wp.com:443 | 9 | 427.19K | 0.25% | 100.00% | 0.00% | 00:00:38 | 38,845 | 0.05% |
 | static.bbci.co.uk | 21 | 367.62K | 0.21% | 6.54% | 93.46% | 00:00:02 | 2,096 | 0.00% |
 | www.laprensa.com.ni | 28 | 366.07K | 0.21% | 0.00% | 100.00% | 00:00:13 | 13,000 | 0.02% |
 | www.msn.com | 6 | 364.59K | 0.21% | 0.00% | 100.00% | 00:00:02 | 2,967 | 0.00% |
 | la.eonline.com | 233 | 362.11K | 0.21% | 0.00% | 100.00% | 00:00:42 | 42,764 | 0.06% |
 | s2.wp.com:443 | 8 | 349.78K | 0.20% | 100.00% | 0.00% | 00:05:12 | 312,436 | 0.42% |
 | z.moatads.com | 6 | 337.67K | 0.20% | 0.00% | 100.00% | 00:00:01 | 1,747 | 0.00% |
 | s1-word-view-15.cdn.office.net:443 | 5 | 315.72K | 0.18% | 100.00% | 0.00% | 00:05:10 | 310,960 | 0.41% |
 | us.img.e-planning.net | 8 | 310.93K | 0.18% | 0.00% | 100.00% | 00:00:02 | 2,728 | 0.00% |
 | livepassdl.conviva.com:443 | 2 | 289.61K | 0.17% | 100.00% | 0.00% | 00:00:41 | 41,856 | 0.06% |
 | www.cmbestsrv.com | 11 | 284.49K | 0.16% | 0.00% | 100.00% | 00:00:01 | 1,648 | 0.00% |
 | s1.wp.com:443 | 4 | 283.35K | 0.16% | 100.00% | 0.00% | 00:01:33 | 93,396 | 0.12% |
 | cdn.livefyre.com:443 | 2 | 268.22K | 0.16% | 100.00% | 0.00% | 00:01:43 | 103,695 | 0.14% |
 | vpaid.pubmatic.com | 4 | 266.98K | 0.15% | 0.00% | 100.00% | 00:00:01 | 1,421 | 0.00% |
 | s.rpp-noticias.io | 29 | 266.92K | 0.15% | 0.00% | 100.00% | 00:00:06 | 6,391 | 0.01% |
 | pagead2.googlesyndication.com | 163 | 260.12K | 0.15% | 28.50% | 71.50% | 00:00:17 | 17,250 | 0.02% |
 | edge.api.brightcove.com:443 | 10 | 249.92K | 0.14% | 100.00% | 0.00% | 00:03:16 | 196,957 | 0.26% |
 | fonts.gstatic.com:443 | 19 | 247.05K | 0.14% | 100.00% | 0.00% | 00:09:28 | 568,895 | 0.76% |
 | otf.msn.com | 323 | 245.06K | 0.14% | 17.92% | 82.08% | 00:01:35 | 95,038 | 0.13% |
 | s3.amazonaws.com | 5 | 243.36K | 0.14% | 0.00% | 100.00% | 00:00:01 | 1,720 | 0.00% |
 | static-hp-eus-s-msn-com.akamaized.net | 7 | 240.70K | 0.14% | 0.00% | 100.00% | 00:00:01 | 1,484 | 0.00% |
 | cdn.taboola.com | 10 | 229.67K | 0.13% | 0.00% | 100.00% | 00:00:02 | 2,724 | 0.00% |
 | static-entertainment-eus-s-msn-com.akamaized.net | 8 | 214.41K | 0.12% | 0.00% | 100.00% | 00:00:01 | 1,680 | 0.00% |
 | static.sevenfiveten.com | 2 | 209.20K | 0.12% | 0.00% | 100.00% | 00:00:00 | 338 | 0.00% |
 | ecdn.firstimpression.io | 2 | 207.86K | 0.12% | 0.00% | 100.00% | 00:00:01 | 1,777 | 0.00% |
 | www.google.com:443 | 32 | 207.13K | 0.12% | 100.00% | 0.00% | 00:40:12 | 2,412,254 | 3.21% |
 | cdn.gs.todobusco.com:443 | 3 | 204.78K | 0.12% | 100.00% | 0.00% | 00:00:11 | 11,200 | 0.01% |
 | ads.yahoo.com:443 | 39 | 203.62K | 0.12% | 100.00% | 0.00% | 00:02:56 | 176,309 | 0.23% |
 | lh6.ggpht.com | 1 | 199.20K | 0.12% | 0.00% | 100.00% | 00:00:00 | 623 | 0.00% |
 | na.ads.yahoo.com:443 | 29 | 189.43K | 0.11% | 100.00% | 0.00% | 00:04:03 | 243,504 | 0.32% |
 | pagead2.googlesyndication.com:443 | 30 | 188.95K | 0.11% | 100.00% | 0.00% | 00:25:05 | 1,505,857 | 2.00% |
 | cdns.gigya.com:443 | 4 | 185.03K | 0.11% | 100.00% | 0.00% | 00:00:11 | 11,701 | 0.02% |
 | cnnespanol.cnn.com | 8 | 184.35K | 0.11% | 0.00% | 100.00% | 00:00:02 | 2,131 | 0.00% |
 | z.moatads.com:443 | 16 | 177.60K | 0.10% | 100.00% | 0.00% | 00:06:24 | 384,237 | 0.51% |
 | comet.yahoo.com:443 | 19 | 173.74K | 0.10% | 100.00% | 0.00% | 00:12:13 | 733,810 | 0.97% |
 | fonts.gstatic.com | 12 | 167.34K | 0.10% | 2.68% | 97.32% | 00:00:02 | 2,161 | 0.00% | DENIED |
 | login.live.com:443 | 21 | 167.33K | 0.10% | 100.00% | 0.00% | 00:02:31 | 151,226 | 0.20% |
 | trc.taboola.com | 54 | 158.54K | 0.09% | 65.43% | 34.57% | 00:00:08 | 8,447 | 0.01% |
 | s.update.rubiconproject.com:443 | 32 | 157.85K | 0.09% | 100.00% | 0.00% | 00:01:53 | 113,488 | 0.15% |
 | static-hp-eus.s-msn.com | 5 | 154.66K | 0.09% | 19.72% | 80.28% | 00:00:01 | 1,799 | 0.00% |
 | cdn.teads.tv:443 | 2 | 153.92K | 0.09% | 100.00% | 0.00% | 00:00:27 | 27,358 | 0.04% |
 | d3v22qtikkf7t8.cloudfront.net:443 | 7 | 153.48K | 0.09% | 100.00% | 0.00% | 00:02:22 | 142,002 | 0.19% |
 | cdn.teads.tv | 4 | 149.53K | 0.09% | 100.00% | 0.00% | 00:00:01 | 1,204 | 0.00% |
 | ichef-1.bbci.co.uk:443 | 1 | 145.01K | 0.08% | 100.00% | 0.00% | 00:00:17 | 17,506 | 0.02% |
 | pixel.adsafeprotected.com | 52 | 143.31K | 0.08% | 0.00% | 100.00% | 00:00:10 | 10,712 | 0.01% |
 | s0.2mdn.net | 3 | 141.95K | 0.08% | 0.00% | 100.00% | 00:00:01 | 1,200 | 0.00% |
 | imasdk.googleapis.com | 3 | 140.53K | 0.08% | 0.00% | 100.00% | 00:00:01 | 1,096 | 0.00% |
 | static.doubleclick.net:443 | 3 | 136.13K | 0.08% | 100.00% | 0.00% | 00:01:36 | 96,437 | 0.13% |
 | e.rpp-noticias.io | 6 | 132.99K | 0.08% | 0.00% | 100.00% | 00:00:01 | 1,817 | 0.00% |
 | m.adnxs.com | 25 | 129.48K | 0.08% | 0.00% | 100.00% | 00:00:10 | 10,240 | 0.01% |
 | odb.outbrain.com | 15 | 129.03K | 0.07% | 0.00% | 100.00% | 00:00:07 | 7,014 | 0.01% |
 | ajax.googleapis.com:443 | 4 | 124.29K | 0.07% | 100.00% | 0.00% | 00:01:20 | 80,496 | 0.11% |
 | www.gstatic.com:443 | 25 | 122.14K | 0.07% | 100.00% | 0.00% | 00:12:18 | 738,009 | 0.98% |
 | www.bing.com | 5 | 121.29K | 0.07% | 0.00% | 100.00% | 00:00:01 | 1,252 | 0.00% |
 | optimized-by.rubiconproject.com:443 | 26 | 120.45K | 0.07% | 100.00% | 0.00% | 00:06:37 | 397,919 | 0.53% |
 | nym1-ib.adnxs.com | 85 | 120.28K | 0.07% | 30.43% | 69.57% | 00:00:16 | 16,475 | 0.02% |
 | scontent-lga3-1.cdninstagram.com:443 | 29 | 120.08K | 0.07% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | dt.adsafeprotected.com:443 | 37 | 119.42K | 0.07% | 100.00% | 0.00% | 00:01:17 | 77,849 | 0.10% |
 | native.sharethrough.com | 2 | 113.37K | 0.07% | 0.45% | 99.55% | 00:00:01 | 1,181 | 0.00% |
 | p-gruporpp-media.s3.amazonaws.com | 1 | 109.53K | 0.06% | 0.00% | 100.00% | 00:00:00 | 595 | 0.00% |
 | tap-s.rubiconproject.com:443 | 14 | 109.39K | 0.06% | 100.00% | 0.00% | 00:03:43 | 223,756 | 0.30% |
 | cdn.taboola.com:443 | 1 | 108.87K | 0.06% | 100.00% | 0.00% | 00:01:56 | 116,140 | 0.15% |
 | aax-us-east.amazon-adsystem.com:443 | 61 | 108.35K | 0.06% | 100.00% | 0.00% | 00:08:07 | 487,336 | 0.65% |
 | www.bkrtx.com:443 | 5 | 105.88K | 0.06% | 100.00% | 0.00% | 00:08:53 | 533,070 | 0.71% |
 | www.agrosa.com.ni:3128 | 9 | 105.66K | 0.06% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
 | platform.twitter.com | 23 | 105.12K | 0.06% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | apis.google.com:443 | 25 | 104.55K | 0.06% | 100.00% | 0.00% | 00:10:19 | 619,797 | 0.82% |
 | amd.cedexis-test.com | 3 | 104.55K | 0.06% | 0.00% | 100.00% | 00:00:00 | 592 | 0.00% |
 | loadus.exelator.com:443 | 12 | 104.24K | 0.06% | 100.00% | 0.00% | 00:01:11 | 71,397 | 0.09% |
 | d1t9p19z2xd0kr.cloudfront.net:443 | 5 | 103.83K | 0.06% | 100.00% | 0.00% | 00:01:03 | 63,331 | 0.08% |
 | use.fontawesome.com:443 | 2 | 100.30K | 0.06% | 100.00% | 0.00% | 00:00:05 | 5,555 | 0.01% |
 | s0.2mdn.net:443 | 8 | 97.87K | 0.06% | 100.00% | 0.00% | 00:14:19 | 859,000 | 1.14% |
 | z.cdn.turner.com | 8 | 96.72K | 0.06% | 0.00% | 100.00% | 00:00:02 | 2,467 | 0.00% |
 | cdn.optimizely.com | 3 | 93.70K | 0.05% | 1.25% | 98.75% | 00:00:00 | 771 | 0.00% |
 | dra.amazon-adsystem.com:443 | 74 | 92.62K | 0.05% | 100.00% | 0.00% | 00:19:28 | 1,168,951 | 1.55% |
 | www.hbd-cm.com | 1 | 91.47K | 0.05% | 0.00% | 100.00% | 00:00:00 | 398 | 0.00% |
 | appsforoffice.microsoft.com:443 | 4 | 91.45K | 0.05% | 100.00% | 0.00% | 00:00:17 | 17,011 | 0.02% |
 | srv.imonomy.com | 45 | 86.15K | 0.05% | 0.00% | 100.00% | 00:00:13 | 13,948 | 0.02% |
 | www.facebook.com:443 | 21 | 85.95K | 0.05% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | cache.celtra.com | 1 | 84.59K | 0.05% | 0.00% | 100.00% | 00:00:00 | 745 | 0.00% |
 | g.bing.com | 57 | 83.70K | 0.05% | 76.19% | 23.81% | 00:00:07 | 7,482 | 0.01% |
 | ichef.bbci.co.uk:443 | 1 | 82.04K | 0.05% | 100.00% | 0.00% | 00:00:26 | 26,005 | 0.03% |
 | connect.facebook.net | 19 | 81.99K | 0.05% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | clients4.google.com:443 | 15 | 81.26K | 0.05% | 100.00% | 0.00% | 00:40:01 | 2,401,492 | 3.19% |
 | endimages.s3.amazonaws.com:443 | 8 | 80.73K | 0.05% | 100.00% | 0.00% | 00:00:11 | 11,507 | 0.02% |
 | s1.2mdn.net:443 | 1 | 80.56K | 0.05% | 100.00% | 0.00% | 00:02:05 | 125,417 | 0.17% |
 | choices.truste.com:443 | 18 | 78.86K | 0.05% | 100.00% | 0.00% | 00:04:19 | 259,990 | 0.35% |
 | w.sharethis.com | 6 | 78.23K | 0.05% | 0.00% | 100.00% | 00:00:00 | 903 | 0.00% |
 | cdn.laprensa.com.ni | 16 | 76.49K | 0.04% | 0.00% | 100.00% | 00:00:02 | 2,698 | 0.00% |
 | b.scorecardresearch.com | 145 | 76.29K | 0.04% | 12.91% | 87.09% | 00:00:17 | 17,530 | 0.02% |
 | s.ntv.io | 1 | 76.14K | 0.04% | 0.00% | 100.00% | 00:00:00 | 697 | 0.00% |
 | tap2-cdn.rubiconproject.com:443 | 71 | 75.82K | 0.04% | 100.00% | 0.00% | 00:21:24 | 1,284,372 | 1.71% |
 | cse.google.com | 1 | 75.80K | 0.04% | 0.00% | 100.00% | 00:00:00 | 323 | 0.00% |
 | aax-us-east.amazon-adsystem.com | 17 | 73.94K | 0.04% | 0.00% | 100.00% | 00:00:04 | 4,134 | 0.01% |
 | s1-officeapps-15.cdn.office.net:443 | 4 | 73.82K | 0.04% | 100.00% | 0.00% | 00:02:48 | 168,180 | 0.22% |
 | static-asm.secure.skypeassets.com:443 | 1 | 73.72K | 0.04% | 100.00% | 0.00% | 00:00:50 | 50,050 | 0.07% |
 | client.seedtag.com | 1 | 73.19K | 0.04% | 0.00% | 100.00% | 00:00:00 | 375 | 0.00% |
 | uk.at.atwola.com | 27 | 72.66K | 0.04% | 33.25% | 66.75% | 00:00:07 | 7,115 | 0.01% |
 | cdn.optimizely.com:443 | 1 | 71.54K | 0.04% | 100.00% | 0.00% | 00:00:00 | 707 | 0.00% |
 | www.google-analytics.com:443 | 20 | 70.84K | 0.04% | 100.00% | 0.00% | 00:20:53 | 1,253,992 | 1.67% |
 | maps.googleapis.com:443 | 18 | 70.14K | 0.04% | 100.00% | 0.00% | 00:11:07 | 667,353 | 0.89% |
 | ad.adsrvr.org:443 | 4 | 68.95K | 0.04% | 100.00% | 0.00% | 00:02:28 | 148,206 | 0.20% |
 | tag.adtrendmedia.net | 2 | 68.16K | 0.04% | 0.00% | 100.00% | 00:00:00 | 640 | 0.00% |
 | s.clickiocdn.com | 1 | 67.86K | 0.04% | 0.00% | 100.00% | 00:00:00 | 783 | 0.00% |
 | clientservices.googleapis.com:443 | 12 | 67.60K | 0.04% | 100.00% | 0.00% | 00:46:12 | 2,772,581 | 3.68% |
 | cdn.odc.officeapps.live.com:443 | 13 | 67.53K | 0.04% | 100.00% | 0.00% | 00:05:34 | 334,730 | 0.44% |
 | safebrowsing.googleapis.com:443 | 12 | 67.16K | 0.04% | 100.00% | 0.00% | 00:38:04 | 2,284,809 | 3.04% |
 | static.sevenfiveten.com:443 | 1 | 66.18K | 0.04% | 100.00% | 0.00% | 00:00:51 | 51,805 | 0.07% |
 | scontent.xx.fbcdn.net:443 | 6 | 65.58K | 0.04% | 100.00% | 0.00% | 00:01:19 | 79,411 | 0.11% |
 | loadr.exelator.com:443 | 7 | 65.57K | 0.04% | 100.00% | 0.00% | 00:00:13 | 13,486 | 0.02% |
 | platform.instagram.com | 15 | 65.37K | 0.04% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | geo.moatads.com:443 | 26 | 64.69K | 0.04% | 100.00% | 0.00% | 00:07:22 | 442,022 | 0.59% |
 | translate.googleapis.com:443 | 12 | 64.11K | 0.04% | 100.00% | 0.00% | 00:39:14 | 2,354,575 | 3.13% |
 | tag.imonomy.com | 1 | 63.73K | 0.04% | 0.00% | 100.00% | 00:00:00 | 512 | 0.00% |
 | fonts.googleapis.com:443 | 15 | 62.72K | 0.04% | 100.00% | 0.00% | 00:06:54 | 414,493 | 0.55% |
 | browser.pipe.aria.microsoft.com:443 | 10 | 62.14K | 0.04% | 100.00% | 0.00% | 00:01:10 | 70,914 | 0.09% |
 | maps.gstatic.com:443 | 13 | 61.99K | 0.04% | 100.00% | 0.00% | 00:08:20 | 500,724 | 0.67% |
 | optimized-by.rubiconproject.com | 35 | 61.72K | 0.04% | 0.00% | 100.00% | 00:00:13 | 13,604 | 0.02% |
 | b1sync.zemanta.com:443 | 15 | 61.48K | 0.04% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | uk-ads.openx.net | 26 | 58.98K | 0.03% | 0.00% | 100.00% | 00:00:05 | 5,086 | 0.01% |
 | beacon-us-iad2.rubiconproject.com:443 | 21 | 58.96K | 0.03% | 100.00% | 0.00% | 00:01:30 | 90,036 | 0.12% |
 | cdn.firstimpression.io | 20 | 58.45K | 0.03% | 0.00% | 100.00% | 00:00:07 | 7,448 | 0.01% |
 | static.adsafeprotected.com:443 | 5 | 58.32K | 0.03% | 100.00% | 0.00% | 00:00:44 | 44,782 | 0.06% |
 | pixel.rubiconproject.com:443 | 15 | 58.10K | 0.03% | 100.00% | 0.00% | 00:05:46 | 346,540 | 0.46% |
 | s1.yimg.com:443 | 5 | 57.75K | 0.03% | 100.00% | 0.00% | 00:02:02 | 122,411 | 0.16% |
 | stats.g.doubleclick.net:443 | 16 | 57.33K | 0.03% | 100.00% | 0.00% | 00:16:34 | 994,060 | 1.32% |
 | www9.smartadserver.com | 18 | 57.14K | 0.03% | 0.00% | 100.00% | 00:00:03 | 3,572 | 0.00% |
 | ads5.fxdepo.com | 2 | 55.08K | 0.03% | 0.00% | 100.00% | 00:00:00 | 453 | 0.00% |
 | pixel.wp.com | 35 | 53.47K | 0.03% | 83.82% | 16.18% | 00:00:02 | 2,516 | 0.00% | DENIED |
 | c.amazon-adsystem.com:443 | 5 | 51.15K | 0.03% | 100.00% | 0.00% | 00:00:11 | 11,157 | 0.01% |
 | client-s.gateway.messenger.live.com:443 | 6 | 50.85K | 0.03% | 100.00% | 0.00% | 00:01:09 | 69,676 | 0.09% |
 | rpp.pe | 5 | 50.38K | 0.03% | 0.00% | 100.00% | 00:00:00 | 901 | 0.00% |
 | wf.taboola.com | 10 | 50.12K | 0.03% | 0.00% | 100.00% | 00:00:03 | 3,838 | 0.01% |
 | p.jwpcdn.com | 1 | 49.63K | 0.03% | 0.00% | 100.00% | 00:00:00 | 283 | 0.00% |
 | ced-ns.sascdn.com | 5 | 49.60K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,285 | 0.00% |
 | tags.bluekai.com | 42 | 49.14K | 0.03% | 45.24% | 54.76% | 00:00:12 | 12,353 | 0.02% |
 | i2.cdn.cnn.com | 1 | 49.04K | 0.03% | 0.00% | 100.00% | 00:00:00 | 471 | 0.00% |
 | pixel.adsafeprotected.com:443 | 11 | 48.99K | 0.03% | 100.00% | 0.00% | 00:00:52 | 52,777 | 0.07% |
 | use-tor.adsrvr.org:443 | 9 | 48.72K | 0.03% | 100.00% | 0.00% | 00:01:42 | 102,140 | 0.14% |
 | cyanalcien.files.wordpress.com:443 | 1 | 48.65K | 0.03% | 100.00% | 0.00% | 00:01:49 | 109,228 | 0.15% |
 | idsync.rlcdn.com:443 | 7 | 47.16K | 0.03% | 100.00% | 0.00% | 00:05:03 | 303,975 | 0.40% |
 | clients1.google.com:443 | 11 | 47.11K | 0.03% | 100.00% | 0.00% | 00:19:03 | 1,143,065 | 1.52% |
 | laprensa-bucket.s3-us-west-2.amazonaws.com | 1 | 47.07K | 0.03% | 0.00% | 100.00% | 00:00:00 | 772 | 0.00% |
 | beacons.gcp.gvt2.com:443 | 23 | 46.96K | 0.03% | 100.00% | 0.00% | 00:20:18 | 1,218,332 | 1.62% |
 | api.retargetly.com | 13 | 46.83K | 0.03% | 22.31% | 77.69% | 00:00:03 | 3,543 | 0.00% |
 | widget.perfectmarket.com | 9 | 46.83K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,623 | 0.00% |
 | video-api.yql.yahoo.com:443 | 4 | 46.41K | 0.03% | 100.00% | 0.00% | 00:02:26 | 146,847 | 0.20% |
 | www.bbc.com | 6 | 46.32K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,769 | 0.00% |
 | api.viglink.com | 65 | 45.84K | 0.03% | 0.00% | 100.00% | 00:00:16 | 16,514 | 0.02% |
 | cdn.videoplaza.tv | 3 | 45.66K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,171 | 0.00% |
 | widgets.outbrain.com:443 | 5 | 45.47K | 0.03% | 100.00% | 0.00% | 00:03:16 | 196,354 | 0.26% |
 | px.moatads.com:443 | 14 | 45.13K | 0.03% | 100.00% | 0.00% | 00:09:07 | 547,341 | 0.73% |
 | widgets.outbrain.com | 9 | 45.05K | 0.03% | 4.46% | 95.54% | 00:00:02 | 2,130 | 0.00% |
 | cm.g.doubleclick.net:443 | 18 | 44.69K | 0.03% | 100.00% | 0.00% | 00:13:38 | 818,235 | 1.09% |
 | c.msn.com | 67 | 44.65K | 0.03% | 13.36% | 86.64% | 00:00:07 | 7,030 | 0.01% |
 | loadm.exelator.com:443 | 8 | 44.37K | 0.03% | 100.00% | 0.00% | 00:00:32 | 32,521 | 0.04% |
 | www.googletagmanager.com | 2 | 44.36K | 0.03% | 0.00% | 100.00% | 00:00:00 | 461 | 0.00% |
 | p.adsymptotic.com:443 | 10 | 43.95K | 0.03% | 100.00% | 0.00% | 00:07:09 | 429,114 | 0.57% |
 | g2.gumgum.com:443 | 8 | 43.67K | 0.03% | 100.00% | 0.00% | 00:04:30 | 270,803 | 0.36% |
 | imasdk.googleapis.com:443 | 3 | 43.44K | 0.03% | 100.00% | 0.00% | 00:04:03 | 243,741 | 0.32% |
 | s.w.org:443 | 6 | 43.38K | 0.03% | 100.00% | 0.00% | 00:00:37 | 37,654 | 0.05% |
 | static.adsafeprotected.com | 1 | 43.37K | 0.03% | 100.00% | 0.00% | 00:00:00 | 5 | 0.00% |
 | radar.cedexis.com | 3 | 43.34K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,546 | 0.00% |
 | ads.rubiconproject.com | 8 | 42.89K | 0.02% | 0.82% | 99.18% | 00:00:02 | 2,504 | 0.00% |
 | ping.chartbeat.net | 67 | 41.58K | 0.02% | 40.46% | 59.54% | 00:00:09 | 9,225 | 0.01% |
 | cms.quantserve.com:443 | 18 | 41.57K | 0.02% | 100.00% | 0.00% | 00:01:27 | 87,692 | 0.12% |
 | tags.bluekai.com:443 | 10 | 41.35K | 0.02% | 100.00% | 0.00% | 00:04:24 | 264,981 | 0.35% |
 | www.youtube.com:443 | 10 | 40.90K | 0.02% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | dt.adsafeprotected.com | 102 | 40.82K | 0.02% | 0.00% | 100.00% | 00:00:21 | 21,724 | 0.03% |
 | match.adsrvr.org | 10 | 40.65K | 0.02% | 0.00% | 100.00% | 00:00:03 | 3,126 | 0.00% |
 | rp.gwallet.com:443 | 11 | 40.08K | 0.02% | 100.00% | 0.00% | 00:06:19 | 379,295 | 0.50% |
 | choices-or.truste.com:443 | 15 | 40.02K | 0.02% | 100.00% | 0.00% | 00:02:00 | 120,124 | 0.16% |
 | tap-secure.rubiconproject.com:443 | 12 | 39.32K | 0.02% | 100.00% | 0.00% | 00:02:40 | 160,472 | 0.21% |
 | ib.adnxs.com | 38 | 39.13K | 0.02% | 0.00% | 100.00% | 00:00:06 | 6,258 | 0.01% |
 | bea4.cnn.com | 24 | 39.04K | 0.02% | 44.19% | 55.81% | 00:00:03 | 3,179 | 0.00% |
 | js.gumgum.com:443 | 1 | 39.00K | 0.02% | 100.00% | 0.00% | 00:01:59 | 119,917 | 0.16% |
 | www.googletagservices.com:443 | 9 | 38.97K | 0.02% | 100.00% | 0.00% | 00:10:23 | 623,615 | 0.83% |
