| |
 | video.fsjo1-1.fna.fbcdn.net:443 | 49 | 191.21M | 56.97% | 100.00% | 0.00% | 01:03:58 | 3,838,692 | 2.86% |
 | r1---sn-5hoxuj5cax-nwvz.googlevideo.com:443 | 11 | 21.34M | 6.36% | 100.00% | 0.00% | 00:06:37 | 397,325 | 0.30% |
 | i.kinja-img.com:443 | 19 | 19.84M | 5.91% | 100.00% | 0.00% | 00:03:09 | 189,458 | 0.14% |
 | d3annxaq6jlmqx.cloudfront.net:443 | 2 | 16.20M | 4.83% | 100.00% | 0.00% | 00:02:08 | 128,022 | 0.10% |
 | scontent.fsjo1-1.fna.fbcdn.net:443 | 52 | 14.78M | 4.41% | 100.00% | 0.00% | 00:24:54 | 1,494,839 | 1.11% |
 | static.fsjo1-1.fna.fbcdn.net:443 | 52 | 8.03M | 2.39% | 100.00% | 0.00% | 00:38:27 | 2,307,653 | 1.72% |
 | www.facebook.com:443 | 52 | 4.23M | 1.26% | 100.00% | 0.00% | 01:08:36 | 4,116,981 | 3.07% |
 | endimages.s3.amazonaws.com | 24 | 3.52M | 1.05% | 23.70% | 76.30% | 00:00:06 | 6,515 | 0.00% |
 | www.youtube.com:443 | 12 | 3.41M | 1.02% | 100.00% | 0.00% | 00:17:34 | 1,054,456 | 0.79% |
 | www.google.com.ni:443 | 44 | 2.50M | 0.75% | 100.00% | 0.00% | 00:57:35 | 3,455,083 | 2.58% |
 | i.ytimg.com:443 | 14 | 2.47M | 0.74% | 100.00% | 0.00% | 00:15:15 | 915,161 | 0.68% |
 | e00-marca.uecdn.es | 127 | 2.20M | 0.66% | 0.00% | 100.00% | 00:00:11 | 11,546 | 0.01% |
 | www.dga.gob.ni | 87 | 2.16M | 0.64% | 0.00% | 100.00% | 00:04:14 | 254,456 | 0.19% |
 | ssl.gstatic.com:443 | 33 | 2.05M | 0.61% | 100.00% | 0.00% | 00:49:45 | 2,985,882 | 2.23% |
 | cdn3.computerhoy.com | 15 | 2.02M | 0.60% | 0.00% | 100.00% | 00:00:09 | 9,585 | 0.01% |
 | r2---sn-5hoxuj5cax-nwvz.c.2mdn.net | 3 | 1.99M | 0.59% | 0.00% | 100.00% | 00:00:00 | 914 | 0.00% |
 | as01.epimg.net:443 | 33 | 1.58M | 0.47% | 100.00% | 0.00% | 00:01:21 | 81,906 | 0.06% |
 | fscl01.fonpit.de:443 | 2 | 1.50M | 0.45% | 100.00% | 0.00% | 00:00:09 | 9,753 | 0.01% |
 | tpc.googlesyndication.com:443 | 23 | 1.37M | 0.41% | 100.00% | 0.00% | 00:25:31 | 1,531,572 | 1.14% |
 | upload.wikimedia.org:443 | 2 | 1.20M | 0.36% | 100.00% | 0.00% | 00:03:08 | 188,849 | 0.14% |
 | i9.ytimg.com:443 | 6 | 1.20M | 0.36% | 100.00% | 0.00% | 00:15:05 | 905,774 | 0.68% |
 | sistemaaduanero.dga.gob.ni:8081 | 438 | 1.06M | 0.32% | 15.47% | 84.53% | 00:04:19 | 259,653 | 0.19% |
 | googleads.g.doubleclick.net:443 | 49 | 1.05M | 0.31% | 100.00% | 0.00% | 00:37:08 | 2,228,350 | 1.66% |
 | computerhoy.com | 16 | 855.34K | 0.25% | 0.00% | 100.00% | 00:00:10 | 10,285 | 0.01% |
 | encrypted-tbn0.gstatic.com:443 | 7 | 726.02K | 0.22% | 100.00% | 0.00% | 00:01:37 | 97,208 | 0.07% |
 | mpeso.net:443 | 5 | 680.94K | 0.20% | 100.00% | 0.00% | 00:02:15 | 135,258 | 0.10% |
 | outlook.live.com:443 | 5 | 608.80K | 0.18% | 100.00% | 0.00% | 00:25:35 | 1,535,606 | 1.14% |
 | notifications.google.com:443 | 8 | 605.96K | 0.18% | 100.00% | 0.00% | 00:17:04 | 1,024,838 | 0.76% |
 | pagead2.googlesyndication.com:443 | 42 | 603.45K | 0.18% | 100.00% | 0.00% | 00:40:09 | 2,409,810 | 1.80% |
 | cdn.teads.tv:443 | 12 | 583.21K | 0.17% | 100.00% | 0.00% | 00:00:08 | 8,190 | 0.01% |
 | as.com:443 | 17 | 580.01K | 0.17% | 100.00% | 0.00% | 00:18:46 | 1,126,275 | 0.84% |
 | securepubads.g.doubleclick.net:443 | 24 | 578.89K | 0.17% | 100.00% | 0.00% | 00:07:53 | 473,238 | 0.35% |
 | images.taboola.com | 51 | 569.75K | 0.17% | 0.00% | 100.00% | 00:00:04 | 4,015 | 0.00% |
 | x.kinja-static.com | 4 | 553.17K | 0.16% | 0.00% | 100.00% | 00:00:01 | 1,241 | 0.00% |
 | connect.facebook.net:443 | 12 | 491.29K | 0.15% | 100.00% | 0.00% | 00:05:48 | 348,834 | 0.26% |
 | cdn.teads.tv | 11 | 467.64K | 0.14% | 63.49% | 36.51% | 00:00:01 | 1,962 | 0.00% |
 | img-s-msn-com.akamaized.net | 46 | 452.59K | 0.13% | 4.33% | 95.67% | 00:00:03 | 3,127 | 0.00% |
 | andro4all.com:443 | 2 | 369.59K | 0.11% | 100.00% | 0.00% | 00:03:26 | 206,015 | 0.15% |
 | ib.adnxs.com:443 | 43 | 360.99K | 0.11% | 100.00% | 0.00% | 00:02:23 | 143,933 | 0.11% |
 | static1.dmcdn.net:443 | 3 | 356.46K | 0.11% | 100.00% | 0.00% | 00:00:04 | 4,262 | 0.00% |
 | es.wikipedia.org:443 | 1 | 321.09K | 0.10% | 100.00% | 0.00% | 00:03:09 | 189,322 | 0.14% |
 | www.googleapis.com:443 | 76 | 317.89K | 0.09% | 100.00% | 0.00% | 01:37:48 | 5,868,727 | 4.38% |
 | r2---sn-5hoxuj5cax-nwvz.googlevideo.com:443 | 1 | 310.50K | 0.09% | 100.00% | 0.00% | 00:00:30 | 30,485 | 0.02% |
 | imasdk.googleapis.com:443 | 6 | 295.43K | 0.09% | 100.00% | 0.00% | 00:01:53 | 113,881 | 0.08% |
 | i.expansys.net:443 | 1 | 279.89K | 0.08% | 100.00% | 0.00% | 00:00:41 | 41,244 | 0.03% |
 | www.marca.com | 2 | 276.39K | 0.08% | 0.00% | 100.00% | 00:00:01 | 1,962 | 0.00% |
 | www.cmbestsrv.com | 8 | 270.65K | 0.08% | 0.00% | 100.00% | 00:00:01 | 1,101 | 0.00% |
 | c.disquscdn.com:443 | 8 | 232.60K | 0.07% | 100.00% | 0.00% | 00:03:25 | 205,465 | 0.15% |
 | s1.2mdn.net:443 | 4 | 228.55K | 0.07% | 100.00% | 0.00% | 00:01:59 | 119,819 | 0.09% |
 | cdn.taboola.com | 3 | 227.15K | 0.07% | 0.00% | 100.00% | 00:00:01 | 1,047 | 0.00% |
 | imasdk.googleapis.com | 4 | 221.02K | 0.07% | 0.00% | 100.00% | 00:00:01 | 1,562 | 0.00% |
 | secure-ds.serving-sys.com:443 | 2 | 220.78K | 0.07% | 100.00% | 0.00% | 00:02:24 | 144,151 | 0.11% |
 | www.infobae.com | 23 | 220.32K | 0.07% | 0.75% | 99.25% | 00:00:02 | 2,331 | 0.00% |
 | btlr.sharethrough.com:443 | 31 | 216.13K | 0.06% | 100.00% | 0.00% | 00:02:00 | 120,797 | 0.09% |
 | es.gizmodo.com | 6 | 213.80K | 0.06% | 0.00% | 100.00% | 00:00:01 | 1,532 | 0.00% |
 | accounts.google.com:443 | 45 | 210.39K | 0.06% | 100.00% | 0.00% | 01:09:25 | 4,165,797 | 3.11% |
 | i0.wp.com:443 | 5 | 209.83K | 0.06% | 100.00% | 0.00% | 00:10:28 | 628,397 | 0.47% |
 | s2.adform.net:443 | 1 | 202.98K | 0.06% | 100.00% | 0.00% | 00:00:01 | 1,704 | 0.00% |
 | ib.adnxs.com | 46 | 189.53K | 0.06% | 0.00% | 100.00% | 00:00:09 | 9,844 | 0.01% |
 | ad.lkqd.net:443 | 3 | 186.57K | 0.06% | 100.00% | 0.00% | 00:00:05 | 5,008 | 0.00% |
 | cdn.krxd.net:443 | 8 | 183.76K | 0.05% | 100.00% | 0.00% | 00:00:05 | 5,284 | 0.00% |
 | i.ligatus.com | 7 | 182.25K | 0.05% | 0.00% | 100.00% | 00:00:00 | 930 | 0.00% |
 | images.outbrain.com:443 | 11 | 173.85K | 0.05% | 100.00% | 0.00% | 00:00:12 | 12,760 | 0.01% |
 | yt3.ggpht.com:443 | 7 | 173.52K | 0.05% | 100.00% | 0.00% | 00:07:56 | 476,613 | 0.36% |
 | 2-edge-chat.facebook.com:443 | 2 | 172.31K | 0.05% | 100.00% | 0.00% | 00:38:21 | 2,301,669 | 1.72% |
 | www.instagram.com:443 | 1 | 171.91K | 0.05% | 100.00% | 0.00% | 00:00:01 | 1,796 | 0.00% |
 | as02.epimg.net:443 | 26 | 168.70K | 0.05% | 100.00% | 0.00% | 00:09:23 | 563,195 | 0.42% |
 | s0.2mdn.net:443 | 7 | 165.91K | 0.05% | 100.00% | 0.00% | 00:05:59 | 359,035 | 0.27% |
 | www.gstatic.com:443 | 12 | 154.55K | 0.05% | 100.00% | 0.00% | 00:09:11 | 551,884 | 0.41% |
 | www.google.com:443 | 49 | 135.37K | 0.04% | 100.00% | 0.00% | 00:53:31 | 3,211,642 | 2.39% |
 | img.c.huaweistatic.com | 4 | 134.20K | 0.04% | 0.00% | 100.00% | 00:00:01 | 1,485 | 0.00% |
 | safebrowsing.googleapis.com:443 | 25 | 133.07K | 0.04% | 100.00% | 0.00% | 01:21:58 | 4,918,830 | 3.67% |
 | login.live.com:443 | 17 | 132.69K | 0.04% | 100.00% | 0.00% | 00:01:48 | 108,276 | 0.08% |
 | vpaid.pubmatic.com | 2 | 131.64K | 0.04% | 0.00% | 100.00% | 00:00:00 | 418 | 0.00% |
 | www.msn.com | 4 | 129.04K | 0.04% | 0.00% | 100.00% | 00:00:01 | 1,197 | 0.00% |
 | www.liderendeportes.com | 1 | 127.27K | 0.04% | 0.00% | 100.00% | 00:00:00 | 925 | 0.00% |
 | optimized-by.rubiconproject.com:443 | 28 | 123.66K | 0.04% | 100.00% | 0.00% | 00:01:26 | 86,580 | 0.06% |
 | secure.adnxs.com:443 | 21 | 123.11K | 0.04% | 100.00% | 0.00% | 00:01:11 | 71,352 | 0.05% |
 | 5-edge-chat.facebook.com:443 | 2 | 116.61K | 0.03% | 100.00% | 0.00% | 00:07:21 | 441,751 | 0.33% |
 | mtalk.google.com:5228 | 29 | 114.08K | 0.03% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | s3.amazonaws.com:443 | 1 | 110.79K | 0.03% | 100.00% | 0.00% | 00:00:02 | 2,207 | 0.00% |
 | solotodo.s3.amazonaws.com:443 | 4 | 109.98K | 0.03% | 100.00% | 0.00% | 00:00:11 | 11,457 | 0.01% |
 | fastlane.rubiconproject.com:443 | 40 | 107.69K | 0.03% | 100.00% | 0.00% | 00:02:09 | 129,289 | 0.10% |
 | ec.sascdn.com:443 | 1 | 107.61K | 0.03% | 100.00% | 0.00% | 00:03:00 | 180,762 | 0.13% |
 | static.doubleclick.net:443 | 7 | 107.58K | 0.03% | 100.00% | 0.00% | 00:10:35 | 635,431 | 0.47% |
 | az315059.vo.msecnd.net | 5 | 105.60K | 0.03% | 0.00% | 100.00% | 00:00:00 | 646 | 0.00% |
 | cdnetworks-http.cedexis-test.com | 5 | 105.59K | 0.03% | 0.00% | 100.00% | 00:00:00 | 720 | 0.00% |
 | mtalk.google.com:443 | 29 | 105.54K | 0.03% | 100.00% | 0.00% | 03:29:23 | 12,563,410 | 9.37% |
 | cedexis.cdn.warpcache.net | 3 | 103.84K | 0.03% | 0.00% | 100.00% | 00:00:00 | 835 | 0.00% |
 | ak.sascdn.com | 3 | 103.71K | 0.03% | 0.00% | 100.00% | 00:00:00 | 666 | 0.00% |
 | delivery.swid.switchadhub.com:443 | 37 | 103.27K | 0.03% | 100.00% | 0.00% | 00:00:25 | 25,123 | 0.02% |
 | clients4.google.com:443 | 33 | 102.31K | 0.03% | 100.00% | 0.00% | 01:04:54 | 3,894,095 | 2.90% |
 | dsum-sec.casalemedia.com:443 | 18 | 99.19K | 0.03% | 100.00% | 0.00% | 00:01:47 | 107,427 | 0.08% |
 | static-asm.secure.skypeassets.com:443 | 10 | 98.35K | 0.03% | 100.00% | 0.00% | 00:28:56 | 1,736,703 | 1.29% |
 | t.teads.tv:443 | 24 | 95.89K | 0.03% | 100.00% | 0.00% | 00:08:01 | 481,661 | 0.36% |
 | cdn.krxd.net | 7 | 95.46K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,475 | 0.00% |
 | external.fsjo1-1.fna.fbcdn.net:443 | 11 | 93.63K | 0.03% | 100.00% | 0.00% | 00:07:58 | 478,981 | 0.36% |
 | elandroidelibre.elespanol.com:443 | 1 | 93.58K | 0.03% | 100.00% | 0.00% | 00:00:10 | 10,942 | 0.01% |
 | www.discoazul.com:443 | 1 | 92.06K | 0.03% | 100.00% | 0.00% | 00:00:05 | 5,593 | 0.00% |
 | www.hbd-cm.com | 1 | 91.47K | 0.03% | 0.00% | 100.00% | 00:00:00 | 445 | 0.00% |
 | e00-marca.uecdn.es:443 | 3 | 89.67K | 0.03% | 100.00% | 0.00% | 00:00:03 | 3,249 | 0.00% |
 | fonts.gstatic.com:443 | 9 | 88.95K | 0.03% | 100.00% | 0.00% | 00:02:02 | 122,175 | 0.09% |
 | sstats.adobe.com:443 | 20 | 88.16K | 0.03% | 100.00% | 0.00% | 00:32:46 | 1,966,298 | 1.47% |
 | attachment.outlook.live.net:443 | 10 | 87.54K | 0.03% | 100.00% | 0.00% | 00:01:21 | 81,833 | 0.06% |
 | ep00.epimg.net:443 | 3 | 86.59K | 0.03% | 100.00% | 0.00% | 00:00:03 | 3,378 | 0.00% |
 | beacon.krxd.net:443 | 21 | 82.83K | 0.02% | 100.00% | 0.00% | 00:01:23 | 83,068 | 0.06% |
 | cas.va.us.criteo.com:443 | 5 | 82.55K | 0.02% | 100.00% | 0.00% | 00:00:03 | 3,982 | 0.00% |
 | pagead2.googlesyndication.com | 71 | 80.56K | 0.02% | 25.27% | 74.73% | 00:00:07 | 7,154 | 0.01% |
 | clients1.google.com:443 | 17 | 80.14K | 0.02% | 100.00% | 0.00% | 00:23:16 | 1,396,096 | 1.04% |
 | a248.e.akamai.net:443 | 2 | 79.10K | 0.02% | 100.00% | 0.00% | 00:00:06 | 6,984 | 0.01% |
 | rp.gwallet.com:443 | 22 | 77.38K | 0.02% | 100.00% | 0.00% | 00:05:33 | 333,431 | 0.25% |
 | script.hotjar.com:443 | 1 | 76.67K | 0.02% | 100.00% | 0.00% | 00:00:03 | 3,919 | 0.00% |
 | sgfm.elcorteingles.es:443 | 1 | 76.58K | 0.02% | 100.00% | 0.00% | 00:00:46 | 46,608 | 0.03% |
 | stream.pushbullet.com:443 | 24 | 75.84K | 0.02% | 100.00% | 0.00% | 01:54:37 | 6,877,107 | 5.13% |
 | d2uans147eyg5w.cloudfront.net | 3 | 74.17K | 0.02% | 0.00% | 100.00% | 00:00:00 | 414 | 0.00% |
 | js.moatads.com | 1 | 74.06K | 0.02% | 0.00% | 100.00% | 00:00:00 | 390 | 0.00% |
 | api.pushbullet.com:443 | 17 | 73.67K | 0.02% | 100.00% | 0.00% | 00:23:54 | 1,434,643 | 1.07% |
 | as00.epimg.net:443 | 4 | 72.90K | 0.02% | 100.00% | 0.00% | 00:00:06 | 6,779 | 0.01% |
 | www.google-analytics.com:443 | 9 | 71.91K | 0.02% | 100.00% | 0.00% | 00:13:43 | 823,878 | 0.61% |
 | m.adnxs.com:443 | 6 | 71.54K | 0.02% | 100.00% | 0.00% | 00:00:13 | 13,498 | 0.01% |
 | www.moviles.com:443 | 2 | 71.10K | 0.02% | 100.00% | 0.00% | 00:00:01 | 1,714 | 0.00% |
 | browser.pipe.aria.microsoft.com:443 | 11 | 70.58K | 0.02% | 100.00% | 0.00% | 00:05:50 | 350,919 | 0.26% |
 | instagram.fsjo1-1.fna.fbcdn.net:443 | 1 | 70.17K | 0.02% | 100.00% | 0.00% | 00:00:01 | 1,392 | 0.00% |
 | unan-edu.os.tc:443 | 1 | 69.47K | 0.02% | 100.00% | 0.00% | 00:00:41 | 41,697 | 0.03% |
 | active.cache.el-mundo.net | 4 | 67.56K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,655 | 0.00% |
 | zebra.pushbullet.com:443 | 18 | 67.51K | 0.02% | 100.00% | 0.00% | 00:08:21 | 501,148 | 0.37% |
 | pixel.rubiconproject.com:443 | 5 | 66.72K | 0.02% | 100.00% | 0.00% | 00:01:30 | 90,922 | 0.07% |
 | js-sec.indexww.com | 2 | 65.95K | 0.02% | 50.00% | 50.00% | 00:00:00 | 451 | 0.00% |
 | apis.google.com:443 | 8 | 65.92K | 0.02% | 100.00% | 0.00% | 00:08:53 | 533,708 | 0.40% |
 | translate.googleapis.com:443 | 13 | 65.12K | 0.02% | 100.00% | 0.00% | 00:36:55 | 2,215,146 | 1.65% |
 | components.unidadeditorial.es:443 | 3 | 62.36K | 0.02% | 100.00% | 0.00% | 00:00:13 | 13,464 | 0.01% |
 | cdn.proceso.com.mx | 9 | 62.32K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,368 | 0.00% |
 | static.asm.skype.com:443 | 9 | 62.01K | 0.02% | 100.00% | 0.00% | 00:13:33 | 813,761 | 0.61% |
 | clients5.google.com:443 | 10 | 61.94K | 0.02% | 100.00% | 0.00% | 00:09:52 | 592,488 | 0.44% |
 | a.config.skype.com:443 | 6 | 61.50K | 0.02% | 100.00% | 0.00% | 00:10:30 | 630,259 | 0.47% |
 | clientservices.googleapis.com:443 | 17 | 59.79K | 0.02% | 100.00% | 0.00% | 00:51:01 | 3,061,853 | 2.28% |
 | d2giyh01gjb6fi.cloudfront.net:443 | 1 | 57.83K | 0.02% | 100.00% | 0.00% | 00:00:38 | 38,008 | 0.03% |
 | trc.taboola.com | 30 | 57.52K | 0.02% | 0.00% | 100.00% | 00:00:05 | 5,057 | 0.00% |
 | www.proceso.com.mx | 3 | 57.24K | 0.02% | 0.00% | 100.00% | 00:00:00 | 895 | 0.00% |
 | platform.twitter.com:443 | 7 | 56.81K | 0.02% | 100.00% | 0.00% | 00:00:06 | 6,917 | 0.01% |
 | sb.tradetracker.net | 1 | 56.06K | 0.02% | 0.00% | 100.00% | 00:00:00 | 809 | 0.00% |
 | cm.g.doubleclick.net:443 | 24 | 55.43K | 0.02% | 100.00% | 0.00% | 00:25:44 | 1,544,957 | 1.15% |
 | fonts.googleapis.com:443 | 14 | 54.83K | 0.02% | 100.00% | 0.00% | 00:16:10 | 970,063 | 0.72% |
 | www.dgi.gob.ni | 2 | 54.00K | 0.02% | 0.00% | 100.00% | 00:00:00 | 448 | 0.00% |
 | www.googleadservices.com:443 | 9 | 52.04K | 0.02% | 100.00% | 0.00% | 00:12:08 | 728,957 | 0.54% |
 | c.bing.com:443 | 7 | 51.57K | 0.02% | 100.00% | 0.00% | 00:02:14 | 134,752 | 0.10% |
 | client-s.gateway.messenger.live.com:443 | 7 | 51.22K | 0.02% | 100.00% | 0.00% | 00:06:15 | 375,286 | 0.28% |
 | www.ecured.cu:443 | 1 | 49.81K | 0.01% | 100.00% | 0.00% | 00:03:00 | 180,555 | 0.13% |
 | sync.teads.tv:443 | 13 | 49.80K | 0.01% | 100.00% | 0.00% | 00:04:12 | 252,729 | 0.19% |
 | match.adsrvr.org:443 | 12 | 49.45K | 0.01% | 100.00% | 0.00% | 00:00:13 | 13,110 | 0.01% |
 | www.tusequipos.com:443 | 1 | 49.18K | 0.01% | 100.00% | 0.00% | 00:01:15 | 75,741 | 0.06% |
 | otf.msn.com | 83 | 49.08K | 0.01% | 0.00% | 100.00% | 00:00:30 | 30,591 | 0.02% |
 | i.ebayimg.com:443 | 1 | 48.83K | 0.01% | 100.00% | 0.00% | 00:00:51 | 51,000 | 0.04% |
 | www.bing.com | 2 | 48.51K | 0.01% | 0.00% | 100.00% | 00:00:00 | 401 | 0.00% |
 | widgets.outbrain.com:443 | 5 | 48.50K | 0.01% | 100.00% | 0.00% | 00:00:07 | 7,661 | 0.01% |
 | fonts.gstatic.com | 3 | 47.53K | 0.01% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
 | p.adsymptotic.com:443 | 15 | 47.41K | 0.01% | 100.00% | 0.00% | 00:06:14 | 374,995 | 0.28% |
 | images-eu.ssl-images-amazon.com:443 | 1 | 46.56K | 0.01% | 100.00% | 0.00% | 00:00:46 | 46,300 | 0.03% |
 | update.googleapis.com:443 | 8 | 46.10K | 0.01% | 100.00% | 0.00% | 00:24:35 | 1,475,582 | 1.10% |
 | prg.smartadserver.com:443 | 10 | 46.09K | 0.01% | 100.00% | 0.00% | 00:01:17 | 77,859 | 0.06% |
 | a.lw.skype.com:443 | 7 | 45.74K | 0.01% | 100.00% | 0.00% | 00:00:15 | 15,415 | 0.01% |
 | ogs.google.com:443 | 7 | 45.52K | 0.01% | 100.00% | 0.00% | 00:16:07 | 967,162 | 0.72% |
 | staticxx.facebook.com:443 | 9 | 45.14K | 0.01% | 100.00% | 0.00% | 00:01:53 | 113,785 | 0.08% |
 | odb.outbrain.com:443 | 2 | 43.70K | 0.01% | 100.00% | 0.00% | 00:00:49 | 49,501 | 0.04% |
 | px.adhigh.net:443 | 10 | 43.30K | 0.01% | 100.00% | 0.00% | 00:03:08 | 188,616 | 0.14% |
 | s.youtube.com:443 | 6 | 42.69K | 0.01% | 100.00% | 0.00% | 00:22:16 | 1,336,826 | 1.00% |
 | radar.cedexis.com | 2 | 42.66K | 0.01% | 0.00% | 100.00% | 00:00:00 | 882 | 0.00% |
 | bidi-geo.mythings.com:443 | 10 | 42.40K | 0.01% | 100.00% | 0.00% | 00:00:30 | 30,959 | 0.02% |
 | tap-s.rubiconproject.com:443 | 2 | 41.90K | 0.01% | 100.00% | 0.00% | 00:00:27 | 27,278 | 0.02% |
 | bs.serving-sys.com:443 | 7 | 41.36K | 0.01% | 100.00% | 0.00% | 00:00:55 | 55,767 | 0.04% |
 | cdn.putlockerdownloader.com | 10 | 41.27K | 0.01% | 0.00% | 100.00% | 00:02:30 | 150,561 | 0.11% |
 | secure-assets.rubiconproject.com:443 | 1 | 40.73K | 0.01% | 100.00% | 0.00% | 00:00:08 | 8,639 | 0.01% |
 | pixel.quantserve.com:443 | 16 | 40.69K | 0.01% | 100.00% | 0.00% | 00:00:06 | 6,091 | 0.00% |
 | cdn.gophoto.it | 11 | 40.07K | 0.01% | 0.00% | 100.00% | 00:02:30 | 150,249 | 0.11% |
 | static-entertainment-eus-s-msn-com.akamaized.net | 3 | 39.87K | 0.01% | 0.00% | 100.00% | 00:00:01 | 1,559 | 0.00% |
 | ssum-sec.casalemedia.com:443 | 8 | 39.48K | 0.01% | 100.00% | 0.00% | 00:08:48 | 528,043 | 0.39% |
 | idsync.rlcdn.com:443 | 7 | 39.34K | 0.01% | 100.00% | 0.00% | 00:01:11 | 71,537 | 0.05% |
 | ping.chartbeat.net:443 | 13 | 39.15K | 0.01% | 100.00% | 0.00% | 00:06:57 | 417,567 | 0.31% |
 | px.powerlinks.com:443 | 8 | 37.68K | 0.01% | 100.00% | 0.00% | 00:01:46 | 106,503 | 0.08% |
 | sync.1rx.io:443 | 7 | 37.60K | 0.01% | 100.00% | 0.00% | 00:00:18 | 18,461 | 0.01% |
 | render.helios.ligatus.com | 1 | 37.42K | 0.01% | 0.00% | 100.00% | 00:00:00 | 284 | 0.00% |
 | prisacom.112.2o7.net:443 | 11 | 36.20K | 0.01% | 100.00% | 0.00% | 00:09:57 | 597,523 | 0.45% |
 | widget.perfectmarket.com | 1 | 35.39K | 0.01% | 0.00% | 100.00% | 00:00:00 | 270 | 0.00% |
 | cookie.brealtime.com:443 | 9 | 35.23K | 0.01% | 100.00% | 0.00% | 00:00:05 | 5,612 | 0.00% |
 | www.dailymotion.com:443 | 1 | 35.06K | 0.01% | 100.00% | 0.00% | 00:00:04 | 4,429 | 0.00% |
 | acdn.adnxs.com | 3 | 34.97K | 0.01% | 0.00% | 100.00% | 00:00:00 | 552 | 0.00% |
 | play.google.com:443 | 7 | 34.79K | 0.01% | 100.00% | 0.00% | 00:17:57 | 1,077,975 | 0.80% |
 | img.youtube.com:443 | 2 | 34.38K | 0.01% | 100.00% | 0.00% | 00:01:57 | 117,192 | 0.09% |
 | http2.mlstatic.com:443 | 1 | 34.23K | 0.01% | 100.00% | 0.00% | 00:00:10 | 10,127 | 0.01% |
 | keymaker.go.sonobi.com:443 | 10 | 33.48K | 0.01% | 100.00% | 0.00% | 00:00:31 | 31,358 | 0.02% |
 | nym1-ib.adnxs.com:443 | 6 | 33.48K | 0.01% | 100.00% | 0.00% | 00:00:58 | 58,858 | 0.04% |
 | ads.yahoo.com:443 | 6 | 33.13K | 0.01% | 100.00% | 0.00% | 00:00:04 | 4,079 | 0.00% |
 | lh5.googleusercontent.com:443 | 3 | 32.86K | 0.01% | 100.00% | 0.00% | 00:09:22 | 562,939 | 0.42% |
 | pixel.facebook.com:443 | 6 | 32.03K | 0.01% | 100.00% | 0.00% | 00:06:30 | 390,936 | 0.29% |
 | ads.rubiconproject.com:443 | 3 | 31.87K | 0.01% | 100.00% | 0.00% | 00:00:02 | 2,575 | 0.00% |
 | auth.gfx.ms:443 | 12 | 31.85K | 0.01% | 100.00% | 0.00% | 00:01:16 | 76,661 | 0.06% |
 | cdn.adnxs.com | 1 | 31.62K | 0.01% | 0.00% | 100.00% | 00:00:00 | 341 | 0.00% |
 | gallery.mailchimp.com:443 | 6 | 31.62K | 0.01% | 100.00% | 0.00% | 00:05:50 | 350,347 | 0.26% |
 | www.hotmail.com:443 | 5 | 31.61K | 0.01% | 100.00% | 0.00% | 00:01:48 | 108,063 | 0.08% |
 | track.eyeviewads.com:443 | 8 | 31.61K | 0.01% | 100.00% | 0.00% | 00:01:46 | 106,131 | 0.08% |
 | pix.us.criteo.net:443 | 1 | 31.49K | 0.01% | 100.00% | 0.00% | 00:00:00 | 602 | 0.00% |
 | f.kinja-static.com | 1 | 31.31K | 0.01% | 0.00% | 100.00% | 00:00:00 | 304 | 0.00% |
 | www.googletagservices.com:443 | 6 | 31.21K | 0.01% | 100.00% | 0.00% | 00:07:27 | 447,612 | 0.33% |
 | id.rlcdn.com:443 | 5 | 31.04K | 0.01% | 100.00% | 0.00% | 00:00:02 | 2,513 | 0.00% |
 | tags.t.tailtarget.com | 1 | 30.92K | 0.01% | 0.00% | 100.00% | 00:00:00 | 331 | 0.00% |
 | x.bidswitch.net:443 | 8 | 30.42K | 0.01% | 100.00% | 0.00% | 00:01:36 | 96,581 | 0.07% |
 | fbsbx.com:443 | 6 | 30.36K | 0.01% | 100.00% | 0.00% | 00:06:05 | 365,781 | 0.27% |
 | a.e-webtrack.net:443 | 5 | 30.30K | 0.01% | 100.00% | 0.00% | 00:01:27 | 87,514 | 0.07% |
 | delivery.h.switchadhub.com:443 | 19 | 30.24K | 0.01% | 100.00% | 0.00% | 00:00:56 | 56,766 | 0.04% |
 | static-hp-eus-s-msn-com.akamaized.net | 1 | 30.08K | 0.01% | 0.00% | 100.00% | 00:00:00 | 364 | 0.00% |
 | acdn.adnxs.com:443 | 6 | 29.70K | 0.01% | 100.00% | 0.00% | 00:00:02 | 2,523 | 0.00% |
 | sb.scorecardresearch.com:443 | 12 | 29.20K | 0.01% | 100.00% | 0.00% | 00:01:56 | 116,691 | 0.09% |
 | vop.sundaysky.com:443 | 12 | 29.06K | 0.01% | 100.00% | 0.00% | 00:05:46 | 346,336 | 0.26% |
 | bh.contextweb.com:443 | 11 | 28.95K | 0.01% | 100.00% | 0.00% | 00:00:05 | 5,370 | 0.00% |
