| |
 | mibrack02.vpg.cdn.yimg.com:443 | 24 | 29.76M | 10.38% | 100.00% | 0.00% | 00:02:22 | 142,789 | 0.09% |
 | mibrack01.vpg.cdn.yimg.com:443 | 10 | 22.00M | 7.67% | 100.00% | 0.00% | 00:02:03 | 123,174 | 0.08% |
 | r1---sn-hp57kn6l.c.2mdn.net:443 | 4 | 16.76M | 5.85% | 100.00% | 0.00% | 00:00:12 | 12,154 | 0.01% |
 | video.dailymail.co.uk | 13 | 15.28M | 5.33% | 0.00% | 100.00% | 00:01:38 | 98,990 | 0.06% |
 | d3annxaq6jlmqx.cloudfront.net:443 | 1 | 10.58M | 3.69% | 100.00% | 0.00% | 00:04:40 | 280,701 | 0.18% |
 | telemundo-vh.akamaihd.net:443 | 1 | 10.11M | 3.53% | 100.00% | 0.00% | 00:01:04 | 64,201 | 0.04% |
 | vod.smartycenter.com | 2 | 10.06M | 3.51% | 0.00% | 100.00% | 00:01:18 | 78,609 | 0.05% |
 | f1.media.brightcove.com | 72 | 9.79M | 3.41% | 0.30% | 99.70% | 00:00:41 | 41,444 | 0.03% |
 | www.telemundo.com | 91 | 8.33M | 2.91% | 0.07% | 99.93% | 00:00:23 | 23,133 | 0.01% |
 | www.google.com.ni:443 | 62 | 7.71M | 2.69% | 100.00% | 0.00% | 01:44:02 | 6,242,075 | 3.94% |
 | cdn3.uvnimg.com:443 | 46 | 7.05M | 2.46% | 100.00% | 0.00% | 00:13:18 | 798,596 | 0.50% |
 | images.eonline.com:443 | 36 | 6.48M | 2.26% | 100.00% | 0.00% | 00:47:58 | 2,878,376 | 1.82% |
 | s.yimg.com:443 | 9 | 5.57M | 1.94% | 100.00% | 0.00% | 00:03:33 | 213,487 | 0.13% |
 | r4---sn-5hoxuj5cax-nwv6.gvt1.com | 12 | 5.08M | 1.77% | 0.00% | 100.00% | 00:00:02 | 2,231 | 0.00% |
 | www.infobae.com:443 | 2 | 4.96M | 1.73% | 100.00% | 0.00% | 00:05:44 | 344,247 | 0.22% |
 | i.tvynovelas.com:443 | 10 | 4.57M | 1.60% | 100.00% | 0.00% | 00:21:56 | 1,316,615 | 0.83% |
 | cdn1.uvnimg.com:443 | 45 | 4.24M | 1.48% | 100.00% | 0.00% | 00:07:47 | 467,527 | 0.30% |
 | cdn2.uvnimg.com:443 | 41 | 4.06M | 1.42% | 100.00% | 0.00% | 00:09:20 | 560,244 | 0.35% |
 | cdn4.uvnimg.com:443 | 40 | 3.74M | 1.31% | 100.00% | 0.00% | 00:08:27 | 507,236 | 0.32% |
 | tpc.googlesyndication.com:443 | 73 | 3.63M | 1.27% | 100.00% | 0.00% | 00:37:44 | 2,264,820 | 1.43% |
 | ssl.gstatic.com:443 | 81 | 3.07M | 1.07% | 100.00% | 0.00% | 01:03:00 | 3,780,086 | 2.39% |
 | s3-us-west-2.amazonaws.com:443 | 51 | 2.96M | 1.03% | 100.00% | 0.00% | 00:09:51 | 591,792 | 0.37% |
 | players.brightcove.net | 32 | 2.92M | 1.02% | 0.00% | 100.00% | 00:00:13 | 13,722 | 0.01% |
 | 100noticias.com.ni | 304 | 2.85M | 1.00% | 19.90% | 80.10% | 00:00:38 | 38,610 | 0.02% |
 | r4.res.office365.com:443 | 2 | 2.50M | 0.87% | 100.00% | 0.00% | 00:02:04 | 124,353 | 0.08% |
 | ads.eyeviewads.com:443 | 1 | 2.20M | 0.77% | 100.00% | 0.00% | 00:00:01 | 1,920 | 0.00% |
 | i.dailymail.co.uk | 190 | 1.99M | 0.69% | 1.17% | 98.83% | 00:00:34 | 34,354 | 0.02% |
 | www.tvnotas.com.mx | 68 | 1.92M | 0.67% | 2.31% | 97.69% | 00:00:15 | 15,568 | 0.01% |
 | www.univision.com:443 | 21 | 1.86M | 0.65% | 100.00% | 0.00% | 00:05:06 | 306,677 | 0.19% |
 | nuevaya.com.ni:443 | 17 | 1.84M | 0.64% | 100.00% | 0.00% | 00:13:49 | 829,716 | 0.52% |
 | static-global-s-msn-com.akamaized.net:443 | 10 | 1.63M | 0.57% | 100.00% | 0.00% | 00:03:10 | 190,650 | 0.12% |
 | pixel.adsafeprotected.com:443 | 201 | 1.52M | 0.53% | 100.00% | 0.00% | 00:01:09 | 69,910 | 0.04% |
 | securepubads.g.doubleclick.net:443 | 82 | 1.47M | 0.51% | 100.00% | 0.00% | 01:12:34 | 4,354,737 | 2.75% |
 | www.tn8.tv:443 | 9 | 1.38M | 0.48% | 100.00% | 0.00% | 00:01:10 | 70,313 | 0.04% |
 | cdi.todobusco.com:443 | 8 | 1.27M | 0.44% | 100.00% | 0.00% | 00:03:32 | 212,135 | 0.13% |
 | edge.api.brightcove.com:443 | 27 | 1.25M | 0.44% | 100.00% | 0.00% | 00:11:17 | 677,170 | 0.43% |
 | r1.res.office365.com:443 | 15 | 1.25M | 0.44% | 100.00% | 0.00% | 00:04:38 | 278,647 | 0.18% |
 | pbs.twimg.com:443 | 1 | 1.24M | 0.43% | 100.00% | 0.00% | 00:00:39 | 39,338 | 0.02% |
 | la.eonline.com | 636 | 1.17M | 0.41% | 0.00% | 100.00% | 00:01:18 | 78,139 | 0.05% |
 | googleads.g.doubleclick.net:443 | 59 | 1.17M | 0.41% | 100.00% | 0.00% | 01:09:00 | 4,140,260 | 2.61% |
 | pix.us.criteo.net:443 | 43 | 1.13M | 0.40% | 100.00% | 0.00% | 00:03:04 | 184,099 | 0.12% |
 | endimages.s3.amazonaws.com:443 | 19 | 1.09M | 0.38% | 100.00% | 0.00% | 00:03:21 | 201,624 | 0.13% |
 | hls.e-planning.video:443 | 6 | 1.09M | 0.38% | 100.00% | 0.00% | 00:06:12 | 372,369 | 0.24% |
 | www.eluniversal.com.co | 127 | 966.95K | 0.34% | 1.73% | 98.27% | 00:00:18 | 18,075 | 0.01% |
 | dkae4asr0dphj.cloudfront.net | 17 | 855.86K | 0.30% | 0.00% | 100.00% | 00:00:06 | 6,345 | 0.00% |
 | fastlane.rubiconproject.com:443 | 140 | 823.99K | 0.29% | 100.00% | 0.00% | 00:14:30 | 870,392 | 0.55% |
 | outlook.live.com:443 | 5 | 802.24K | 0.28% | 100.00% | 0.00% | 00:03:10 | 190,785 | 0.12% |
 | mbp.yimg.com:443 | 5 | 786.44K | 0.27% | 100.00% | 0.00% | 00:00:23 | 23,182 | 0.01% |
 | dt.adsafeprotected.com:443 | 212 | 773.56K | 0.27% | 100.00% | 0.00% | 00:03:37 | 217,853 | 0.14% |
 | static.hotjar.com:443 | 11 | 719.70K | 0.25% | 100.00% | 0.00% | 00:00:16 | 16,226 | 0.01% |
 | widgets.carsaver.com:443 | 5 | 697.86K | 0.24% | 100.00% | 0.00% | 00:00:22 | 22,381 | 0.01% |
 | espanol.yahoo.com:443 | 2 | 692.94K | 0.24% | 100.00% | 0.00% | 00:01:17 | 77,018 | 0.05% |
 | cdn2.upsocl.com | 9 | 655.68K | 0.23% | 0.00% | 100.00% | 00:00:03 | 3,422 | 0.00% |
 | cdn6.uvnimg.com:443 | 6 | 649.79K | 0.23% | 100.00% | 0.00% | 00:01:49 | 109,167 | 0.07% |
 | cromos.elespectador.com:443 | 2 | 627.51K | 0.22% | 100.00% | 0.00% | 00:00:02 | 2,908 | 0.00% |
 | univision-d.openx.net:443 | 97 | 621.18K | 0.22% | 100.00% | 0.00% | 00:07:22 | 442,378 | 0.28% |
 | images.taboola.com:443 | 6 | 618.70K | 0.22% | 100.00% | 0.00% | 00:04:50 | 290,590 | 0.18% |
 | www.facebook.com:443 | 147 | 601.67K | 0.21% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | www.laprensa.com.ni:443 | 21 | 589.60K | 0.21% | 100.00% | 0.00% | 00:09:21 | 561,557 | 0.35% |
 | pdk.theplatform.com | 11 | 572.09K | 0.20% | 0.00% | 100.00% | 00:00:01 | 1,913 | 0.00% |
 | connect.facebook.net:443 | 138 | 566.49K | 0.20% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | static-telemundo.nbcuni.com:443 | 1 | 563.78K | 0.20% | 100.00% | 0.00% | 00:01:12 | 72,452 | 0.05% |
 | bidder.criteo.com:443 | 158 | 534.98K | 0.19% | 100.00% | 0.00% | 00:09:38 | 578,812 | 0.37% |
 | 79423.analytics.edgekey.net:443 | 4 | 521.91K | 0.18% | 100.00% | 0.00% | 00:00:12 | 12,574 | 0.01% |
 | s0.2mdn.net:443 | 30 | 519.29K | 0.18% | 100.00% | 0.00% | 00:34:33 | 2,073,980 | 1.31% |
 | es-us.vida-estilo.yahoo.com:443 | 4 | 513.19K | 0.18% | 100.00% | 0.00% | 00:04:43 | 283,421 | 0.18% |
 | secure-assets.rubiconproject.com:443 | 10 | 485.68K | 0.17% | 100.00% | 0.00% | 00:07:39 | 459,077 | 0.29% |
 | img.weblogssl.com:443 | 4 | 467.01K | 0.16% | 100.00% | 0.00% | 00:03:27 | 207,418 | 0.13% |
 | www.msn.com:443 | 4 | 451.20K | 0.16% | 100.00% | 0.00% | 00:01:17 | 77,429 | 0.05% |
 | as-sec.casalemedia.com:443 | 174 | 447.31K | 0.16% | 100.00% | 0.00% | 00:16:05 | 965,833 | 0.61% |
 | i2.esmas.com | 24 | 441.21K | 0.15% | 0.00% | 100.00% | 00:00:04 | 4,007 | 0.00% |
 | pixel.adsafeprotected.com | 64 | 422.25K | 0.15% | 5.36% | 94.64% | 00:00:13 | 13,710 | 0.01% |
 | img-s-msn-com.akamaized.net:443 | 4 | 414.39K | 0.14% | 100.00% | 0.00% | 00:00:55 | 55,846 | 0.04% |
 | apis.google.com:443 | 48 | 396.04K | 0.14% | 100.00% | 0.00% | 00:12:24 | 744,303 | 0.47% |
 | adserver-us.adtech.advertising.com:443 | 41 | 394.06K | 0.14% | 100.00% | 0.00% | 00:08:05 | 485,525 | 0.31% |
 | scripts.dailymail.co.uk | 13 | 388.73K | 0.14% | 0.00% | 100.00% | 00:00:04 | 4,175 | 0.00% |
 | us-u.openx.net:443 | 90 | 349.37K | 0.12% | 100.00% | 0.00% | 00:05:26 | 326,924 | 0.21% |
 | z.moatads.com:443 | 6 | 348.89K | 0.12% | 100.00% | 0.00% | 00:09:24 | 564,053 | 0.36% |
 | fonts.gstatic.com:443 | 36 | 348.24K | 0.12% | 100.00% | 0.00% | 00:17:18 | 1,038,855 | 0.66% |
 | akns-images.eonline.com:443 | 7 | 333.80K | 0.12% | 100.00% | 0.00% | 00:00:41 | 41,836 | 0.03% |
 | s0.2mdn.net | 3 | 325.96K | 0.11% | 0.00% | 100.00% | 00:00:01 | 1,984 | 0.00% |
 | otf.msn.com:443 | 49 | 322.24K | 0.11% | 100.00% | 0.00% | 00:12:13 | 733,023 | 0.46% |
 | cdnapi.kaltura.com | 4 | 318.27K | 0.11% | 0.00% | 100.00% | 00:00:01 | 1,696 | 0.00% |
 | sdk.vmh.univision.com:443 | 3 | 317.63K | 0.11% | 100.00% | 0.00% | 00:02:00 | 120,049 | 0.08% |
 | www.cooperativa.cl | 39 | 306.48K | 0.11% | 10.78% | 89.22% | 00:00:08 | 8,360 | 0.01% |
 | www.dailymail.co.uk | 24 | 303.21K | 0.11% | 0.00% | 100.00% | 00:00:04 | 4,713 | 0.00% |
 | service.ariba.com:443 | 6 | 294.64K | 0.10% | 100.00% | 0.00% | 00:01:38 | 98,437 | 0.06% |
 | images.taboola.com | 17 | 286.69K | 0.10% | 0.00% | 100.00% | 00:00:04 | 4,118 | 0.00% |
 | static-telemundo.nbcuni.com | 1 | 274.32K | 0.10% | 0.00% | 100.00% | 00:00:00 | 533 | 0.00% |
 | secure.widget.cloud.opta.net:443 | 1 | 271.66K | 0.09% | 100.00% | 0.00% | 00:01:13 | 73,925 | 0.05% |
 | vidstat.taboola.com | 9 | 265.78K | 0.09% | 0.00% | 100.00% | 00:00:01 | 1,706 | 0.00% |
 | www.gstatic.com:443 | 28 | 258.07K | 0.09% | 100.00% | 0.00% | 00:13:51 | 831,933 | 0.53% |
 | insight.adsrvr.org:443 | 38 | 255.81K | 0.09% | 100.00% | 0.00% | 00:09:03 | 543,610 | 0.34% |
 | aax-us-east.amazon-adsystem.com:443 | 54 | 252.89K | 0.09% | 100.00% | 0.00% | 00:01:48 | 108,054 | 0.07% |
 | pagead2.googlesyndication.com:443 | 74 | 251.85K | 0.09% | 100.00% | 0.00% | 01:24:12 | 5,052,226 | 3.19% |
 | px.moatads.com:443 | 107 | 247.34K | 0.09% | 100.00% | 0.00% | 00:16:39 | 999,664 | 0.63% |
 | nym1-ib.adnxs.com:443 | 82 | 242.05K | 0.08% | 100.00% | 0.00% | 00:08:54 | 534,525 | 0.34% |
 | yep.video.yahoo.com:443 | 2 | 241.69K | 0.08% | 100.00% | 0.00% | 00:00:03 | 3,038 | 0.00% |
 | s04.s3c.es | 10 | 232.02K | 0.08% | 0.00% | 100.00% | 00:00:01 | 1,075 | 0.00% |
 | native.sharethrough.com | 2 | 228.51K | 0.08% | 0.00% | 100.00% | 00:00:01 | 1,456 | 0.00% |
 | secure.iad.anm.co.uk:443 | 5 | 226.08K | 0.08% | 100.00% | 0.00% | 00:00:22 | 22,854 | 0.01% |
 | comet.yahoo.com:443 | 30 | 224.52K | 0.08% | 100.00% | 0.00% | 00:14:34 | 874,692 | 0.55% |
 | ads.yahoo.com:443 | 39 | 217.75K | 0.08% | 100.00% | 0.00% | 00:00:52 | 52,500 | 0.03% |
 | i.espectaculos.televisa.com | 13 | 216.07K | 0.08% | 0.00% | 100.00% | 00:00:04 | 4,731 | 0.00% |
 | imasdk.googleapis.com:443 | 5 | 215.70K | 0.08% | 100.00% | 0.00% | 00:05:05 | 305,458 | 0.19% |
 | attachment.outlook.live.net:443 | 2 | 212.02K | 0.07% | 100.00% | 0.00% | 00:00:03 | 3,340 | 0.00% |
 | www.google-analytics.com:443 | 89 | 210.50K | 0.07% | 100.00% | 0.00% | 01:03:55 | 3,835,620 | 2.42% |
 | dailymailrow.bbvms.com | 7 | 205.90K | 0.07% | 0.00% | 100.00% | 00:00:02 | 2,553 | 0.00% |
 | mps.nbcuni.com | 5 | 201.04K | 0.07% | 0.00% | 100.00% | 00:00:02 | 2,666 | 0.00% |
 | beacon.krxd.net:443 | 59 | 200.88K | 0.07% | 100.00% | 0.00% | 00:03:37 | 217,498 | 0.14% |
 | brightcove.vo.llnwd.net | 125 | 199.46K | 0.07% | 7.92% | 92.08% | 00:00:24 | 24,496 | 0.02% |
 | ib.adnxs.com | 64 | 196.92K | 0.07% | 0.00% | 100.00% | 00:00:24 | 24,743 | 0.02% |
 | adservice.google.com.ni:443 | 64 | 194.33K | 0.07% | 100.00% | 0.00% | 01:00:32 | 3,632,341 | 2.29% |
 | m.adnxs.com:443 | 32 | 193.97K | 0.07% | 100.00% | 0.00% | 00:03:19 | 199,184 | 0.13% |
 | adservice.google.com:443 | 57 | 191.14K | 0.07% | 100.00% | 0.00% | 00:58:52 | 3,532,346 | 2.23% |
 | eus.rubiconproject.com:443 | 94 | 190.02K | 0.07% | 100.00% | 0.00% | 00:14:56 | 896,758 | 0.57% |
 | sync.1rx.io:443 | 41 | 188.42K | 0.07% | 100.00% | 0.00% | 00:09:58 | 598,299 | 0.38% |
 | secure.adnxs.com:443 | 48 | 187.86K | 0.07% | 100.00% | 0.00% | 00:06:25 | 385,883 | 0.24% |
 | optimized-by.rubiconproject.com | 115 | 186.42K | 0.07% | 0.00% | 100.00% | 00:00:31 | 31,047 | 0.02% |
 | login.live.com:443 | 26 | 185.33K | 0.06% | 100.00% | 0.00% | 00:01:18 | 78,868 | 0.05% |
 | api.vmh.univision.com:443 | 4 | 182.36K | 0.06% | 100.00% | 0.00% | 00:02:14 | 134,751 | 0.09% |
 | dt.adsafeprotected.com | 159 | 180.94K | 0.06% | 69.69% | 30.31% | 00:00:29 | 29,164 | 0.02% |
 | ib.adnxs.com:443 | 48 | 179.33K | 0.06% | 100.00% | 0.00% | 00:02:21 | 141,890 | 0.09% |
 | giphy.com:443 | 2 | 176.50K | 0.06% | 100.00% | 0.00% | 00:00:30 | 30,706 | 0.02% |
 | static.eyeviewads.com | 1 | 176.28K | 0.06% | 0.00% | 100.00% | 00:00:03 | 3,799 | 0.00% |
 | i.ytimg.com:443 | 4 | 175.88K | 0.06% | 100.00% | 0.00% | 00:05:28 | 328,722 | 0.21% |
 | safebrowsing.googleapis.com:443 | 22 | 174.76K | 0.06% | 100.00% | 0.00% | 01:05:35 | 3,935,996 | 2.49% |
 | cfvod.kaltura.com:443 | 1 | 173.70K | 0.06% | 100.00% | 0.00% | 00:00:00 | 484 | 0.00% |
 | pixel.rubiconproject.com:443 | 18 | 170.65K | 0.06% | 100.00% | 0.00% | 00:11:37 | 697,263 | 0.44% |
 | m.media-amazon.com:443 | 37 | 170.64K | 0.06% | 100.00% | 0.00% | 00:04:23 | 263,980 | 0.17% |
 | cdn.teads.tv:443 | 1 | 170.08K | 0.06% | 100.00% | 0.00% | 00:00:00 | 854 | 0.00% |
 | fonts.gstatic.com | 13 | 169.27K | 0.06% | 5.34% | 94.66% | 00:00:02 | 2,845 | 0.00% |
 | sb.scorecardresearch.com:443 | 128 | 167.89K | 0.06% | 100.00% | 0.00% | 00:28:04 | 1,684,222 | 1.06% |
 | cdn.teads.tv | 6 | 166.83K | 0.06% | 0.00% | 100.00% | 00:00:03 | 3,148 | 0.00% |
 | optimized-by.rubiconproject.com:443 | 29 | 166.59K | 0.06% | 100.00% | 0.00% | 00:04:37 | 277,312 | 0.18% |
 | www.googletagmanager.com:443 | 9 | 165.32K | 0.06% | 100.00% | 0.00% | 00:10:39 | 639,564 | 0.40% |
 | config.seedtag.com | 15 | 164.75K | 0.06% | 0.00% | 100.00% | 00:00:02 | 2,659 | 0.00% |
 | js.moatads.com | 2 | 163.30K | 0.06% | 0.00% | 100.00% | 00:00:01 | 1,020 | 0.00% |
 | delivery.nbc.switchadhub.com | 70 | 161.67K | 0.06% | 40.84% | 59.16% | 00:00:30 | 30,116 | 0.02% |
 | www.google.com:443 | 61 | 156.89K | 0.05% | 100.00% | 0.00% | 01:16:48 | 4,608,997 | 2.91% |
 | aax.amazon-adsystem.com:443 | 153 | 155.12K | 0.05% | 100.00% | 0.00% | 00:09:46 | 586,973 | 0.37% |
 | s3.yimg.com:443 | 1 | 153.93K | 0.05% | 100.00% | 0.00% | 00:00:07 | 7,844 | 0.00% |
 | images.outbrain.com | 6 | 151.42K | 0.05% | 0.00% | 100.00% | 00:00:01 | 1,729 | 0.00% |
 | platform.twitter.com:443 | 36 | 147.78K | 0.05% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | ping.chartbeat.net:443 | 74 | 146.42K | 0.05% | 100.00% | 0.00% | 00:22:22 | 1,342,452 | 0.85% |
 | na.ads.yahoo.com:443 | 21 | 143.91K | 0.05% | 100.00% | 0.00% | 00:00:40 | 40,786 | 0.03% |
 | b.scorecardresearch.com | 111 | 141.54K | 0.05% | 70.97% | 29.03% | 00:00:13 | 13,219 | 0.01% |
 | rp.gwallet.com:443 | 40 | 141.02K | 0.05% | 100.00% | 0.00% | 00:07:37 | 457,378 | 0.29% |
 | s3.amazonaws.com:443 | 6 | 140.97K | 0.05% | 100.00% | 0.00% | 00:00:26 | 26,188 | 0.02% |
 | secure-dcr.imrworldwide.com:443 | 74 | 139.74K | 0.05% | 100.00% | 0.00% | 00:06:28 | 388,880 | 0.25% |
 | cdnjs.cloudflare.com:443 | 9 | 139.34K | 0.05% | 100.00% | 0.00% | 00:00:38 | 38,932 | 0.02% |
 | cdn.gs.todobusco.com:443 | 10 | 137.72K | 0.05% | 100.00% | 0.00% | 00:04:05 | 245,864 | 0.16% |
 | s3-eu-west-1.amazonaws.com:443 | 1 | 135.21K | 0.05% | 100.00% | 0.00% | 00:00:05 | 5,402 | 0.00% |
 | clients4.google.com:443 | 25 | 134.84K | 0.05% | 100.00% | 0.00% | 00:55:01 | 3,301,743 | 2.09% |
 | showads.pubmatic.com | 49 | 134.76K | 0.05% | 0.00% | 100.00% | 00:00:26 | 26,305 | 0.02% |
 | vars.hotjar.com:443 | 42 | 133.39K | 0.05% | 100.00% | 0.00% | 00:03:02 | 182,840 | 0.12% |
 | mx2.e-planning.net:443 | 1 | 132.81K | 0.05% | 100.00% | 0.00% | 00:00:10 | 10,772 | 0.01% |
 | i.blogs.es:443 | 2 | 128.86K | 0.04% | 100.00% | 0.00% | 00:03:02 | 182,894 | 0.12% |
 | ads.us.criteo.com:443 | 13 | 127.95K | 0.04% | 100.00% | 0.00% | 00:01:52 | 112,262 | 0.07% |
 | cdn.krxd.net:443 | 82 | 127.51K | 0.04% | 100.00% | 0.00% | 00:04:00 | 240,384 | 0.15% |
 | www.mis-suenos.org | 11 | 127.19K | 0.04% | 0.00% | 100.00% | 00:00:02 | 2,189 | 0.00% |
 | dra.amazon-adsystem.com:443 | 142 | 126.71K | 0.04% | 100.00% | 0.00% | 00:10:44 | 644,626 | 0.41% |
 | cdns.gigya.com:443 | 2 | 124.45K | 0.04% | 100.00% | 0.00% | 00:00:01 | 1,307 | 0.00% |
 | acdn.adnxs.com:443 | 26 | 124.13K | 0.04% | 100.00% | 0.00% | 00:17:14 | 1,034,255 | 0.65% |
 | tverationalplayer.akamaized.net | 1 | 121.36K | 0.04% | 0.00% | 100.00% | 00:00:02 | 2,080 | 0.00% |
 | survey.g.doubleclick.net | 3 | 120.56K | 0.04% | 0.00% | 100.00% | 00:00:00 | 768 | 0.00% |
 | www.googletagmanager.com | 4 | 119.41K | 0.04% | 0.00% | 100.00% | 00:00:01 | 1,163 | 0.00% |
 | acdn.adnxs.com | 1 | 119.05K | 0.04% | 0.00% | 100.00% | 00:00:00 | 488 | 0.00% |
 | www.elnuevodiario.com.ni:443 | 3 | 117.58K | 0.04% | 100.00% | 0.00% | 00:02:27 | 147,213 | 0.09% |
 | widget.adprotv.com | 10 | 115.34K | 0.04% | 0.00% | 100.00% | 00:00:02 | 2,352 | 0.00% |
 | secure.fxdepo.com:443 | 2 | 112.30K | 0.04% | 100.00% | 0.00% | 00:00:43 | 43,315 | 0.03% |
 | images.eonline.com | 61 | 111.17K | 0.04% | 83.39% | 16.61% | 00:00:09 | 9,060 | 0.01% |
 | c.amazon-adsystem.com:443 | 50 | 109.54K | 0.04% | 100.00% | 0.00% | 00:01:00 | 60,008 | 0.04% |
 | www.eonline.com | 9 | 108.65K | 0.04% | 0.00% | 100.00% | 00:00:01 | 1,234 | 0.00% |
 | ssl.p.jwpcdn.com | 4 | 108.27K | 0.04% | 0.00% | 100.00% | 00:00:01 | 1,162 | 0.00% |
 | metrics.brightcove.com | 182 | 107.83K | 0.04% | 44.01% | 55.99% | 00:00:33 | 33,197 | 0.02% |
 | www.lightboxcdn.com:443 | 35 | 107.49K | 0.04% | 100.00% | 0.00% | 00:10:03 | 603,593 | 0.38% |
 | c.bing.com:443 | 14 | 106.92K | 0.04% | 100.00% | 0.00% | 00:08:23 | 503,781 | 0.32% |
 | wa.and.co.uk | 28 | 106.85K | 0.04% | 89.84% | 10.16% | 00:00:02 | 2,270 | 0.00% | DENIED |
 | ads.creative-serving.com:443 | 23 | 106.14K | 0.04% | 100.00% | 0.00% | 00:00:57 | 57,911 | 0.04% |
 | cdn.tinypass.com | 1 | 105.60K | 0.04% | 0.00% | 100.00% | 00:00:01 | 1,692 | 0.00% |
 | pagead2.googlesyndication.com | 99 | 102.73K | 0.04% | 0.00% | 100.00% | 00:00:11 | 11,294 | 0.01% |
 | cdn.stickyadstv.com:443 | 1 | 99.98K | 0.03% | 100.00% | 0.00% | 00:02:15 | 135,504 | 0.09% |
 | trc.taboola.com:443 | 8 | 99.22K | 0.03% | 100.00% | 0.00% | 00:06:01 | 361,121 | 0.23% |
 | trc.taboola.com | 31 | 99.16K | 0.03% | 55.99% | 44.01% | 00:00:07 | 7,946 | 0.01% |
 | eonlinethumbs-a.akamaihd.net:443 | 3 | 99.04K | 0.03% | 100.00% | 0.00% | 00:00:26 | 26,401 | 0.02% |
 | stats.g.doubleclick.net:443 | 41 | 98.37K | 0.03% | 100.00% | 0.00% | 00:58:42 | 3,522,851 | 2.22% |
 | dj5ag5n6bpdxo.cloudfront.net | 4 | 97.67K | 0.03% | 0.00% | 100.00% | 00:00:00 | 883 | 0.00% |
 | auth.gfx.ms:443 | 23 | 97.26K | 0.03% | 100.00% | 0.00% | 00:01:39 | 99,569 | 0.06% |
 | www.googletagservices.com:443 | 29 | 97.25K | 0.03% | 100.00% | 0.00% | 00:19:41 | 1,181,143 | 0.75% |
 | ad.lkqd.net | 1 | 95.98K | 0.03% | 0.00% | 100.00% | 00:00:00 | 274 | 0.00% |
 | js.adsrvr.org:443 | 24 | 94.40K | 0.03% | 100.00% | 0.00% | 00:01:18 | 78,271 | 0.05% |
 | www.youtube.com:443 | 23 | 94.07K | 0.03% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | video-api.yql.yahoo.com:443 | 4 | 93.68K | 0.03% | 100.00% | 0.00% | 00:02:10 | 130,902 | 0.08% |
 | empleo.todobusco.com:443 | 3 | 93.22K | 0.03% | 100.00% | 0.00% | 00:04:25 | 265,237 | 0.17% |
 | code.jquery.com | 1 | 93.20K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,618 | 0.00% |
 | browser.pipe.aria.microsoft.com:443 | 15 | 93.03K | 0.03% | 100.00% | 0.00% | 00:03:29 | 209,543 | 0.13% |
 | csi.gstatic.com:443 | 23 | 92.90K | 0.03% | 100.00% | 0.00% | 00:28:22 | 1,702,903 | 1.08% |
 | dailymailrow.mainroll.com | 3 | 92.05K | 0.03% | 0.00% | 100.00% | 00:00:02 | 2,285 | 0.00% |
 | js.entertainow.com | 3 | 91.94K | 0.03% | 0.00% | 100.00% | 00:00:02 | 2,930 | 0.00% |
 | s03.s3c.es | 8 | 91.76K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,225 | 0.00% |
 | cdn5.uvnimg.com:443 | 14 | 91.56K | 0.03% | 100.00% | 0.00% | 00:00:25 | 25,803 | 0.02% |
 | p2.keywee.co:443 | 32 | 91.44K | 0.03% | 100.00% | 0.00% | 00:08:24 | 504,848 | 0.32% |
 | code.jquery.com:443 | 2 | 90.55K | 0.03% | 100.00% | 0.00% | 00:00:04 | 4,543 | 0.00% |
 | ad.turn.com:443 | 31 | 90.41K | 0.03% | 100.00% | 0.00% | 00:00:25 | 25,893 | 0.02% |
 | sync.tidaltv.com:443 | 21 | 90.34K | 0.03% | 100.00% | 0.00% | 00:09:40 | 580,272 | 0.37% |
 | translate.googleapis.com:443 | 20 | 89.18K | 0.03% | 100.00% | 0.00% | 00:48:17 | 2,897,611 | 1.83% |
 | www.tvynovelas.com | 64 | 87.95K | 0.03% | 0.00% | 100.00% | 00:00:06 | 6,677 | 0.00% |
 | significadodelossuenos24.com | 9 | 87.35K | 0.03% | 0.00% | 100.00% | 00:00:02 | 2,327 | 0.00% |
 | ajax.googleapis.com:443 | 7 | 87.28K | 0.03% | 100.00% | 0.00% | 00:01:32 | 92,988 | 0.06% |
 | cdn.taboola.com:443 | 5 | 87.07K | 0.03% | 100.00% | 0.00% | 00:00:24 | 24,794 | 0.02% |
 | d2c7xlmseob604.cloudfront.net:443 | 1 | 86.90K | 0.03% | 100.00% | 0.00% | 00:01:27 | 87,235 | 0.06% |
 | beacons.gcp.gvt2.com:443 | 35 | 84.87K | 0.03% | 100.00% | 0.00% | 01:05:33 | 3,933,588 | 2.48% |
 | tag.adtrendmedia.net:443 | 17 | 84.03K | 0.03% | 100.00% | 0.00% | 00:00:05 | 5,431 | 0.00% |
