| Reporte de Navegacion |
|---|
| Period: 2018 Apr 12 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.2.101 | 192.168.2.101 | 04/12/2018-08:33:49 | http://f.corazon.pe |
| 04/12/2018-08:33:49 | http://f.corazon.pe | ||
| 04/12/2018-08:33:49 | http://f.corazon.pe | ||
| 04/12/2018-10:53:53 | http://f.corazon.pe | ||
| 04/12/2018-10:53:53 | http://f.corazon.pe | ||
| 04/12/2018-10:53:53 | http://f.corazon.pe | ||
| 04/12/2018-10:53:53 | http://f.corazon.pe | ||
| 04/12/2018-08:33:47 | http://f.radio-lazona.io | ||
| 04/12/2018-08:33:47 | http://f.radio-lazona.io | ||
| 04/12/2018-08:33:47 | http://f.radio-lazona.io | ||
| 20 more denied accesses not shown here… | |||
| 192.168.2.121 | 192.168.2.121 | 04/12/2018-13:33:38 | armmf.adobe.com:443 |
| 04/12/2018-14:15:45 | armmf.adobe.com:443 | ||
| 04/12/2018-15:48:24 | armmf.adobe.com:443 | ||
| 04/12/2018-08:21:02 | aus4.mozilla.org:443 | ||
| 04/12/2018-08:22:01 | aus4.mozilla.org:443 | ||
| 04/12/2018-08:27:00 | aus4.mozilla.org:443 | ||
| 04/12/2018-14:00:30 | aus4.mozilla.org:443 | ||
| 04/12/2018-14:01:30 | aus4.mozilla.org:443 | ||
| 04/12/2018-14:21:16 | aus4.mozilla.org:443 | ||
| 04/12/2018-14:21:16 | aus4.mozilla.org:443 | ||
| 1135 more denied accesses not shown here… | |||
| 192.168.2.127 | 192.168.2.127 | 04/12/2018-08:34:36 | http://csc3-2004-crl.verisign.com |
| 192.168.2.13 | 192.168.2.13 | 04/12/2018-08:19:49 | armmf.adobe.com:443 |
| 04/12/2018-08:19:59 | armmf.adobe.com:443 | ||
| 04/12/2018-11:17:53 | aus5.mozilla.org:443 | ||
| 04/12/2018-11:22:22 | aus5.mozilla.org:443 | ||
| 04/12/2018-11:24:26 | aus5.mozilla.org:443 | ||
| 04/12/2018-11:32:23 | aus5.mozilla.org:443 | ||
| 04/12/2018-11:24:22 | blocklists.settings.services.mozilla.com:443 | ||
| 04/12/2018-09:44:26 | http://185.123.224.253 | ||
| 04/12/2018-09:44:26 | http://185.123.224.253 | ||
| 04/12/2018-09:44:26 | http://185.123.224.253 | ||
| 200 more denied accesses not shown here… | |||
| Veronica Zamora | 192.168.2.166 | 04/12/2018-19:13:02 | http://173.208.173.146 |
| 04/12/2018-19:13:16 | http://173.208.173.146 | ||
| 04/12/2018-19:13:18 | http://173.208.173.146 | ||
| 04/12/2018-19:13:43 | http://f.radio-lazona.io | ||
| 04/12/2018-19:13:43 | http://gigaonclick.com | ||
| 04/12/2018-20:03:55 | http://gigaonclick.com | ||
| 04/12/2018-19:13:27 | http://platform.twitter.com | ||
| 04/12/2018-19:13:43 | http://platform.twitter.com | ||
| 04/12/2018-19:13:55 | http://platform.twitter.com | ||
| 04/12/2018-20:03:55 | http://www.ondacero.com.pe | ||
| 26 more denied accesses not shown here… | |||
| Rosa Esmeralda Soto | 192.168.2.173 | 04/12/2018-15:45:36 | connect.facebook.net:443 |
| 04/12/2018-15:47:12 | connect.facebook.net:443 | ||
| 04/12/2018-15:49:38 | connect.facebook.net:443 | ||
| 04/12/2018-15:45:36 | platform.twitter.com:443 | ||
| 04/12/2018-15:46:35 | platform.twitter.com:443 | ||
| 04/12/2018-15:49:37 | platform.twitter.com:443 | ||
| 04/12/2018-15:45:36 | static.ads-twitter.com:443 | ||
| 04/12/2018-15:47:12 | static.ads-twitter.com:443 | ||
| 04/12/2018-15:49:37 | static.ads-twitter.com:443 | ||
| 04/12/2018-15:45:35 | www.youtube.com:443 | ||
| 2 more denied accesses not shown here… | |||
| Glenda Benavides | 192.168.2.175 | 04/12/2018-08:28:16 | accounts.youtube.com:443 |
| 04/12/2018-08:28:17 | accounts.youtube.com:443 | ||
| 04/12/2018-08:28:20 | accounts.youtube.com:443 | ||
| 04/12/2018-08:28:20 | accounts.youtube.com:443 | ||
| 04/12/2018-08:42:14 | accounts.youtube.com:443 | ||
| 04/12/2018-14:14:07 | accounts.youtube.com:443 | ||
| 04/12/2018-14:14:07 | accounts.youtube.com:443 | ||
| 04/12/2018-14:21:59 | accounts.youtube.com:443 | ||
| 04/12/2018-14:56:16 | accounts.youtube.com:443 | ||
| 04/12/2018-14:56:16 | accounts.youtube.com:443 | ||
| 266 more denied accesses not shown here… | |||
| Carolina Miranda | 192.168.2.179 | 04/12/2018-17:01:32 | connect.facebook.net:443 |
| 04/12/2018-17:02:41 | connect.facebook.net:443 | ||
| 04/12/2018-12:39:18 | http://dmxleo.dailymotion.com | ||
| 04/12/2018-12:39:19 | http://dmxleo.dailymotion.com | ||
| 04/12/2018-12:39:20 | http://dmxleo.dailymotion.com | ||
| 04/12/2018-12:41:23 | http://dmxleo.dailymotion.com | ||
| 04/12/2018-12:41:27 | http://dmxleo.dailymotion.com | ||
| 04/12/2018-12:41:27 | http://dmxleo.dailymotion.com | ||
| 04/12/2018-12:41:57 | http://dmxleo.dailymotion.com | ||
| 04/12/2018-12:42:31 | http://dmxleo.dailymotion.com | ||
| 24 more denied accesses not shown here… | |||
| Otto Zeledon Sidunea | 192.168.2.186 | 04/12/2018-17:11:51 | http://10.1.1.60:81 |
| 04/12/2018-17:14:30 | http://10.1.1.60:81 | ||
| 04/12/2018-07:16:03 | mtalk.google.com:5228 | ||
| 04/12/2018-07:46:49 | mtalk.google.com:5228 | ||
| 04/12/2018-08:02:17 | mtalk.google.com:5228 | ||
| 04/12/2018-08:17:45 | mtalk.google.com:5228 | ||
| 04/12/2018-08:33:06 | mtalk.google.com:5228 | ||
| 04/12/2018-08:48:29 | mtalk.google.com:5228 | ||
| 04/12/2018-09:03:57 | mtalk.google.com:5228 | ||
| 04/12/2018-09:32:55 | mtalk.google.com:5228 | ||
| 7 more denied accesses not shown here… | |||
| 192.168.2.196 | 192.168.2.196 | 04/12/2018-09:56:09 | analytics.twitter.com:443 |
| 04/12/2018-09:56:10 | analytics.twitter.com:443 | ||
| 04/12/2018-09:57:27 | api.twitter.com:443 | ||
| 04/12/2018-09:57:28 | api.twitter.com:443 | ||
| 04/12/2018-09:57:28 | api.twitter.com:443 | ||
| 04/12/2018-09:57:37 | api.twitter.com:443 | ||
| 04/12/2018-09:57:38 | api.twitter.com:443 | ||
| 04/12/2018-09:58:49 | api.twitter.com:443 | ||
| 04/12/2018-09:58:50 | api.twitter.com:443 | ||
| 04/12/2018-09:58:50 | api.twitter.com:443 | ||
| 754 more denied accesses not shown here… | |||
| Jorge Stynze | 192.168.2.43 | 04/12/2018-09:43:00 | b1sync.zemanta.com:443 |
| 04/12/2018-09:37:28 | client-s.gateway.messenger.live.com:443 | ||
| 04/12/2018-09:37:33 | client-s.gateway.messenger.live.com:443 | ||
| 04/12/2018-09:37:47 | client-s.gateway.messenger.live.com:443 | ||
| 04/12/2018-09:40:31 | client-s.gateway.messenger.live.com:443 | ||
| 04/12/2018-09:44:49 | cms.analytics.yahoo.com:443 | ||
| 04/12/2018-07:58:35 | connect.facebook.net:443 | ||
| 04/12/2018-09:42:47 | connect.facebook.net:443 | ||
| 04/12/2018-16:30:15 | connect.facebook.net:443 | ||
| 04/12/2018-16:30:16 | connect.facebook.net:443 | ||
| 17 more denied accesses not shown here… | |||
| 192.168.2.74 | 192.168.2.74 | 04/12/2018-08:20:09 | img.youtube.com:443 |
| 04/12/2018-08:20:09 | www.youtube.com:443 | ||
| 192.168.2.89 | 192.168.2.89 | 04/12/2018-10:38:25 | armmf.adobe.com:443 |
| 04/12/2018-16:26:31 | armmf.adobe.com:443 | ||
| 04/12/2018-16:26:32 | armmf.adobe.com:443 | ||
| 04/12/2018-11:00:54 | http://acroipm.adobe.com | ||
| 04/12/2018-16:26:34 | http://armmf.adobe.com | ||
| 04/12/2018-07:38:14 | http://ipm.avira.com | ||
| 04/12/2018-08:38:16 | http://ipm.avira.com | ||
| 04/12/2018-10:38:20 | http://ipm.avira.com | ||
| 04/12/2018-11:38:22 | http://ipm.avira.com | ||
| 04/12/2018-12:38:24 | http://ipm.avira.com | ||
| 40 more denied accesses not shown here… | |||
| Lastenia Rivas | 192.168.2.96 | 04/12/2018-08:52:46 | http://3.tlu.dl.delivery.mp.microsoft.com |
| 04/12/2018-08:33:13 | http://api.bing.com | ||
| 04/12/2018-08:33:13 | http://api.bing.com | ||
| 04/12/2018-08:33:14 | http://api.bing.com | ||
| 04/12/2018-08:33:14 | http://api.bing.com | ||
| 04/12/2018-08:33:14 | http://api.bing.com | ||
| 04/12/2018-08:33:14 | http://api.bing.com | ||
| 04/12/2018-08:33:15 | http://api.bing.com | ||
| 04/12/2018-08:33:15 | http://api.bing.com | ||
| 04/12/2018-08:33:16 | http://api.bing.com | ||
| 13 more denied accesses not shown here… |