| Reporte de Navegacion |
|---|
| Period: 2018 Apr 16 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.2.121 | 192.168.2.121 | 04/16/2018-11:17:34 | armmf.adobe.com:443 |
| 04/16/2018-16:56:02 | armmf.adobe.com:443 | ||
| 04/16/2018-07:46:21 | aus4.mozilla.org:443 | ||
| 04/16/2018-08:41:08 | aus4.mozilla.org:443 | ||
| 04/16/2018-08:42:07 | aus4.mozilla.org:443 | ||
| 04/16/2018-08:47:39 | aus4.mozilla.org:443 | ||
| 04/16/2018-08:48:39 | aus4.mozilla.org:443 | ||
| 04/16/2018-08:49:38 | aus4.mozilla.org:443 | ||
| 04/16/2018-09:06:03 | aus4.mozilla.org:443 | ||
| 04/16/2018-09:06:03 | aus4.mozilla.org:443 | ||
| 1088 more denied accesses not shown here… | |||
| 192.168.2.127 | 192.168.2.127 | 04/16/2018-16:13:28 | files.acrobat.com:443 |
| 04/16/2018-16:13:41 | files.acrobat.com:443 | ||
| 04/16/2018-16:13:49 | files.acrobat.com:443 | ||
| 04/16/2018-16:14:04 | files.acrobat.com:443 | ||
| 04/16/2018-08:06:58 | http://www.msftncsi.com | ||
| 04/16/2018-08:07:31 | http://www.msftncsi.com | ||
| 04/16/2018-08:08:01 | http://www.msftncsi.com | ||
| 04/16/2018-08:08:31 | http://www.msftncsi.com | ||
| 04/16/2018-08:10:21 | http://www.msftncsi.com | ||
| 04/16/2018-08:32:16 | http://www.msftncsi.com | ||
| 192.168.2.13 | 192.168.2.13 | 04/16/2018-07:51:26 | armmf.adobe.com:443 |
| 04/16/2018-09:36:42 | armmf.adobe.com:443 | ||
| 04/16/2018-07:51:27 | http://185.123.224.253 | ||
| 04/16/2018-07:51:27 | http://185.123.224.253 | ||
| 04/16/2018-07:51:27 | http://185.123.224.253 | ||
| 04/16/2018-07:51:27 | http://185.123.224.253 | ||
| 04/16/2018-07:51:27 | http://185.123.224.253 | ||
| 04/16/2018-07:51:27 | http://185.123.224.253 | ||
| 04/16/2018-09:44:26 | http://185.123.224.253 | ||
| 04/16/2018-09:44:27 | http://185.123.224.253 | ||
| 65 more denied accesses not shown here… | |||
| Flor de Liz | 192.168.2.165 | 04/16/2018-16:29:58 | accounts.youtube.com:443 |
| 04/16/2018-16:02:13 | ak1s.abmr.net:443 | ||
| 04/16/2018-16:08:07 | ak1s.abmr.net:443 | ||
| 04/16/2018-15:57:03 | connect.facebook.net:443 | ||
| 04/16/2018-15:57:20 | connect.facebook.net:443 | ||
| 04/16/2018-16:00:05 | connect.facebook.net:443 | ||
| 04/16/2018-16:02:13 | connect.facebook.net:443 | ||
| 04/16/2018-16:08:07 | connect.facebook.net:443 | ||
| 04/16/2018-16:08:39 | connect.facebook.net:443 | ||
| 04/16/2018-16:08:41 | connect.facebook.net:443 | ||
| 31 more denied accesses not shown here… | |||
| Veronica Zamora | 192.168.2.166 | 04/16/2018-08:07:37 | b1sync.zemanta.com:443 |
| 04/16/2018-08:06:47 | connect.facebook.net:443 | ||
| 04/16/2018-08:07:12 | connect.facebook.net:443 | ||
| 04/16/2018-08:08:39 | connect.facebook.net:443 | ||
| 04/16/2018-12:35:53 | connect.facebook.net:443 | ||
| 04/16/2018-12:40:44 | connect.facebook.net:443 | ||
| 04/16/2018-12:40:45 | connect.facebook.net:443 | ||
| 04/16/2018-12:48:46 | connect.facebook.net:443 | ||
| 04/16/2018-12:49:05 | connect.facebook.net:443 | ||
| 04/16/2018-12:43:22 | graph.facebook.com:443 | ||
| 36 more denied accesses not shown here… | |||
| Jorge Montenegro | 192.168.2.171 | 04/16/2018-07:44:39 | http://config.messenger.msn.com |
| Glenda Benavides | 192.168.2.175 | 04/16/2018-10:10:52 | ayk1sukhsmpglzobuirslesgpvwvw1523895052.nuid.imrworldwide.com:443 |
| 04/16/2018-10:12:04 | ayk1sukhsmpglzobuirslesgpvwvw1523895052.nuid.imrworldwide.com:443 | ||
| 04/16/2018-10:12:04 | ayk1sukhsmpglzobuirslesgpvwvw1523895052.nuid.imrworldwide.com:443 | ||
| 04/16/2018-10:13:58 | ayk1sukhsmpglzobuirslesgpvwvw1523895052.nuid.imrworldwide.com:443 | ||
| 04/16/2018-10:14:05 | ayk1sukhsmpglzobuirslesgpvwvw1523895052.nuid.imrworldwide.com:443 | ||
| 04/16/2018-14:03:50 | b1sync.zemanta.com:443 | ||
| 04/16/2018-16:20:44 | b1sync.zemanta.com:443 | ||
| 04/16/2018-10:07:50 | cms.analytics.yahoo.com:443 | ||
| 04/16/2018-10:59:36 | cms.analytics.yahoo.com:443 | ||
| 04/16/2018-10:59:38 | cms.analytics.yahoo.com:443 | ||
| 457 more denied accesses not shown here… | |||
| Carolina Miranda | 192.168.2.179 | 04/16/2018-13:27:03 | connect.facebook.net:443 |
| 04/16/2018-13:27:04 | connect.facebook.net:443 | ||
| 04/16/2018-15:15:19 | connect.facebook.net:443 | ||
| 04/16/2018-13:27:04 | graph.facebook.com:443 | ||
| 04/16/2018-16:42:19 | platform.twitter.com:443 | ||
| Otto Zeledon Sidunea | 192.168.2.186 | 04/16/2018-08:04:51 | mtalk.google.com:5228 |
| 04/16/2018-12:11:57 | mtalk.google.com:5228 | ||
| 04/16/2018-12:27:18 | mtalk.google.com:5228 | ||
| 04/16/2018-12:40:52 | mtalk.google.com:5228 | ||
| 04/16/2018-12:56:22 | mtalk.google.com:5228 | ||
| 04/16/2018-13:10:40 | mtalk.google.com:5228 | ||
| 04/16/2018-13:58:04 | mtalk.google.com:5228 | ||
| 04/16/2018-15:23:39 | mtalk.google.com:5228 | ||
| Miguel Zuniga Alcaldia | 192.168.2.191 | 04/16/2018-12:13:28 | connect.facebook.net:443 |
| 04/16/2018-12:13:28 | connect.facebook.net:443 | ||
| 04/16/2018-12:13:33 | connect.facebook.net:443 | ||
| 04/16/2018-12:14:07 | connect.facebook.net:443 | ||
| 192.168.2.196 | 192.168.2.196 | 04/16/2018-09:54:39 | analytics.twitter.com:443 |
| 04/16/2018-09:54:43 | analytics.twitter.com:443 | ||
| 04/16/2018-10:03:23 | analytics.twitter.com:443 | ||
| 04/16/2018-10:08:14 | analytics.twitter.com:443 | ||
| 04/16/2018-10:08:21 | analytics.twitter.com:443 | ||
| 04/16/2018-14:34:44 | analytics.twitter.com:443 | ||
| 04/16/2018-14:34:51 | analytics.twitter.com:443 | ||
| 04/16/2018-14:15:50 | api.facebook.com:443 | ||
| 04/16/2018-16:02:38 | api.facebook.com:443 | ||
| 04/16/2018-09:54:43 | api.twitter.com:443 | ||
| 510 more denied accesses not shown here… | |||
| Jorge Stynze | 192.168.2.43 | 04/16/2018-10:02:54 | connect.facebook.net:443 |
| 04/16/2018-10:03:41 | connect.facebook.net:443 | ||
| 04/16/2018-10:03:41 | connect.facebook.net:443 | ||
| 04/16/2018-10:03:43 | connect.facebook.net:443 | ||
| 04/16/2018-10:15:16 | connect.facebook.net:443 | ||
| 04/16/2018-10:15:17 | connect.facebook.net:443 | ||
| 04/16/2018-10:19:21 | connect.facebook.net:443 | ||
| 04/16/2018-10:19:56 | connect.facebook.net:443 | ||
| 04/16/2018-12:25:07 | connect.facebook.net:443 | ||
| 04/16/2018-13:53:30 | connect.facebook.net:443 | ||
| 49 more denied accesses not shown here… | |||
| 192.168.2.8 | 192.168.2.8 | 04/16/2018-11:31:44 | http://h10141.www1.hp.com |
| 04/16/2018-11:32:05 | http://h10141.www1.hp.com | ||
| 192.168.2.89 | 192.168.2.89 | 04/16/2018-13:45:12 | armmf.adobe.com:443 |
| 04/16/2018-14:54:14 | armmf.adobe.com:443 | ||
| 04/16/2018-14:54:15 | armmf.adobe.com:443 | ||
| 04/16/2018-15:07:50 | armmf.adobe.com:443 | ||
| 04/16/2018-15:07:51 | armmf.adobe.com:443 | ||
| 04/16/2018-15:12:27 | armmf.adobe.com:443 | ||
| 04/16/2018-15:12:27 | armmf.adobe.com:443 | ||
| 04/16/2018-17:17:45 | armmf.adobe.com:443 | ||
| 04/16/2018-17:17:46 | armmf.adobe.com:443 | ||
| 04/16/2018-08:04:05 | aus5.mozilla.org:443 | ||
| 95 more denied accesses not shown here… | |||
| Lastenia Rivas | 192.168.2.96 | 04/16/2018-11:18:24 | accounts.youtube.com:443 |
| 04/16/2018-11:18:24 | accounts.youtube.com:443 | ||
| 04/16/2018-11:18:24 | accounts.youtube.com:443 | ||
| 04/16/2018-11:18:49 | accounts.youtube.com:443 | ||
| 04/16/2018-11:18:50 | accounts.youtube.com:443 | ||
| 04/16/2018-11:19:11 | accounts.youtube.com:443 | ||
| 04/16/2018-11:19:12 | accounts.youtube.com:443 | ||
| 04/16/2018-11:19:56 | accounts.youtube.com:443 | ||
| 04/16/2018-11:19:58 | accounts.youtube.com:443 | ||
| 04/16/2018-14:24:43 | http://a-0020.a-msedge.net | ||
| 16 more denied accesses not shown here… |