| Reporte de Navegacion |
|---|
| Period: 2018 Apr 27 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.2.101 | 192.168.2.101 | 04/27/2018-10:06:58 | connect.facebook.net:443 |
| 04/27/2018-10:07:09 | connect.facebook.net:443 | ||
| 04/27/2018-07:54:53 | http://goodisco.org | ||
| 04/27/2018-07:55:12 | http://goodisco.org | ||
| 04/27/2018-10:06:58 | http://goodisco.org | ||
| 04/27/2018-10:07:09 | http://goodisco.org | ||
| 04/27/2018-10:07:09 | http://mp3flow.media | ||
| 04/27/2018-07:54:24 | http://platform.twitter.com | ||
| 04/27/2018-07:54:53 | http://platform.twitter.com | ||
| 04/27/2018-07:55:12 | http://platform.twitter.com | ||
| 29 more denied accesses not shown here… | |||
| 192.168.2.121 | 192.168.2.121 | 04/27/2018-08:59:59 | armmf.adobe.com:443 |
| 04/27/2018-14:21:00 | fhr.data.mozilla.com:443 | ||
| 04/27/2018-14:36:27 | fhr.data.mozilla.com:443 | ||
| 04/27/2018-13:07:51 | http://192.168.2.121:61116 | ||
| 04/27/2018-13:07:51 | http://192.168.2.121:61116 | ||
| 04/27/2018-08:59:43 | http://acroipm2.adobe.com | ||
| 04/27/2018-09:58:47 | http://acroipm2.adobe.com | ||
| 04/27/2018-14:03:35 | http://acroipm2.adobe.com | ||
| 04/27/2018-08:59:43 | http://acroipm.adobe.com | ||
| 04/27/2018-09:58:47 | http://acroipm.adobe.com | ||
| 849 more denied accesses not shown here… | |||
| 192.168.2.127 | 192.168.2.127 | 04/27/2018-16:29:18 | files.acrobat.com:443 |
| 04/27/2018-16:42:09 | files.acrobat.com:443 | ||
| 04/27/2018-16:42:22 | files.acrobat.com:443 | ||
| 04/27/2018-17:04:31 | files.acrobat.com:443 | ||
| 04/27/2018-17:04:39 | files.acrobat.com:443 | ||
| 04/27/2018-16:29:29 | http://acroipm2.adobe.com | ||
| 04/27/2018-16:29:29 | http://acroipm.adobe.com | ||
| 04/27/2018-08:00:33 | http://crl.verisign.com | ||
| 04/27/2018-08:00:33 | http://csc3-2004-crl.verisign.com | ||
| 04/27/2018-08:00:33 | http://ocsp.verisign.com | ||
| 8 more denied accesses not shown here… | |||
| 192.168.2.13 | 192.168.2.13 | 04/27/2018-07:54:26 | armmf.adobe.com:443 |
| 04/27/2018-09:44:16 | http://185.123.224.253 | ||
| 04/27/2018-09:44:16 | http://185.123.224.253 | ||
| 04/27/2018-09:44:16 | http://185.123.224.253 | ||
| 04/27/2018-09:44:16 | http://185.123.224.253 | ||
| 04/27/2018-09:44:16 | http://185.123.224.253 | ||
| 04/27/2018-09:44:16 | http://185.123.224.253 | ||
| 04/27/2018-09:44:16 | http://185.123.224.254 | ||
| 04/27/2018-09:44:16 | http://185.123.224.254 | ||
| 04/27/2018-09:44:16 | http://185.123.224.254 | ||
| 63 more denied accesses not shown here… | |||
| Veronica Zamora | 192.168.2.166 | 04/27/2018-16:07:49 | ak1s.abmr.net:443 |
| 04/27/2018-13:41:02 | analytics.twitter.com:443 | ||
| 04/27/2018-16:07:45 | b1sync.zemanta.com:443 | ||
| 04/27/2018-16:10:17 | cdn.api.twitter.com:443 | ||
| 04/27/2018-16:07:44 | connect.facebook.com:443 | ||
| 04/27/2018-12:29:38 | connect.facebook.net:443 | ||
| 04/27/2018-13:38:01 | connect.facebook.net:443 | ||
| 04/27/2018-13:43:26 | connect.facebook.net:443 | ||
| 04/27/2018-16:07:16 | connect.facebook.net:443 | ||
| 04/27/2018-16:10:15 | connect.facebook.net:443 | ||
| 35 more denied accesses not shown here… | |||
| Jorge Montenegro | 192.168.2.171 | 04/27/2018-07:37:29 | http://config.messenger.msn.com |
| 04/27/2018-09:10:37 | http://config.messenger.msn.com | ||
| 04/27/2018-10:15:47 | platform.twitter.com:443 | ||
| Rosa Esmeralda Soto | 192.168.2.173 | 04/27/2018-15:25:11 | connect.facebook.net:443 |
| 04/27/2018-17:53:46 | http://b1sync.zemanta.com | ||
| 04/27/2018-17:54:05 | http://b.scorecardresearch.com | ||
| 04/27/2018-17:59:30 | http://b.scorecardresearch.com | ||
| 04/27/2018-18:01:42 | http://b.scorecardresearch.com | ||
| 04/27/2018-18:01:46 | http://b.scorecardresearch.com | ||
| 04/27/2018-18:02:00 | http://b.scorecardresearch.com | ||
| 04/27/2018-18:02:03 | http://b.scorecardresearch.com | ||
| 04/27/2018-18:02:22 | http://b.scorecardresearch.com | ||
| 04/27/2018-17:54:04 | http://c.msn.com | ||
| 443 more denied accesses not shown here… | |||
| Glenda Benavides | 192.168.2.175 | 04/27/2018-14:13:22 | b1sync.zemanta.com:443 |
| 04/27/2018-14:13:23 | b1sync.zemanta.com:443 | ||
| 04/27/2018-14:13:23 | b1sync.zemanta.com:443 | ||
| 04/27/2018-10:59:41 | client-s.gateway.messenger.live.com:443 | ||
| 04/27/2018-10:59:49 | client-s.gateway.messenger.live.com:443 | ||
| 04/27/2018-15:58:31 | cms.analytics.yahoo.com:443 | ||
| 04/27/2018-08:53:38 | connect.facebook.net:443 | ||
| 04/27/2018-08:53:38 | connect.facebook.net:443 | ||
| 04/27/2018-08:53:41 | connect.facebook.net:443 | ||
| 04/27/2018-08:53:48 | connect.facebook.net:443 | ||
| 260 more denied accesses not shown here… | |||
| Carolina Miranda | 192.168.2.179 | 04/27/2018-08:03:54 | connect.facebook.net:443 |
| 04/27/2018-10:48:27 | connect.facebook.net:443 | ||
| 04/27/2018-10:48:38 | connect.facebook.net:443 | ||
| 04/27/2018-10:48:39 | connect.facebook.net:443 | ||
| 04/27/2018-15:14:36 | connect.facebook.net:443 | ||
| 04/27/2018-15:14:36 | connect.facebook.net:443 | ||
| 04/27/2018-15:34:18 | connect.facebook.net:443 | ||
| 04/27/2018-15:34:25 | connect.facebook.net:443 | ||
| 04/27/2018-14:57:55 | img.youtube.com:443 | ||
| 04/27/2018-14:57:55 | img.youtube.com:443 | ||
| 19 more denied accesses not shown here… | |||
| Otto Zeledon Sidunea | 192.168.2.186 | 04/27/2018-07:21:20 | mtalk.google.com:5228 |
| 04/27/2018-13:30:41 | mtalk.google.com:5228 | ||
| 04/27/2018-13:30:41 | mtalk.google.com:5228 | ||
| 192.168.2.196 | 192.168.2.196 | 04/27/2018-11:38:54 | ak1s.abmr.net:443 |
| 04/27/2018-08:36:08 | app.careymedical.com:8888 | ||
| 04/27/2018-08:36:39 | app.careymedical.com:8888 | ||
| 04/27/2018-08:37:41 | app.careymedical.com:8888 | ||
| 04/27/2018-08:38:12 | app.careymedical.com:8888 | ||
| 04/27/2018-08:38:43 | app.careymedical.com:8888 | ||
| 04/27/2018-08:39:14 | app.careymedical.com:8888 | ||
| 04/27/2018-08:40:47 | app.careymedical.com:8888 | ||
| 04/27/2018-08:42:51 | app.careymedical.com:8888 | ||
| 04/27/2018-08:44:24 | app.careymedical.com:8888 | ||
| 839 more denied accesses not shown here… | |||
| Invitado | 192.168.2.217 | 04/27/2018-14:17:34 | accounts.youtube.com:443 |
| 04/27/2018-14:17:34 | accounts.youtube.com:443 | ||
| 04/27/2018-09:49:12 | http://content.dellsupportcenter.com | ||
| 04/27/2018-14:17:36 | www.youtube.com:443 | ||
| 04/27/2018-14:17:36 | www.youtube.com:443 | ||
| Jorge Stynze | 192.168.2.43 | 04/27/2018-08:02:40 | b1sync.zemanta.com:443 |
| 04/27/2018-09:01:19 | b1sync.zemanta.com:443 | ||
| 04/27/2018-10:35:28 | b1sync.zemanta.com:443 | ||
| 04/27/2018-10:35:32 | b1sync.zemanta.com:443 | ||
| 04/27/2018-10:35:32 | b1sync.zemanta.com:443 | ||
| 04/27/2018-10:33:54 | client-s.gateway.messenger.live.com:443 | ||
| 04/27/2018-10:34:12 | client-s.gateway.messenger.live.com:443 | ||
| 04/27/2018-10:36:58 | client-s.gateway.messenger.live.com:443 | ||
| 04/27/2018-10:39:23 | client-s.gateway.messenger.live.com:443 | ||
| 04/27/2018-10:42:13 | client-s.gateway.messenger.live.com:443 | ||
| 375 more denied accesses not shown here… | |||
| 192.168.2.74 | 192.168.2.74 | 04/27/2018-10:30:47 | http://g01.s.alicdn.com |
| 192.168.2.8 | 192.168.2.8 | 04/27/2018-13:02:25 | http://h10141.www1.hp.com |
| 04/27/2018-16:40:00 | http://h10141.www1.hp.com | ||
| 192.168.2.89 | 192.168.2.89 | 04/27/2018-07:30:21 | http://ipm.avira.com |
| 04/27/2018-08:30:22 | http://ipm.avira.com | ||
| 04/27/2018-09:30:25 | http://ipm.avira.com | ||
| 04/27/2018-10:30:27 | http://ipm.avira.com | ||
| 04/27/2018-11:30:29 | http://ipm.avira.com | ||
| 04/27/2018-12:30:31 | http://ipm.avira.com | ||
| 04/27/2018-13:30:32 | http://ipm.avira.com | ||
| 04/27/2018-14:30:35 | http://ipm.avira.com | ||
| 04/27/2018-10:42:13 | http://redir.metaservices.microsoft.com | ||
| 04/27/2018-10:42:17 | http://redir.metaservices.microsoft.com | ||
| 36 more denied accesses not shown here… |