| |
 | images.eonline.com | 54 | 16.53M | 12.57% | 0.56% | 99.44% | 00:00:23 | 23,891 | 0.03% | DENIED |
 | cdn2.uvnimg.com:443 | 12 | 16.14M | 12.28% | 100.00% | 0.00% | 00:06:26 | 386,813 | 0.43% |
 | www.univision.com:443 | 7 | 10.69M | 8.14% | 100.00% | 0.00% | 00:19:40 | 1,180,308 | 1.31% |
 | s3-us-west-2.amazonaws.com:443 | 31 | 8.43M | 6.42% | 100.00% | 0.00% | 00:04:48 | 288,835 | 0.32% |
 | f1.media.brightcove.com | 68 | 7.48M | 5.70% | 0.06% | 99.94% | 00:01:03 | 63,069 | 0.07% |
 | cdn1.uvnimg.com:443 | 16 | 5.91M | 4.50% | 100.00% | 0.00% | 00:17:35 | 1,055,992 | 1.18% |
 | encrypted-tbn0.gstatic.com:443 | 10 | 4.49M | 3.42% | 100.00% | 0.00% | 00:09:42 | 582,976 | 0.65% |
 | www.google.com.ni:443 | 31 | 3.79M | 2.88% | 100.00% | 0.00% | 00:56:42 | 3,402,864 | 3.79% |
 | cdn3.uvnimg.com:443 | 14 | 3.61M | 2.75% | 100.00% | 0.00% | 00:10:32 | 632,524 | 0.70% |
 | mibrack02.vpg.cdn.yimg.com:443 | 3 | 2.64M | 2.01% | 100.00% | 0.00% | 00:00:21 | 21,073 | 0.02% |
 | tpc.googlesyndication.com:443 | 26 | 2.17M | 1.66% | 100.00% | 0.00% | 00:24:07 | 1,447,298 | 1.61% |
 | images.outbrain.com:443 | 54 | 2.07M | 1.58% | 100.00% | 0.00% | 00:25:13 | 1,513,627 | 1.68% |
 | cdn4.uvnimg.com:443 | 15 | 1.80M | 1.37% | 100.00% | 0.00% | 00:07:50 | 470,216 | 0.52% |
 | www.tvnotas.com.mx | 58 | 1.65M | 1.26% | 2.26% | 97.74% | 00:00:42 | 42,867 | 0.05% |
 | ssl.gstatic.com:443 | 32 | 1.56M | 1.19% | 100.00% | 0.00% | 00:38:49 | 2,329,789 | 2.59% |
 | i.tvynovelas.com | 70 | 1.39M | 1.06% | 22.34% | 77.66% | 00:00:10 | 10,015 | 0.01% |
 | players.brightcove.net | 13 | 1.28M | 0.97% | 0.00% | 100.00% | 00:00:04 | 4,108 | 0.00% |
 | cdn.revistagq.com | 19 | 1.24M | 0.94% | 0.00% | 100.00% | 00:00:02 | 2,531 | 0.00% |
 | 100noticias.com.ni | 194 | 1.23M | 0.94% | 9.54% | 90.46% | 00:00:15 | 15,239 | 0.02% |
 | static-global-s-msn-com.akamaized.net:443 | 10 | 1.05M | 0.80% | 100.00% | 0.00% | 00:04:34 | 274,334 | 0.31% |
 | upload.wikimedia.org:443 | 2 | 886.03K | 0.67% | 100.00% | 0.00% | 00:06:01 | 361,244 | 0.40% |
 | los40es00.epimg.net | 78 | 841.33K | 0.64% | 5.32% | 94.68% | 00:00:19 | 19,158 | 0.02% |
 | pixel.adsafeprotected.com:443 | 111 | 823.83K | 0.63% | 100.00% | 0.00% | 00:04:00 | 240,548 | 0.27% |
 | media.tmz.com | 2 | 797.66K | 0.61% | 0.00% | 100.00% | 00:00:00 | 407 | 0.00% |
 | dt.adsafeprotected.com:443 | 236 | 773.92K | 0.59% | 100.00% | 0.00% | 00:01:37 | 97,750 | 0.11% |
 | img-s-msn-com.akamaized.net:443 | 7 | 613.84K | 0.47% | 100.00% | 0.00% | 00:02:49 | 169,541 | 0.19% |
 | securepubads.g.doubleclick.net:443 | 29 | 606.00K | 0.46% | 100.00% | 0.00% | 00:28:59 | 1,739,132 | 1.94% |
 | s1.latercera.com | 16 | 588.52K | 0.45% | 0.00% | 100.00% | 00:00:03 | 3,654 | 0.00% |
 | cdn04.cdn.justjared.com | 3 | 559.17K | 0.43% | 0.00% | 100.00% | 00:00:01 | 1,497 | 0.00% |
 | www.msn.com:443 | 5 | 552.57K | 0.42% | 100.00% | 0.00% | 00:03:41 | 221,473 | 0.25% |
 | 79423.analytics.edgekey.net:443 | 6 | 545.39K | 0.41% | 100.00% | 0.00% | 00:00:05 | 5,275 | 0.01% |
 | content.jwplatform.com:443 | 8 | 524.41K | 0.40% | 100.00% | 0.00% | 00:01:54 | 114,707 | 0.13% |
 | otf.msn.com:443 | 72 | 509.94K | 0.39% | 100.00% | 0.00% | 00:21:32 | 1,292,925 | 1.44% |
 | espanol.yahoo.com:443 | 2 | 501.81K | 0.38% | 100.00% | 0.00% | 00:01:27 | 87,841 | 0.10% |
 | endimages.s3.amazonaws.com:443 | 17 | 501.35K | 0.38% | 100.00% | 0.00% | 00:02:55 | 175,419 | 0.20% |
 | lyricallemonade.com | 1 | 483.20K | 0.37% | 0.00% | 100.00% | 00:00:02 | 2,702 | 0.00% |
 | la.eonline.com | 297 | 480.32K | 0.37% | 0.00% | 100.00% | 00:00:32 | 32,698 | 0.04% |
 | s.yimg.com:443 | 2 | 468.51K | 0.36% | 100.00% | 0.00% | 00:00:56 | 56,660 | 0.06% |
 | e00-elmundo.uecdn.es:443 | 7 | 461.60K | 0.35% | 100.00% | 0.00% | 00:00:13 | 13,647 | 0.02% |
 | i.forbesimg.com:443 | 3 | 429.47K | 0.33% | 100.00% | 0.00% | 00:00:02 | 2,539 | 0.00% |
 | edge.api.brightcove.com:443 | 8 | 427.37K | 0.33% | 100.00% | 0.00% | 00:02:23 | 143,149 | 0.16% |
 | clienttemplates.content.office.net | 20 | 416.30K | 0.32% | 25.24% | 74.76% | 00:00:03 | 3,420 | 0.00% |
 | www.laprensa.com.ni:443 | 11 | 394.61K | 0.30% | 100.00% | 0.00% | 00:05:16 | 316,758 | 0.35% |
 | hls.e-planning.video:443 | 4 | 373.23K | 0.28% | 100.00% | 0.00% | 00:02:21 | 141,565 | 0.16% |
 | www.gotceleb.com | 1 | 354.36K | 0.27% | 0.00% | 100.00% | 00:00:00 | 743 | 0.00% |
 | fonts.gstatic.com:443 | 33 | 348.31K | 0.26% | 100.00% | 0.00% | 00:11:20 | 680,033 | 0.76% |
 | googleads.g.doubleclick.net:443 | 23 | 337.72K | 0.26% | 100.00% | 0.00% | 00:28:58 | 1,738,501 | 1.93% |
 | los40.com | 12 | 312.26K | 0.24% | 0.00% | 100.00% | 00:00:04 | 4,481 | 0.00% |
 | s0.2mdn.net:443 | 12 | 297.78K | 0.23% | 100.00% | 0.00% | 00:14:27 | 867,480 | 0.97% |
 | api.vmh.univision.com:443 | 5 | 249.32K | 0.19% | 100.00% | 0.00% | 00:03:02 | 182,809 | 0.20% |
 | 4.bp.blogspot.com:443 | 1 | 243.90K | 0.19% | 100.00% | 0.00% | 00:01:36 | 96,301 | 0.11% |
 | z.moatads.com:443 | 5 | 242.19K | 0.18% | 100.00% | 0.00% | 00:07:05 | 425,167 | 0.47% |
 | cdn-ssl.vidible.tv:443 | 2 | 240.90K | 0.18% | 100.00% | 0.00% | 00:01:56 | 116,839 | 0.13% |
 | odb.outbrain.com:443 | 2 | 223.71K | 0.17% | 100.00% | 0.00% | 00:10:48 | 648,465 | 0.72% |
 | www.facebook.com:443 | 54 | 221.02K | 0.17% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | www.news-people.fr | 1 | 220.47K | 0.17% | 0.00% | 100.00% | 00:00:02 | 2,537 | 0.00% |
 | s2.latercera.com | 15 | 219.55K | 0.17% | 0.00% | 100.00% | 00:00:02 | 2,977 | 0.00% |
 | nym1-ib.adnxs.com:443 | 64 | 219.52K | 0.17% | 100.00% | 0.00% | 00:04:16 | 256,811 | 0.29% |
 | s3.lightboxcdn.com:443 | 1 | 216.99K | 0.17% | 100.00% | 0.00% | 00:00:04 | 4,402 | 0.00% |
 | i.ytimg.com:443 | 9 | 216.73K | 0.16% | 100.00% | 0.00% | 00:04:32 | 272,412 | 0.30% |
 | mbp.yimg.com:443 | 1 | 211.66K | 0.16% | 100.00% | 0.00% | 00:00:39 | 39,368 | 0.04% |
 | www.hawtcelebs.com | 1 | 205.88K | 0.16% | 0.00% | 100.00% | 00:00:00 | 377 | 0.00% |
 | images.taboola.com | 4 | 199.91K | 0.15% | 0.00% | 100.00% | 00:00:01 | 1,707 | 0.00% |
 | pagead2.googlesyndication.com:443 | 22 | 183.52K | 0.14% | 100.00% | 0.00% | 00:28:35 | 1,715,564 | 1.91% |
 | cdn01.cdn.justjared.com | 1 | 180.63K | 0.14% | 0.00% | 100.00% | 00:00:00 | 416 | 0.00% |
 | cdn.taboola.com:443 | 2 | 174.89K | 0.13% | 100.00% | 0.00% | 00:01:07 | 67,038 | 0.07% |
 | video-ads-apex.rubiconproject.com:443 | 3 | 174.01K | 0.13% | 100.00% | 0.00% | 00:06:02 | 362,428 | 0.40% |
 | safebrowsing.googleapis.com:443 | 8 | 173.09K | 0.13% | 100.00% | 0.00% | 00:36:17 | 2,177,853 | 2.42% |
 | secure.adnxs.com:443 | 34 | 167.98K | 0.13% | 100.00% | 0.00% | 00:03:34 | 214,487 | 0.24% |
 | www.usmagazine.com:443 | 1 | 165.38K | 0.13% | 100.00% | 0.00% | 00:03:00 | 180,315 | 0.20% |
 | en.wikipedia.org:443 | 7 | 164.38K | 0.13% | 100.00% | 0.00% | 00:09:46 | 586,690 | 0.65% |
 | translate.googleusercontent.com:443 | 3 | 159.65K | 0.12% | 100.00% | 0.00% | 00:04:58 | 298,265 | 0.33% |
 | cdn.teads.tv | 5 | 158.19K | 0.12% | 96.64% | 3.36% | 00:00:03 | 3,664 | 0.00% |
 | cdn.teads.tv:443 | 2 | 158.05K | 0.12% | 100.00% | 0.00% | 00:00:00 | 948 | 0.00% |
 | www.civicscience.com:443 | 5 | 156.38K | 0.12% | 100.00% | 0.00% | 00:00:26 | 26,758 | 0.03% |
 | i1.wp.com:443 | 1 | 155.51K | 0.12% | 100.00% | 0.00% | 00:03:00 | 180,285 | 0.20% |
 | ib.adnxs.com:443 | 39 | 154.13K | 0.12% | 100.00% | 0.00% | 00:01:24 | 84,278 | 0.09% |
 | ap.lijit.com | 16 | 150.68K | 0.11% | 10.73% | 89.27% | 00:00:01 | 1,896 | 0.00% |
 | pmchollywoodlife.files.wordpress.com:443 | 1 | 146.56K | 0.11% | 100.00% | 0.00% | 00:02:34 | 154,662 | 0.17% |
 | us-u.openx.net:443 | 32 | 145.19K | 0.11% | 100.00% | 0.00% | 00:01:47 | 107,265 | 0.12% |
 | connect.facebook.net:443 | 35 | 143.67K | 0.11% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | ichef.bbci.co.uk:443 | 3 | 138.95K | 0.11% | 100.00% | 0.00% | 00:00:02 | 2,411 | 0.00% |
 | pagead2.googlesyndication.com | 50 | 135.01K | 0.10% | 22.77% | 77.23% | 00:00:04 | 4,477 | 0.00% |
 | ecdn.firstimpression.io:443 | 1 | 133.78K | 0.10% | 100.00% | 0.00% | 00:00:01 | 1,790 | 0.00% |
 | images.taboola.com:443 | 3 | 131.69K | 0.10% | 100.00% | 0.00% | 00:01:18 | 78,797 | 0.09% |
 | px.moatads.com:443 | 30 | 128.43K | 0.10% | 100.00% | 0.00% | 00:07:52 | 472,376 | 0.53% |
 | scontent.xx.fbcdn.net:443 | 1 | 125.65K | 0.10% | 100.00% | 0.00% | 00:01:15 | 75,304 | 0.08% |
 | comet.yahoo.com:443 | 16 | 122.64K | 0.09% | 100.00% | 0.00% | 00:05:36 | 336,845 | 0.37% |
 | beacon.krxd.net:443 | 31 | 122.38K | 0.09% | 100.00% | 0.00% | 00:03:29 | 209,009 | 0.23% |
 | adserver-us.adtech.advertising.com:443 | 15 | 122.18K | 0.09% | 100.00% | 0.00% | 00:02:03 | 123,076 | 0.14% |
 | translate.google.com.ni:443 | 1 | 121.57K | 0.09% | 100.00% | 0.00% | 00:04:01 | 241,932 | 0.27% |
 | fkbonline.com | 1 | 117.49K | 0.09% | 0.00% | 100.00% | 00:00:01 | 1,020 | 0.00% |
 | native.sharethrough.com:443 | 1 | 116.69K | 0.09% | 100.00% | 0.00% | 00:00:43 | 43,290 | 0.05% |
 | www.elnuevodiario.com.ni:443 | 2 | 111.72K | 0.08% | 100.00% | 0.00% | 00:00:52 | 52,851 | 0.06% |
 | celebsip.com | 1 | 111.53K | 0.08% | 0.00% | 100.00% | 00:00:00 | 473 | 0.00% |
 | contextual.media.net:443 | 20 | 111.11K | 0.08% | 100.00% | 0.00% | 00:00:18 | 18,355 | 0.02% |
 | static-entertainment-eus-s-msn-com.akamaized.net:443 | 3 | 109.06K | 0.08% | 100.00% | 0.00% | 00:00:04 | 4,965 | 0.01% |
 | i2-prod.mirror.co.uk:443 | 2 | 107.38K | 0.08% | 100.00% | 0.00% | 00:02:20 | 140,876 | 0.16% |
 | tata-bitgravity.cedexis.com | 4 | 106.29K | 0.08% | 0.00% | 100.00% | 00:00:00 | 602 | 0.00% |
 | info7rm.blob.core.windows.net.optimalcdn.com | 1 | 106.27K | 0.08% | 0.00% | 100.00% | 00:00:01 | 1,643 | 0.00% |
 | cs600.wac.alphacdn.net | 3 | 104.04K | 0.08% | 0.00% | 100.00% | 00:00:00 | 375 | 0.00% |
 | cdn.tinypass.com | 1 | 103.98K | 0.08% | 0.00% | 100.00% | 00:00:00 | 361 | 0.00% |
 | global2.cmdolb.com | 3 | 103.70K | 0.08% | 0.00% | 100.00% | 00:00:00 | 538 | 0.00% |
 | js-sec.indexww.com:443 | 3 | 102.84K | 0.08% | 100.00% | 0.00% | 00:00:16 | 16,947 | 0.02% |
 | images.outbrain.com | 11 | 102.70K | 0.08% | 0.00% | 100.00% | 00:00:01 | 1,554 | 0.00% |
 | ping.chartbeat.net:443 | 44 | 101.70K | 0.08% | 100.00% | 0.00% | 00:32:00 | 1,920,269 | 2.14% |
 | insight.adsrvr.org:443 | 20 | 101.65K | 0.08% | 100.00% | 0.00% | 00:03:47 | 227,803 | 0.25% |
 | assets.nydailynews.com | 1 | 101.50K | 0.08% | 0.00% | 100.00% | 00:00:00 | 617 | 0.00% |
 | search.spotxchange.com | 4 | 95.65K | 0.07% | 0.00% | 100.00% | 00:00:04 | 4,332 | 0.00% |
 | brightcove.vo.llnwd.net | 71 | 94.61K | 0.07% | 7.16% | 92.84% | 00:00:12 | 12,938 | 0.01% |
 | www.lightboxcdn.com:443 | 8 | 93.31K | 0.07% | 100.00% | 0.00% | 00:09:11 | 551,288 | 0.61% |
 | apis.google.com:443 | 16 | 92.99K | 0.07% | 100.00% | 0.00% | 00:11:39 | 699,208 | 0.78% |
 | ad.lkqd.net | 2 | 92.40K | 0.07% | 0.00% | 100.00% | 00:00:02 | 2,049 | 0.00% |
 | static.linicom.com | 1 | 89.80K | 0.07% | 0.00% | 100.00% | 00:00:00 | 360 | 0.00% |
 | c.msn.com:443 | 19 | 88.49K | 0.07% | 100.00% | 0.00% | 00:00:41 | 41,556 | 0.05% |
 | aka.spotxcdn.com | 2 | 87.74K | 0.07% | 0.00% | 100.00% | 00:00:00 | 889 | 0.00% |
 | m.adnxs.com:443 | 17 | 87.19K | 0.07% | 100.00% | 0.00% | 00:00:48 | 48,372 | 0.05% |
 | www.google.com:443 | 27 | 85.44K | 0.06% | 100.00% | 0.00% | 00:58:40 | 3,520,062 | 3.92% |
 | partners.tremorhub.com:443 | 12 | 84.21K | 0.06% | 100.00% | 0.00% | 00:00:23 | 23,380 | 0.03% |
 | www.billboard.com:443 | 1 | 84.02K | 0.06% | 100.00% | 0.00% | 00:03:55 | 235,812 | 0.26% |
 | www.google-analytics.com:443 | 31 | 83.94K | 0.06% | 100.00% | 0.00% | 00:44:47 | 2,687,114 | 2.99% |
 | www.youtube.com:443 | 20 | 81.80K | 0.06% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | s2.adform.net | 4 | 79.92K | 0.06% | 0.00% | 100.00% | 00:00:00 | 713 | 0.00% |
 | 78.media.tumblr.com | 1 | 79.37K | 0.06% | 0.00% | 100.00% | 00:00:00 | 495 | 0.00% |
 | imasdk.googleapis.com | 3 | 79.35K | 0.06% | 0.00% | 100.00% | 00:00:00 | 493 | 0.00% |
 | delivery.nbc.switchadhub.com | 34 | 79.22K | 0.06% | 15.69% | 84.31% | 00:00:15 | 15,790 | 0.02% |
 | univision-d.openx.net:443 | 17 | 76.49K | 0.06% | 100.00% | 0.00% | 00:00:18 | 18,893 | 0.02% |
 | ads.yahoo.com:443 | 13 | 75.68K | 0.06% | 100.00% | 0.00% | 00:00:47 | 47,062 | 0.05% |
 | templateservice.office.com:443 | 3 | 73.22K | 0.06% | 100.00% | 0.00% | 00:03:02 | 182,056 | 0.20% |
 | fastlane.rubiconproject.com:443 | 19 | 72.02K | 0.05% | 100.00% | 0.00% | 00:00:26 | 26,084 | 0.03% |
 | images.complex.com:443 | 1 | 71.77K | 0.05% | 100.00% | 0.00% | 00:00:59 | 59,219 | 0.07% |
 | mx2.e-planning.net:443 | 1 | 70.67K | 0.05% | 100.00% | 0.00% | 00:02:05 | 125,763 | 0.14% |
 | c.us1.dyntrk.com:443 | 16 | 69.88K | 0.05% | 100.00% | 0.00% | 00:00:27 | 27,219 | 0.03% |
 | auth.gfx.ms:443 | 14 | 69.38K | 0.05% | 100.00% | 0.00% | 00:00:08 | 8,674 | 0.01% |
 | adservice.google.com.ni:443 | 30 | 66.80K | 0.05% | 100.00% | 0.00% | 00:38:49 | 2,329,471 | 2.59% |
 | i.pinimg.com:443 | 3 | 65.18K | 0.05% | 100.00% | 0.00% | 00:04:11 | 251,044 | 0.28% |
 | empleo.todobusco.com:443 | 2 | 64.96K | 0.05% | 100.00% | 0.00% | 00:02:17 | 137,288 | 0.15% |
 | connect.facebook.net | 15 | 64.83K | 0.05% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | www.gstatic.com:443 | 14 | 64.28K | 0.05% | 100.00% | 0.00% | 00:09:09 | 549,308 | 0.61% |
 | vars.hotjar.com:443 | 13 | 64.27K | 0.05% | 100.00% | 0.00% | 00:01:08 | 68,359 | 0.08% |
 | www.noticionboricua.com | 1 | 63.80K | 0.05% | 0.00% | 100.00% | 00:00:00 | 385 | 0.00% |
 | sb.scorecardresearch.com:443 | 50 | 62.89K | 0.05% | 100.00% | 0.00% | 00:19:20 | 1,160,506 | 1.29% |
 | imagesvc.timeincapp.com:443 | 1 | 62.61K | 0.05% | 100.00% | 0.00% | 00:03:00 | 180,341 | 0.20% |
 | active.cache.el-mundo.net | 4 | 61.20K | 0.05% | 0.00% | 100.00% | 00:00:00 | 320 | 0.00% |
 | cdns.gigya.com:443 | 1 | 60.96K | 0.05% | 100.00% | 0.00% | 00:00:01 | 1,324 | 0.00% |
 | rpt.cedexis.com | 36 | 60.96K | 0.05% | 83.11% | 16.89% | 00:00:03 | 3,405 | 0.00% |
 | logx.optimizely.com:443 | 21 | 60.94K | 0.05% | 100.00% | 0.00% | 00:00:49 | 49,140 | 0.05% |
 | static.hotjar.com:443 | 6 | 60.40K | 0.05% | 100.00% | 0.00% | 00:01:17 | 77,134 | 0.09% |
 | a2.adform.net:443 | 7 | 59.25K | 0.05% | 100.00% | 0.00% | 00:01:28 | 88,751 | 0.10% |
 | video-ads.rubiconproject.com:443 | 1 | 58.87K | 0.04% | 100.00% | 0.00% | 00:02:01 | 121,070 | 0.13% |
 | picture-cdn.wheretoget.it | 1 | 58.76K | 0.04% | 0.00% | 100.00% | 00:00:00 | 351 | 0.00% |
 | ib.adnxs.com | 20 | 58.48K | 0.04% | 0.00% | 100.00% | 00:00:04 | 4,043 | 0.00% |
 | ep00.epimg.net | 7 | 58.27K | 0.04% | 4.16% | 95.84% | 00:00:00 | 757 | 0.00% |
 | uk.at.atwola.com:443 | 5 | 58.01K | 0.04% | 100.00% | 0.00% | 00:00:50 | 50,937 | 0.06% |
 | secure-dcr.imrworldwide.com:443 | 22 | 57.22K | 0.04% | 100.00% | 0.00% | 00:02:14 | 134,829 | 0.15% |
 | cdn-gl.imrworldwide.com:443 | 19 | 57.19K | 0.04% | 100.00% | 0.00% | 00:00:41 | 41,744 | 0.05% |
 | idsync.rlcdn.com:443 | 11 | 55.77K | 0.04% | 100.00% | 0.00% | 00:02:42 | 162,978 | 0.18% |
 | x.bidswitch.net:443 | 9 | 55.74K | 0.04% | 100.00% | 0.00% | 00:02:23 | 143,729 | 0.16% |
 | ad.turn.com:443 | 19 | 55.55K | 0.04% | 100.00% | 0.00% | 00:00:14 | 14,627 | 0.02% |
 | p.adsymptotic.com:443 | 16 | 54.68K | 0.04% | 100.00% | 0.00% | 00:07:49 | 469,775 | 0.52% |
 | ssl.p.jwpcdn.com | 5 | 54.26K | 0.04% | 0.00% | 100.00% | 00:00:01 | 1,066 | 0.00% |
 | c.bing.com:443 | 8 | 53.68K | 0.04% | 100.00% | 0.00% | 00:05:36 | 336,797 | 0.37% |
 | aa.agkn.com:443 | 17 | 53.38K | 0.04% | 100.00% | 0.00% | 00:00:28 | 28,295 | 0.03% |
 | login.live.com:443 | 8 | 52.83K | 0.04% | 100.00% | 0.00% | 00:00:04 | 4,807 | 0.01% |
 | wstale.com | 1 | 52.42K | 0.04% | 0.00% | 100.00% | 00:00:00 | 887 | 0.00% |
 | edition.pagesuite-professional.co.uk | 1 | 52.36K | 0.04% | 0.00% | 100.00% | 00:00:00 | 486 | 0.00% |
 | g.bing.com:443 | 7 | 51.43K | 0.04% | 100.00% | 0.00% | 00:00:50 | 50,187 | 0.06% |
 | p2.keywee.co:443 | 17 | 50.78K | 0.04% | 100.00% | 0.00% | 00:15:19 | 919,087 | 1.02% |
 | pxl.connexity.net:443 | 10 | 50.33K | 0.04% | 100.00% | 0.00% | 00:00:44 | 44,337 | 0.05% |
 | clients4.google.com:443 | 9 | 50.00K | 0.04% | 100.00% | 0.00% | 00:26:34 | 1,594,992 | 1.78% |
 | cdn-img.instyle.com | 1 | 49.97K | 0.04% | 0.00% | 100.00% | 00:00:00 | 457 | 0.00% |
 | media.gettyimages.com | 1 | 48.90K | 0.04% | 0.00% | 100.00% | 00:00:00 | 756 | 0.00% |
 | adservice.google.com:443 | 20 | 48.75K | 0.04% | 100.00% | 0.00% | 00:18:36 | 1,116,814 | 1.24% |
 | cdn.odc.officeapps.live.com:443 | 9 | 48.56K | 0.04% | 100.00% | 0.00% | 00:16:38 | 998,221 | 1.11% |
 | ad.lkqd.net:443 | 10 | 47.92K | 0.04% | 100.00% | 0.00% | 00:00:42 | 42,876 | 0.05% |
 | www.agrosa.com.ni:3128 | 5 | 47.36K | 0.04% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
 | i2.esmas.com | 13 | 47.22K | 0.04% | 0.00% | 100.00% | 00:00:03 | 3,021 | 0.00% |
 | loadm.exelator.com:443 | 8 | 47.19K | 0.04% | 100.00% | 0.00% | 00:03:33 | 213,266 | 0.24% |
 | sync-tm.everesttech.net:443 | 8 | 47.14K | 0.04% | 100.00% | 0.00% | 00:02:12 | 132,264 | 0.15% |
 | animate.adobe.com:443 | 6 | 46.48K | 0.04% | 100.00% | 0.00% | 00:00:38 | 38,079 | 0.04% |
 | match.adsrvr.org | 6 | 46.44K | 0.04% | 0.00% | 100.00% | 00:00:00 | 50 | 0.00% |
 | match.prod.bidr.io:443 | 9 | 46.37K | 0.04% | 100.00% | 0.00% | 00:00:10 | 10,524 | 0.01% |
 | match.bnmla.com:443 | 7 | 45.97K | 0.03% | 100.00% | 0.00% | 00:01:49 | 109,673 | 0.12% |
 | js.moatads.com | 2 | 45.27K | 0.03% | 100.00% | 0.00% | 00:00:00 | 361 | 0.00% |
 | nym1-ib.adnxs.com | 8 | 45.27K | 0.03% | 76.91% | 23.09% | 00:00:00 | 553 | 0.00% |
 | starsdiary.com | 1 | 45.22K | 0.03% | 0.00% | 100.00% | 00:00:00 | 791 | 0.00% |
 | gpush.cogocast.net:443 | 9 | 43.97K | 0.03% | 100.00% | 0.00% | 00:00:13 | 13,873 | 0.02% |
 | a248.e.akamai.net:443 | 12 | 43.33K | 0.03% | 100.00% | 0.00% | 00:00:04 | 4,813 | 0.01% |
 | ortc-ws2-useast1-s0003.realtime.co | 17 | 43.22K | 0.03% | 0.00% | 100.00% | 00:00:27 | 27,653 | 0.03% |
 | www.bing.com:443 | 6 | 43.19K | 0.03% | 100.00% | 0.00% | 00:03:01 | 181,814 | 0.20% |
 | friends2follow-us.s3.amazonaws.com:443 | 1 | 42.93K | 0.03% | 100.00% | 0.00% | 00:00:08 | 8,699 | 0.01% |
 | www.googletagmanager.com:443 | 2 | 42.45K | 0.03% | 100.00% | 0.00% | 00:03:00 | 180,314 | 0.20% |
 | www.thesun.co.uk:443 | 1 | 42.38K | 0.03% | 100.00% | 0.00% | 00:01:10 | 70,627 | 0.08% |
 | odb.outbrain.com | 6 | 41.77K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,555 | 0.00% |
 | ewlmcvg3qwqg3m5l9ia1xz1zx3odc1517845000.nuid.imrworldwide.com:443 | 10 | 41.64K | 0.03% | 100.00% | 0.00% | 00:01:52 | 112,199 | 0.12% |
 | cdn.adnxs.com:443 | 8 | 41.60K | 0.03% | 100.00% | 0.00% | 00:00:16 | 16,235 | 0.02% |
 | platform.twitter.com:443 | 10 | 41.05K | 0.03% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | cdn.taboola.com | 2 | 41.03K | 0.03% | 0.00% | 100.00% | 00:00:02 | 2,190 | 0.00% |
 | b1sync.zemanta.com:443 | 10 | 40.99K | 0.03% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | update.googleapis.com:443 | 7 | 40.97K | 0.03% | 100.00% | 0.00% | 00:24:05 | 1,445,880 | 1.61% |
 | js.adsrvr.org:443 | 11 | 40.51K | 0.03% | 100.00% | 0.00% | 00:00:40 | 40,068 | 0.04% |
 | www.elmundo.es | 3 | 39.39K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,088 | 0.00% |
 | rp.gwallet.com:443 | 11 | 39.39K | 0.03% | 100.00% | 0.00% | 00:02:41 | 161,798 | 0.18% |
 | tap2-cdn.rubiconproject.com:443 | 4 | 39.34K | 0.03% | 100.00% | 0.00% | 00:01:05 | 65,847 | 0.07% |
 | cdn.trugaze.io:443 | 1 | 39.04K | 0.03% | 100.00% | 0.00% | 00:00:01 | 1,559 | 0.00% |
 | web-sdk.urbanairship.com:443 | 2 | 38.87K | 0.03% | 100.00% | 0.00% | 00:00:14 | 14,110 | 0.02% |
 | assets.adobedtm.com | 3 | 38.60K | 0.03% | 0.00% | 100.00% | 00:00:00 | 786 | 0.00% |
 | delivery.swid.switchadhub.com | 49 | 38.53K | 0.03% | 0.00% | 100.00% | 00:00:17 | 17,221 | 0.02% |
 | static.criteo.net:443 | 3 | 37.79K | 0.03% | 100.00% | 0.00% | 00:00:02 | 2,026 | 0.00% |
 | ml314.com:443 | 11 | 37.02K | 0.03% | 100.00% | 0.00% | 00:00:17 | 17,377 | 0.02% |
 | cm.g.doubleclick.net:443 | 18 | 36.12K | 0.03% | 100.00% | 0.00% | 00:22:10 | 1,330,012 | 1.48% |
 | cdn.viglink.com:443 | 2 | 35.15K | 0.03% | 100.00% | 0.00% | 00:00:36 | 36,272 | 0.04% |
 | trc.taboola.com:443 | 4 | 35.10K | 0.03% | 100.00% | 0.00% | 00:02:01 | 121,009 | 0.13% |
 | bidder.criteo.com:443 | 12 | 34.73K | 0.03% | 100.00% | 0.00% | 00:00:11 | 11,768 | 0.01% |
 | pr-bh.ybp.yahoo.com:443 | 10 | 34.00K | 0.03% | 100.00% | 0.00% | 00:10:02 | 602,787 | 0.67% |
 | tag.cogocast.net:443 | 5 | 33.84K | 0.03% | 100.00% | 0.00% | 00:00:46 | 46,781 | 0.05% |
