| Reporte de Navegacion |
|---|
| Period: 2018 Feb 18 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.2.13 | 192.168.2.13 | 02/18/2018-12:00:29 | http://185.123.224.253 |
| 02/18/2018-12:00:29 | http://185.123.224.253 | ||
| 02/18/2018-12:00:29 | http://185.123.224.253 | ||
| 02/18/2018-12:00:29 | http://185.123.224.253 | ||
| 02/18/2018-12:00:29 | http://185.123.224.254 | ||
| 02/18/2018-12:00:29 | http://185.123.224.254 | ||
| 02/18/2018-12:00:29 | http://185.123.224.254 | ||
| 02/18/2018-12:00:29 | http://185.123.224.254 | ||
| 02/18/2018-12:00:29 | http://185.123.224.254 | ||
| 02/18/2018-12:00:29 | http://185.123.226.253 | ||
| 46 more denied accesses not shown here… | |||
| Otto Zeledon Sidunea | 192.168.2.186 | 02/18/2018-10:56:14 | mtalk.google.com:5228 |
| 02/18/2018-11:11:44 | mtalk.google.com:5228 | ||
| 02/18/2018-11:26:13 | mtalk.google.com:5228 | ||
| 02/18/2018-11:42:27 | mtalk.google.com:5228 | ||
| 02/18/2018-12:13:27 | mtalk.google.com:5228 | ||
| 02/18/2018-12:28:56 | mtalk.google.com:5228 | ||
| 02/18/2018-12:44:20 | mtalk.google.com:5228 | ||
| 02/18/2018-13:24:35 | mtalk.google.com:5228 | ||
| 02/18/2018-13:40:01 | mtalk.google.com:5228 | ||
| 02/18/2018-13:55:24 | mtalk.google.com:5228 | ||
| 9 more denied accesses not shown here… |