| Reporte de Navegacion |
|---|
| Period: 2018 Feb 24 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| Router Sala de Conferencia Leon | 192.168.1.205 | 02/24/2018-08:00:22 | s.gateway.messenger.live.com:443 |
| 02/24/2018-08:00:25 | s.gateway.messenger.live.com:443 | ||
| 02/24/2018-08:14:59 | s.gateway.messenger.live.com:443 | ||
| 02/24/2018-08:40:39 | s.gateway.messenger.live.com:443 | ||
| Rosa Esmeralda Soto | 192.168.2.173 | 02/24/2018-16:01:22 | connect.facebook.net:443 |
| 02/24/2018-16:01:36 | connect.facebook.net:443 | ||
| 02/24/2018-15:33:24 | http://b.scorecardresearch.com | ||
| 02/24/2018-16:05:38 | http://b.scorecardresearch.com | ||
| 02/24/2018-15:33:21 | http://c.msn.com | ||
| 02/24/2018-15:33:30 | http://c.msn.com | ||
| 02/24/2018-15:33:35 | http://c.msn.com | ||
| 02/24/2018-15:33:37 | http://c.msn.com | ||
| 02/24/2018-15:33:38 | http://c.msn.com | ||
| 02/24/2018-15:33:42 | http://c.msn.com | ||
| 622 more denied accesses not shown here… | |||
| Lastenia Rivas | 192.168.2.96 | 02/24/2018-06:48:35 | mtalk.google.com:5228 |
| 02/24/2018-07:49:05 | mtalk.google.com:5228 | ||
| 02/24/2018-08:04:26 | mtalk.google.com:5228 | ||
| 02/24/2018-08:35:12 | mtalk.google.com:5228 | ||
| 02/24/2018-09:05:34 | mtalk.google.com:5228 | ||
| 02/24/2018-09:20:55 | mtalk.google.com:5228 | ||
| 02/24/2018-09:51:44 | mtalk.google.com:5228 | ||
| 02/24/2018-12:38:01 | mtalk.google.com:5228 | ||
| 02/24/2018-12:53:23 | mtalk.google.com:5228 | ||
| 02/24/2018-13:08:49 | mtalk.google.com:5228 | ||
| 18 more denied accesses not shown here… |