| |
 | mibrack01.vpg.cdn.yimg.com:443 | 4 | 15.46M | 9.48% | 100.00% | 0.00% | 00:00:51 | 51,111 | 0.04% |
 | encrypted-tbn0.gstatic.com:443 | 16 | 11.45M | 7.02% | 100.00% | 0.00% | 00:39:09 | 2,349,523 | 1.90% |
 | images.eonline.com | 28 | 9.71M | 5.95% | 0.23% | 99.77% | 00:00:10 | 10,999 | 0.01% |
 | endimages.s3.amazonaws.com:443 | 33 | 6.42M | 3.94% | 100.00% | 0.00% | 00:04:46 | 286,413 | 0.23% |
 | mibrack02.vpg.cdn.yimg.com:443 | 3 | 6.40M | 3.92% | 100.00% | 0.00% | 00:00:49 | 49,915 | 0.04% |
 | cde.todobusco.com:443 | 15 | 5.67M | 3.48% | 100.00% | 0.00% | 00:04:41 | 281,419 | 0.23% |
 | i.pinimg.com:443 | 20 | 5.61M | 3.44% | 100.00% | 0.00% | 00:54:07 | 3,247,070 | 2.62% |
 | cdn1.uvnimg.com:443 | 49 | 5.27M | 3.23% | 100.00% | 0.00% | 00:07:40 | 460,792 | 0.37% |
 | www.google.com.ni:443 | 42 | 5.21M | 3.19% | 100.00% | 0.00% | 01:56:11 | 6,971,477 | 5.64% |
 | 100noticias.com.ni:443 | 4 | 4.62M | 2.84% | 100.00% | 0.00% | 00:09:36 | 576,172 | 0.47% |
 | r4.res.office365.com:443 | 2 | 3.64M | 2.23% | 100.00% | 0.00% | 00:00:59 | 59,386 | 0.05% |
 | h-univision.akamaized.net:443 | 3 | 3.36M | 2.06% | 100.00% | 0.00% | 00:00:05 | 5,973 | 0.00% |
 | ae01.alicdn.com:443 | 4 | 3.32M | 2.04% | 100.00% | 0.00% | 00:14:45 | 885,760 | 0.72% |
 | cdn2.uvnimg.com:443 | 49 | 3.02M | 1.86% | 100.00% | 0.00% | 00:06:44 | 404,112 | 0.33% |
 | cdn4.uvnimg.com:443 | 44 | 2.96M | 1.82% | 100.00% | 0.00% | 00:09:37 | 577,911 | 0.47% |
 | i.tvynovelas.com | 92 | 2.79M | 1.71% | 7.58% | 92.42% | 00:00:05 | 5,737 | 0.00% |
 | cdn3.uvnimg.com:443 | 39 | 2.48M | 1.52% | 100.00% | 0.00% | 00:08:42 | 522,199 | 0.42% |
 | r1.res.office365.com:443 | 4 | 2.02M | 1.24% | 100.00% | 0.00% | 00:00:52 | 52,551 | 0.04% |
 | www.univision.com:443 | 20 | 1.85M | 1.14% | 100.00% | 0.00% | 00:04:49 | 289,711 | 0.23% |
 | ssl.gstatic.com:443 | 41 | 1.75M | 1.08% | 100.00% | 0.00% | 00:51:10 | 3,070,899 | 2.48% |
 | www.tvnotas.com.mx | 56 | 1.70M | 1.04% | 5.30% | 94.70% | 00:00:05 | 5,225 | 0.00% |
 | media.giphy.com:443 | 3 | 1.57M | 0.97% | 100.00% | 0.00% | 00:01:32 | 92,766 | 0.07% |
 | players.brightcove.net | 16 | 1.53M | 0.94% | 0.00% | 100.00% | 00:00:03 | 3,591 | 0.00% |
 | img-s-msn-com.akamaized.net:443 | 8 | 1.38M | 0.85% | 100.00% | 0.00% | 00:04:31 | 271,828 | 0.22% |
 | s3-us-west-2.amazonaws.com:443 | 35 | 1.37M | 0.84% | 100.00% | 0.00% | 00:05:07 | 307,164 | 0.25% |
 | www.onlyfashion.com.mx | 1 | 1.34M | 0.82% | 0.00% | 100.00% | 00:00:01 | 1,667 | 0.00% |
 | tpc.googlesyndication.com:443 | 33 | 1.33M | 0.82% | 100.00% | 0.00% | 00:09:01 | 541,599 | 0.44% |
 | s.yimg.com:443 | 3 | 1.30M | 0.80% | 100.00% | 0.00% | 00:02:25 | 145,302 | 0.12% |
 | securepubads.g.doubleclick.net:443 | 33 | 1.05M | 0.65% | 100.00% | 0.00% | 00:33:59 | 2,039,263 | 1.65% |
 | www.dhresource.com:443 | 5 | 1.03M | 0.64% | 100.00% | 0.00% | 00:21:21 | 1,281,642 | 1.04% |
 | www.msn.com:443 | 4 | 945.76K | 0.58% | 100.00% | 0.00% | 00:06:12 | 372,904 | 0.30% |
 | i.ytimg.com:443 | 9 | 826.14K | 0.51% | 100.00% | 0.00% | 00:19:23 | 1,163,852 | 0.94% |
 | 79423.analytics.edgekey.net:443 | 6 | 776.44K | 0.48% | 100.00% | 0.00% | 00:00:12 | 12,108 | 0.01% |
 | lh3.ggpht.com:443 | 1 | 727.31K | 0.45% | 100.00% | 0.00% | 00:03:57 | 237,570 | 0.19% |
 | vmscdn-download.storage.googleapis.com:443 | 2 | 670.17K | 0.41% | 100.00% | 0.00% | 00:03:06 | 186,435 | 0.15% |
 | www.coketta.com | 1 | 663.18K | 0.41% | 0.00% | 100.00% | 00:00:02 | 2,240 | 0.00% |
 | otf.msn.com:443 | 95 | 640.68K | 0.39% | 100.00% | 0.00% | 00:12:45 | 765,409 | 0.62% |
 | i.kinja-img.com:443 | 1 | 593.34K | 0.36% | 100.00% | 0.00% | 00:00:13 | 13,496 | 0.01% |
 | dt.adsafeprotected.com:443 | 179 | 589.39K | 0.36% | 100.00% | 0.00% | 00:01:02 | 62,481 | 0.05% |
 | i.espectaculos.televisa.com | 25 | 588.79K | 0.36% | 0.00% | 100.00% | 00:00:03 | 3,201 | 0.00% |
 | cdn.gs.todobusco.com:443 | 7 | 578.98K | 0.35% | 100.00% | 0.00% | 00:01:35 | 95,738 | 0.08% |
 | la.eonline.com | 286 | 557.33K | 0.34% | 0.92% | 99.08% | 00:00:26 | 26,233 | 0.02% |
 | s.pinimg.com:443 | 8 | 550.52K | 0.34% | 100.00% | 0.00% | 00:05:45 | 345,074 | 0.28% |
 | mujerchic.com | 1 | 536.19K | 0.33% | 0.00% | 100.00% | 00:00:00 | 807 | 0.00% |
 | www.legreeny.com | 4 | 528.19K | 0.32% | 0.00% | 100.00% | 00:00:02 | 2,269 | 0.00% |
 | 1.bp.blogspot.com | 3 | 524.61K | 0.32% | 0.00% | 100.00% | 00:00:01 | 1,074 | 0.00% |
 | pixel.adsafeprotected.com:443 | 54 | 521.07K | 0.32% | 100.00% | 0.00% | 00:08:26 | 506,465 | 0.41% |
 | static-global-s-msn-com.akamaized.net:443 | 5 | 502.91K | 0.31% | 100.00% | 0.00% | 00:00:33 | 33,629 | 0.03% |
 | static-entertainment-eus-s-msn-com.akamaized.net:443 | 16 | 482.96K | 0.30% | 100.00% | 0.00% | 00:00:25 | 25,192 | 0.02% |
 | edge.api.brightcove.com:443 | 13 | 457.99K | 0.28% | 100.00% | 0.00% | 00:01:57 | 117,770 | 0.10% |
 | auth.gfx.ms:443 | 6 | 447.46K | 0.27% | 100.00% | 0.00% | 00:00:49 | 49,642 | 0.04% |
 | ecobelleza.bio:443 | 4 | 446.67K | 0.27% | 100.00% | 0.00% | 00:04:31 | 271,309 | 0.22% |
 | clienttemplates.content.office.net | 17 | 425.41K | 0.26% | 33.71% | 66.29% | 00:00:03 | 3,188 | 0.00% |
 | sc01.alicdn.com:443 | 2 | 422.80K | 0.26% | 100.00% | 0.00% | 00:02:21 | 141,046 | 0.11% |
 | casa.todobusco.com:443 | 2 | 422.38K | 0.26% | 100.00% | 0.00% | 00:04:13 | 253,814 | 0.21% |
 | images.taboola.com | 20 | 416.84K | 0.26% | 0.00% | 100.00% | 00:00:02 | 2,182 | 0.00% |
 | 100noticias.com.ni | 69 | 406.09K | 0.25% | 17.17% | 82.83% | 00:00:08 | 8,904 | 0.01% |
 | http2.mlstatic.com:443 | 3 | 388.83K | 0.24% | 100.00% | 0.00% | 00:16:08 | 968,059 | 0.78% |
 | jsc.mgid.com | 4 | 388.73K | 0.24% | 0.00% | 100.00% | 00:00:03 | 3,593 | 0.00% |
 | imgg-cdn.mgid.com | 6 | 388.17K | 0.24% | 0.00% | 100.00% | 00:00:04 | 4,532 | 0.00% |
 | pbs.twimg.com:443 | 2 | 375.54K | 0.23% | 100.00% | 0.00% | 00:13:54 | 834,753 | 0.67% |
 | blusaselegantes.net | 3 | 363.08K | 0.22% | 0.00% | 100.00% | 00:00:02 | 2,151 | 0.00% |
 | images.taboola.com:443 | 4 | 353.12K | 0.22% | 100.00% | 0.00% | 00:04:32 | 272,565 | 0.22% |
 | www.lalalilo.com | 1 | 351.14K | 0.22% | 0.00% | 100.00% | 00:00:00 | 472 | 0.00% |
 | www.pinterest.cl:443 | 4 | 332.36K | 0.20% | 100.00% | 0.00% | 00:15:58 | 958,932 | 0.78% |
 | x.kinja-static.com | 13 | 332.10K | 0.20% | 0.00% | 100.00% | 00:00:01 | 1,298 | 0.00% |
 | espanol.yahoo.com:443 | 1 | 323.17K | 0.20% | 100.00% | 0.00% | 00:00:27 | 27,973 | 0.02% |
 | www.facebook.com:443 | 77 | 315.08K | 0.19% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | fonts.gstatic.com:443 | 47 | 311.22K | 0.19% | 100.00% | 0.00% | 00:18:02 | 1,082,603 | 0.88% |
 | bodasyweddings.com:443 | 1 | 306.82K | 0.19% | 100.00% | 0.00% | 00:04:26 | 266,806 | 0.22% |
 | soy.moda | 5 | 305.76K | 0.19% | 0.00% | 100.00% | 00:00:02 | 2,364 | 0.00% |
 | nym1-ib.adnxs.com:443 | 90 | 302.59K | 0.19% | 100.00% | 0.00% | 00:08:54 | 534,374 | 0.43% |
 | ebp8xs1nan-flywheel.netdna-ssl.com:443 | 1 | 298.41K | 0.18% | 100.00% | 0.00% | 00:00:54 | 54,842 | 0.04% |
 | f.kinja-static.com | 6 | 290.06K | 0.18% | 0.00% | 100.00% | 00:00:01 | 1,090 | 0.00% |
 | apis.google.com:443 | 24 | 287.85K | 0.18% | 100.00% | 0.00% | 00:09:59 | 599,501 | 0.48% |
 | 3.bp.blogspot.com | 5 | 277.76K | 0.17% | 0.00% | 100.00% | 00:00:02 | 2,431 | 0.00% |
 | content.jwplatform.com:443 | 5 | 262.59K | 0.16% | 100.00% | 0.00% | 00:00:36 | 36,278 | 0.03% |
 | blusasdemoda.info | 7 | 260.55K | 0.16% | 0.00% | 100.00% | 00:00:01 | 1,652 | 0.00% |
 | us-u.openx.net:443 | 56 | 255.91K | 0.16% | 100.00% | 0.00% | 00:04:16 | 256,331 | 0.21% |
 | www.laprensa.com.ni:443 | 10 | 240.12K | 0.15% | 100.00% | 0.00% | 00:03:37 | 217,768 | 0.18% |
 | px.moatads.com:443 | 45 | 231.64K | 0.14% | 100.00% | 0.00% | 00:31:43 | 1,903,647 | 1.54% |
 | vidstat.taboola.com:443 | 3 | 226.91K | 0.14% | 100.00% | 0.00% | 00:00:50 | 50,773 | 0.04% |
 | www.venca.es:443 | 2 | 225.74K | 0.14% | 100.00% | 0.00% | 00:08:00 | 480,601 | 0.39% |
 | blusasbonitas.com | 8 | 222.41K | 0.14% | 0.00% | 100.00% | 00:00:02 | 2,102 | 0.00% |
 | m.adnxs.com:443 | 34 | 220.00K | 0.13% | 100.00% | 0.00% | 00:01:37 | 97,974 | 0.08% |
 | johnfloreseventospty.com | 1 | 218.98K | 0.13% | 0.00% | 100.00% | 00:00:00 | 893 | 0.00% |
 | www.google.com:443 | 33 | 217.45K | 0.13% | 100.00% | 0.00% | 00:53:41 | 3,221,146 | 2.60% |
 | connect.facebook.net:443 | 49 | 201.09K | 0.12% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | mx2.e-planning.net:443 | 2 | 199.91K | 0.12% | 100.00% | 0.00% | 00:00:20 | 20,387 | 0.02% |
 | www.elnuevodiario.com.ni:443 | 7 | 199.19K | 0.12% | 100.00% | 0.00% | 00:02:22 | 142,793 | 0.12% |
 | blusasmoda.com | 2 | 198.31K | 0.12% | 0.00% | 100.00% | 00:00:01 | 1,281 | 0.00% |
 | googleads.g.doubleclick.net:443 | 29 | 197.80K | 0.12% | 100.00% | 0.00% | 00:28:34 | 1,714,336 | 1.39% |
 | api.vmh.univision.com:443 | 6 | 190.89K | 0.12% | 100.00% | 0.00% | 00:01:29 | 89,406 | 0.07% |
 | s1.wp.com:443 | 2 | 190.05K | 0.12% | 100.00% | 0.00% | 00:00:06 | 6,858 | 0.01% |
 | cdn.taboola.com:443 | 4 | 182.60K | 0.11% | 100.00% | 0.00% | 00:00:58 | 58,428 | 0.05% |
 | fashionblogmexico.com | 1 | 180.33K | 0.11% | 0.00% | 100.00% | 00:00:00 | 709 | 0.00% |
 | code.tidio.co:443 | 1 | 179.24K | 0.11% | 100.00% | 0.00% | 00:06:41 | 401,825 | 0.32% |
 | m.media-amazon.com:443 | 62 | 174.34K | 0.11% | 100.00% | 0.00% | 00:10:45 | 645,152 | 0.52% |
 | cdn.cichic.com | 3 | 166.88K | 0.10% | 0.00% | 100.00% | 00:00:01 | 1,196 | 0.00% |
 | cdn.stickyadstv.com:443 | 4 | 166.69K | 0.10% | 100.00% | 0.00% | 00:00:02 | 2,055 | 0.00% |
 | adserver-us.adtech.advertising.com:443 | 22 | 164.57K | 0.10% | 100.00% | 0.00% | 00:03:30 | 210,267 | 0.17% |
 | www.ania.asia:443 | 1 | 156.74K | 0.10% | 100.00% | 0.00% | 00:00:05 | 5,935 | 0.00% |
 | www.civicscience.com:443 | 4 | 153.35K | 0.09% | 100.00% | 0.00% | 00:01:20 | 80,235 | 0.06% |
 | pagead2.googlesyndication.com:443 | 32 | 151.38K | 0.09% | 100.00% | 0.00% | 00:35:07 | 2,107,744 | 1.70% |
 | www.googletagmanager.com:443 | 5 | 148.93K | 0.09% | 100.00% | 0.00% | 00:03:04 | 184,904 | 0.15% |
 | idpix.media6degrees.com:443 | 23 | 148.60K | 0.09% | 100.00% | 0.00% | 00:00:25 | 25,789 | 0.02% |
 | st.mngbcn.com:443 | 1 | 146.43K | 0.09% | 100.00% | 0.00% | 00:01:10 | 70,626 | 0.06% |
 | platform.twitter.com:443 | 35 | 143.64K | 0.09% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | yvp.yumenetworks.com:443 | 3 | 141.40K | 0.09% | 100.00% | 0.00% | 00:00:02 | 2,857 | 0.00% |
 | vidstat.taboola.com | 2 | 135.00K | 0.08% | 0.00% | 100.00% | 00:00:00 | 532 | 0.00% |
 | vars.hotjar.com:443 | 27 | 134.16K | 0.08% | 100.00% | 0.00% | 00:02:18 | 138,692 | 0.11% |
 | static.massimodutti.net:443 | 1 | 133.98K | 0.08% | 100.00% | 0.00% | 00:01:10 | 70,322 | 0.06% |
 | login.live.com:443 | 19 | 133.52K | 0.08% | 100.00% | 0.00% | 00:00:21 | 21,787 | 0.02% |
 | scontent-ort2-2.cdninstagram.com:443 | 32 | 132.48K | 0.08% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | secure.adnxs.com:443 | 43 | 132.21K | 0.08% | 100.00% | 0.00% | 00:05:46 | 346,032 | 0.28% |
 | tejidosacrochetpasoapaso.com:443 | 2 | 131.69K | 0.08% | 100.00% | 0.00% | 00:00:20 | 20,968 | 0.02% |
 | secure-ds.serving-sys.com:443 | 6 | 131.16K | 0.08% | 100.00% | 0.00% | 00:00:56 | 56,871 | 0.05% |
 | ib.adnxs.com:443 | 35 | 130.33K | 0.08% | 100.00% | 0.00% | 00:01:48 | 108,454 | 0.09% |
 | fastlane.rubiconproject.com:443 | 33 | 129.45K | 0.08% | 100.00% | 0.00% | 00:02:01 | 121,303 | 0.10% |
 | static.doubleclick.net:443 | 5 | 129.10K | 0.08% | 100.00% | 0.00% | 00:02:00 | 120,264 | 0.10% |
 | uk.at.atwola.com:443 | 8 | 124.43K | 0.08% | 100.00% | 0.00% | 00:04:25 | 265,446 | 0.21% |
 | www.gstatic.com:443 | 26 | 123.51K | 0.08% | 100.00% | 0.00% | 00:18:04 | 1,084,295 | 0.88% |
 | scontent.xx.fbcdn.net:443 | 3 | 120.62K | 0.07% | 100.00% | 0.00% | 00:02:11 | 131,069 | 0.11% |
 | www.besskymall.com | 1 | 120.23K | 0.07% | 0.00% | 100.00% | 00:00:00 | 715 | 0.00% |
 | www.youtube.com:443 | 29 | 118.58K | 0.07% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | img.clasf.mx:443 | 1 | 117.48K | 0.07% | 100.00% | 0.00% | 00:03:12 | 192,683 | 0.16% |
 | c.algovid.com:443 | 1 | 116.34K | 0.07% | 100.00% | 0.00% | 00:00:00 | 606 | 0.00% |
 | static.diariofemenino.com:443 | 1 | 116.03K | 0.07% | 100.00% | 0.00% | 00:01:21 | 81,223 | 0.07% |
 | www.aquimoda.com | 5 | 115.97K | 0.07% | 0.00% | 100.00% | 00:00:07 | 7,244 | 0.01% |
 | wp.jsstatic.com:443 | 1 | 115.42K | 0.07% | 100.00% | 0.00% | 00:00:47 | 47,263 | 0.04% |
 | compritas.online | 1 | 115.33K | 0.07% | 0.00% | 100.00% | 00:00:00 | 828 | 0.00% |
 | cdn.palbin.com:443 | 2 | 114.80K | 0.07% | 100.00% | 0.00% | 00:13:34 | 814,175 | 0.66% |
 | ping.chartbeat.net:443 | 44 | 114.26K | 0.07% | 100.00% | 0.00% | 00:19:59 | 1,199,296 | 0.97% |
 | www.marengostyle.com:443 | 1 | 113.26K | 0.07% | 100.00% | 0.00% | 00:03:01 | 181,297 | 0.15% |
 | match.adsrvr.org | 14 | 112.34K | 0.07% | 0.00% | 100.00% | 00:00:00 | 141 | 0.00% |
 | beacon.krxd.net:443 | 28 | 110.09K | 0.07% | 100.00% | 0.00% | 00:02:43 | 163,426 | 0.13% |
 | blusasdemoda.org | 3 | 108.07K | 0.07% | 0.00% | 100.00% | 00:00:00 | 964 | 0.00% |
 | aax-us-east.amazon-adsystem.com:443 | 26 | 108.04K | 0.07% | 100.00% | 0.00% | 00:06:51 | 411,165 | 0.33% |
 | brightcove.vo.llnwd.net | 47 | 107.48K | 0.07% | 4.37% | 95.63% | 00:00:06 | 6,726 | 0.01% |
 | s2.adform.net:443 | 7 | 106.45K | 0.07% | 100.00% | 0.00% | 00:04:20 | 260,950 | 0.21% |
 | www.cmbestsrv.com:443 | 2 | 105.52K | 0.06% | 100.00% | 0.00% | 00:00:00 | 968 | 0.00% |
 | s.pubmine.com:443 | 4 | 104.89K | 0.06% | 100.00% | 0.00% | 00:01:42 | 102,020 | 0.08% |
 | ad.turn.com:443 | 35 | 102.59K | 0.06% | 100.00% | 0.00% | 00:00:32 | 32,401 | 0.03% |
 | comet.yahoo.com:443 | 12 | 100.92K | 0.06% | 100.00% | 0.00% | 00:05:58 | 358,492 | 0.29% |
 | widget.adprotv.com:443 | 8 | 98.23K | 0.06% | 100.00% | 0.00% | 00:00:43 | 43,221 | 0.03% |
 | s0.wp.com:443 | 1 | 96.64K | 0.06% | 100.00% | 0.00% | 00:00:51 | 51,015 | 0.04% |
 | www.cute4ushop.com:443 | 1 | 94.47K | 0.06% | 100.00% | 0.00% | 00:00:05 | 5,318 | 0.00% |
 | vestidosdegalacortos.com | 1 | 93.56K | 0.06% | 0.00% | 100.00% | 00:00:00 | 497 | 0.00% |
 | sgfm.elcorteingles.es:443 | 1 | 92.86K | 0.06% | 100.00% | 0.00% | 00:03:15 | 195,964 | 0.16% |
 | espectaculos.televisa.com | 32 | 91.59K | 0.06% | 2.83% | 97.17% | 00:00:02 | 2,685 | 0.00% |
 | bidder.criteo.com:443 | 32 | 89.39K | 0.05% | 100.00% | 0.00% | 00:01:01 | 61,630 | 0.05% |
 | www.besskyebay.com | 1 | 88.78K | 0.05% | 0.00% | 100.00% | 00:00:00 | 702 | 0.00% |
 | c.msn.com:443 | 18 | 88.70K | 0.05% | 100.00% | 0.00% | 00:00:46 | 46,888 | 0.04% |
 | tusimagenesde.com | 1 | 88.10K | 0.05% | 0.00% | 100.00% | 00:00:00 | 393 | 0.00% |
 | maxcdn.bootstrapcdn.com:443 | 2 | 88.08K | 0.05% | 100.00% | 0.00% | 00:03:12 | 192,634 | 0.16% |
 | cdn.krxd.net | 4 | 87.95K | 0.05% | 0.00% | 100.00% | 00:00:00 | 502 | 0.00% |
 | webmail.agrosa.com.ni | 10 | 87.74K | 0.05% | 0.00% | 100.00% | 00:00:02 | 2,163 | 0.00% |
 | dtpmhvbsmffsz.cloudfront.net:443 | 1 | 87.43K | 0.05% | 100.00% | 0.00% | 00:02:00 | 120,667 | 0.10% |
 | data.whicdn.com:443 | 1 | 86.84K | 0.05% | 100.00% | 0.00% | 00:00:10 | 10,763 | 0.01% |
 | secure-dcr.imrworldwide.com:443 | 34 | 86.69K | 0.05% | 100.00% | 0.00% | 00:04:10 | 250,288 | 0.20% |
 | aax.amazon-adsystem.com:443 | 57 | 86.15K | 0.05% | 100.00% | 0.00% | 00:16:19 | 979,298 | 0.79% |
 | univision-d.openx.net:443 | 19 | 85.76K | 0.05% | 100.00% | 0.00% | 00:00:41 | 41,188 | 0.03% |
 | adservice.google.com.ni:443 | 33 | 85.75K | 0.05% | 100.00% | 0.00% | 00:52:29 | 3,149,655 | 2.55% |
 | 15.basebanner.com:443 | 2 | 83.94K | 0.05% | 100.00% | 0.00% | 00:03:22 | 202,170 | 0.16% |
 | wf.taboola.com | 24 | 83.78K | 0.05% | 0.00% | 100.00% | 00:00:04 | 4,452 | 0.00% |
 | d26lpennugtm8s.cloudfront.net | 1 | 83.36K | 0.05% | 0.00% | 100.00% | 00:00:01 | 1,019 | 0.00% |
 | vestidospara.com | 1 | 82.42K | 0.05% | 0.00% | 100.00% | 00:00:00 | 485 | 0.00% |
 | ads.yahoo.com:443 | 12 | 82.23K | 0.05% | 100.00% | 0.00% | 00:00:10 | 10,298 | 0.01% |
 | js-sec.indexww.com:443 | 2 | 81.01K | 0.05% | 100.00% | 0.00% | 00:00:26 | 26,104 | 0.02% |
 | sc02.alicdn.com:443 | 1 | 80.74K | 0.05% | 100.00% | 0.00% | 00:01:10 | 70,546 | 0.06% |
 | picmia.com | 1 | 80.31K | 0.05% | 0.00% | 100.00% | 00:00:00 | 466 | 0.00% |
 | ib.adnxs.com | 29 | 79.65K | 0.05% | 0.00% | 100.00% | 00:00:05 | 5,027 | 0.00% |
 | www.google-analytics.com:443 | 34 | 79.08K | 0.05% | 100.00% | 0.00% | 00:45:03 | 2,703,514 | 2.19% |
 | modafemeninada.com | 1 | 77.85K | 0.05% | 0.00% | 100.00% | 00:00:00 | 934 | 0.00% |
 | img.youtube.com:443 | 19 | 77.69K | 0.05% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | images.asos-media.com | 1 | 75.54K | 0.05% | 0.00% | 100.00% | 00:00:00 | 481 | 0.00% |
 | z.moatads.com:443 | 3 | 72.78K | 0.04% | 100.00% | 0.00% | 00:04:18 | 258,947 | 0.21% |
 | moneymakerexaminer.com | 1 | 72.30K | 0.04% | 0.00% | 100.00% | 00:00:00 | 340 | 0.00% |
 | img.webdelamoda.com.s3.amazonaws.com | 1 | 72.07K | 0.04% | 0.00% | 100.00% | 00:00:00 | 444 | 0.00% |
 | primarkcatalogo.com:443 | 1 | 71.69K | 0.04% | 100.00% | 0.00% | 00:06:40 | 400,308 | 0.32% |
 | a248.e.akamai.net:443 | 26 | 70.92K | 0.04% | 100.00% | 0.00% | 00:01:13 | 73,612 | 0.06% |
 | images01.olx-st.com:443 | 1 | 70.59K | 0.04% | 100.00% | 0.00% | 00:01:10 | 70,432 | 0.06% |
 | blusasparagorditas.com | 4 | 68.69K | 0.04% | 0.00% | 100.00% | 00:00:00 | 822 | 0.00% |
 | ropamodagorditas.com | 1 | 67.76K | 0.04% | 0.00% | 100.00% | 00:00:00 | 438 | 0.00% |
 | reciclatumueble.com:443 | 1 | 67.50K | 0.04% | 100.00% | 0.00% | 00:00:05 | 5,988 | 0.00% |
 | delivery.nbc.switchadhub.com | 27 | 67.28K | 0.04% | 9.18% | 90.82% | 00:00:11 | 11,918 | 0.01% |
 | code.createjs.com:443 | 8 | 66.43K | 0.04% | 100.00% | 0.00% | 00:01:20 | 80,045 | 0.06% |
 | c.amazon-adsystem.com:443 | 17 | 66.01K | 0.04% | 100.00% | 0.00% | 00:01:18 | 78,539 | 0.06% |
 | blusas2017.com | 2 | 65.74K | 0.04% | 0.00% | 100.00% | 00:00:00 | 600 | 0.00% |
 | cdns.gigya.com:443 | 2 | 65.06K | 0.04% | 100.00% | 0.00% | 00:00:08 | 8,991 | 0.01% |
 | safebrowsing.googleapis.com:443 | 13 | 64.80K | 0.04% | 100.00% | 0.00% | 00:56:55 | 3,415,227 | 2.76% |
 | x.kinja-static.com:443 | 1 | 64.27K | 0.04% | 100.00% | 0.00% | 00:00:08 | 8,133 | 0.01% |
 | images.evisos.com.ve | 1 | 63.47K | 0.04% | 0.00% | 100.00% | 00:00:00 | 420 | 0.00% |
 | dra.amazon-adsystem.com:443 | 50 | 63.41K | 0.04% | 100.00% | 0.00% | 00:12:12 | 732,593 | 0.59% |
 | d26lpennugtm8s.cloudfront.net:443 | 1 | 61.89K | 0.04% | 100.00% | 0.00% | 00:03:00 | 180,842 | 0.15% |
 | ma1196-r.analytics.edgekey.net:443 | 4 | 61.72K | 0.04% | 100.00% | 0.00% | 00:00:02 | 2,580 | 0.00% |
 | www.misupplies.co.uk:443 | 1 | 61.48K | 0.04% | 100.00% | 0.00% | 00:00:03 | 3,228 | 0.00% |
 | clientservices.googleapis.com:443 | 12 | 60.20K | 0.04% | 100.00% | 0.00% | 00:43:45 | 2,625,660 | 2.12% |
 | www.googletagmanager.com | 2 | 60.13K | 0.04% | 0.00% | 100.00% | 00:00:00 | 423 | 0.00% |
 | p.adsymptotic.com:443 | 24 | 59.46K | 0.04% | 100.00% | 0.00% | 00:02:59 | 179,845 | 0.15% |
 | is4.revolveassets.com:443 | 1 | 59.33K | 0.04% | 100.00% | 0.00% | 00:05:01 | 301,844 | 0.24% |
 | bs.serving-sys.com:443 | 8 | 58.72K | 0.04% | 100.00% | 0.00% | 00:02:11 | 131,126 | 0.11% |
 | www.modachicas.com | 1 | 58.56K | 0.04% | 0.00% | 100.00% | 00:00:00 | 720 | 0.00% |
 | a2.adform.net:443 | 6 | 58.56K | 0.04% | 100.00% | 0.00% | 00:02:28 | 148,915 | 0.12% |
 | 15.taboola.com | 4 | 57.92K | 0.04% | 0.00% | 100.00% | 00:00:00 | 869 | 0.00% |
 | www.vestirtebien.com | 1 | 57.85K | 0.04% | 0.00% | 100.00% | 00:00:00 | 294 | 0.00% |
 | s2.wp.com:443 | 1 | 57.29K | 0.04% | 100.00% | 0.00% | 00:00:50 | 50,533 | 0.04% |
 | sync.tidaltv.com:443 | 16 | 57.15K | 0.04% | 100.00% | 0.00% | 00:05:39 | 339,400 | 0.27% |
 | sb.scorecardresearch.com:443 | 46 | 56.50K | 0.03% | 100.00% | 0.00% | 00:11:42 | 702,937 | 0.57% |
 | quarry.vteximg.com.br:443 | 1 | 56.37K | 0.03% | 100.00% | 0.00% | 00:06:09 | 369,820 | 0.30% |
 | tap-secure.rubiconproject.com:443 | 11 | 55.39K | 0.03% | 100.00% | 0.00% | 00:02:16 | 136,626 | 0.11% |
 | pixel.rubiconproject.com:443 | 10 | 54.87K | 0.03% | 100.00% | 0.00% | 00:02:06 | 126,044 | 0.10% |
 | frontal.idsp.smartycenter.com:443 | 4 | 54.87K | 0.03% | 100.00% | 0.00% | 00:02:15 | 135,846 | 0.11% |
 | dis.us.criteo.com:443 | 23 | 54.65K | 0.03% | 100.00% | 0.00% | 00:01:24 | 84,695 | 0.07% |
 | ak2.polyvoreimg.com:443 | 1 | 54.42K | 0.03% | 100.00% | 0.00% | 00:00:52 | 52,893 | 0.04% |
 | i.w55c.net:443 | 15 | 54.34K | 0.03% | 100.00% | 0.00% | 00:01:04 | 64,479 | 0.05% |
