| Reporte de Navegacion |
|---|
| Period: 2018 Jan 04 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| Felix Sanchez | 192.168.1.8 | 01/04/2018-16:45:25 | test-ipv4.nperf.net:8443 |
| 01/04/2018-16:45:36 | test-ipv4.nperf.net:8443 | ||
| 01/04/2018-16:45:55 | test-ipv4.nperf.net:8443 | ||
| 192.168.2.121 | 192.168.2.121 | 01/04/2018-11:38:43 | aus4.mozilla.org:443 |
| 01/04/2018-11:39:43 | aus4.mozilla.org:443 | ||
| 01/04/2018-11:47:45 | aus4.mozilla.org:443 | ||
| 01/04/2018-11:48:45 | aus4.mozilla.org:443 | ||
| 01/04/2018-11:14:51 | fhr.data.mozilla.com:443 | ||
| 01/04/2018-12:55:02 | fhr.data.mozilla.com:443 | ||
| 01/04/2018-17:09:37 | http://acroipm2.adobe.com | ||
| 01/04/2018-17:09:37 | http://acroipm.adobe.com | ||
| 01/04/2018-11:38:44 | http://ocsp.comodoca.com | ||
| 01/04/2018-11:47:46 | http://ocsp.comodoca.com | ||
| 489 more denied accesses not shown here… | |||
| 192.168.2.127 | 192.168.2.127 | 01/04/2018-08:29:09 | http://www.bing.com |
| 01/04/2018-10:33:02 | odc.officeapps.live.com:443 | ||
| 01/04/2018-11:54:20 | odc.officeapps.live.com:443 | ||
| 01/04/2018-17:29:11 | odc.officeapps.live.com:443 | ||
| 01/04/2018-09:29:14 | office15client.microsoft.com:443 | ||
| 01/04/2018-11:54:20 | office15client.microsoft.com:443 | ||
| 01/04/2018-17:29:11 | office15client.microsoft.com:443 | ||
| 192.168.2.13 | 192.168.2.13 | 01/04/2018-17:51:44 | armmf.adobe.com:443 |
| 01/04/2018-09:46:18 | http://62.146.210.32 | ||
| 01/04/2018-17:51:46 | http://armmf.adobe.com | ||
| 01/04/2018-09:41:10 | http://crl.comodoca.com | ||
| 01/04/2018-09:41:10 | http://crl.comodoca.com | ||
| 01/04/2018-07:27:35 | http://crl.microsoft.com | ||
| 01/04/2018-10:49:05 | http://crl.usertrust.com | ||
| 01/04/2018-07:27:35 | http://ctldl.windowsupdate.com | ||
| 01/04/2018-09:39:07 | http://ctldl.windowsupdate.com | ||
| 01/04/2018-09:39:37 | http://ctldl.windowsupdate.com | ||
| 233 more denied accesses not shown here… | |||
| Coralia Sandino | 192.168.2.134 | 01/04/2018-16:17:23 | http://ak.staticimgfarm.com |
| 01/04/2018-16:20:09 | http://www.stickpng.com | ||
| Guillermo Ces | 192.168.2.139 | 01/04/2018-15:32:23 | accounts.youtube.com:443 |
| 01/04/2018-15:33:22 | accounts.youtube.com:443 | ||
| 01/04/2018-15:34:39 | accounts.youtube.com:443 | ||
| 01/04/2018-16:01:52 | accounts.youtube.com:443 | ||
| 01/04/2018-16:45:11 | accounts.youtube.com:443 | ||
| 01/04/2018-16:47:25 | accounts.youtube.com:443 | ||
| 01/04/2018-16:47:52 | accounts.youtube.com:443 | ||
| 01/04/2018-06:38:51 | connect.facebook.com:443 | ||
| 01/04/2018-08:26:30 | fcmatch.youtube.com:443 | ||
| 01/04/2018-06:32:49 | http://b1sync.zemanta.com | ||
| 17 more denied accesses not shown here… | |||
| Asistente Gcia Snacks | 192.168.2.162 | 01/04/2018-10:36:57 | platform.twitter.com:443 |
| 01/04/2018-10:37:56 | platform.twitter.com:443 | ||
| 01/04/2018-10:38:33 | platform.twitter.com:443 | ||
| 01/04/2018-11:00:33 | platform.twitter.com:443 | ||
| 01/04/2018-11:00:34 | platform.twitter.com:443 | ||
| 01/04/2018-11:01:28 | platform.twitter.com:443 | ||
| 01/04/2018-10:24:29 | sp.analytics.yahoo.com:443 | ||
| 01/04/2018-10:52:24 | sp.analytics.yahoo.com:443 | ||
| Veronica Zamora | 192.168.2.166 | 01/04/2018-12:21:37 | connect.facebook.net:443 |
| 01/04/2018-12:34:04 | connect.facebook.net:443 | ||
| 01/04/2018-12:44:21 | connect.facebook.net:443 | ||
| 01/04/2018-17:59:59 | connect.facebook.net:443 | ||
| 01/04/2018-18:02:23 | connect.facebook.net:443 | ||
| 01/04/2018-12:21:32 | fcmatch.youtube.com:443 | ||
| 01/04/2018-12:25:04 | fcmatch.youtube.com:443 | ||
| 01/04/2018-12:25:12 | http://100noticias.com.ni | ||
| 01/04/2018-12:25:12 | http://100noticias.com.ni | ||
| 01/04/2018-12:25:16 | http://100noticias.com.ni | ||
| 93 more denied accesses not shown here… | |||
| Ester Fonseca | 192.168.2.167 | 01/04/2018-16:00:31 | api.facebook.com:443 |
| 01/04/2018-14:39:11 | connect.facebook.net:443 | ||
| 01/04/2018-15:16:45 | connect.facebook.net:443 | ||
| 01/04/2018-15:16:51 | connect.facebook.net:443 | ||
| 01/04/2018-15:56:32 | connect.facebook.net:443 | ||
| 01/04/2018-15:56:35 | connect.facebook.net:443 | ||
| 01/04/2018-16:00:31 | http://connect.facebook.net | ||
| Jorge Montenegro | 192.168.2.171 | 01/04/2018-11:19:22 | b1sync.zemanta.com:443 |
| 01/04/2018-07:51:39 | http://config.messenger.msn.com | ||
| Rosa Esmeralda Soto | 192.168.2.173 | 01/04/2018-16:04:56 | connect.facebook.net:443 |
| 01/04/2018-12:59:16 | http://c.bing.com | ||
| 01/04/2018-13:12:49 | http://c.bing.com | ||
| 01/04/2018-12:59:25 | http://cdn.adnxs.com | ||
| 01/04/2018-13:13:22 | http://cdn.adnxs.com | ||
| 01/04/2018-13:13:42 | http://cdn.adnxs.com | ||
| 01/04/2018-13:13:47 | http://cdn.adnxs.com | ||
| 01/04/2018-12:59:24 | http://c.msn.com | ||
| 01/04/2018-13:12:49 | http://c.msn.com | ||
| 01/04/2018-13:13:13 | http://c.msn.com | ||
| 61 more denied accesses not shown here… | |||
| Glenda Benavides | 192.168.2.175 | 01/04/2018-14:50:28 | b1sync.zemanta.com:443 |
| 01/04/2018-14:50:28 | b1sync.zemanta.com:443 | ||
| 01/04/2018-10:45:40 | connect.facebook.com:443 | ||
| 01/04/2018-09:12:34 | connect.facebook.net:443 | ||
| 01/04/2018-09:12:42 | connect.facebook.net:443 | ||
| 01/04/2018-09:13:43 | connect.facebook.net:443 | ||
| 01/04/2018-09:16:06 | connect.facebook.net:443 | ||
| 01/04/2018-09:16:12 | connect.facebook.net:443 | ||
| 01/04/2018-09:18:11 | connect.facebook.net:443 | ||
| 01/04/2018-09:21:13 | connect.facebook.net:443 | ||
| 119 more denied accesses not shown here… | |||
| Carolina Miranda | 192.168.2.179 | 01/04/2018-09:36:07 | connect.facebook.net:443 |
| 01/04/2018-09:55:33 | http://seremp.mific.gob.ni | ||
| 01/04/2018-09:56:11 | http://seremp.mific.gob.ni | ||
| 01/04/2018-09:56:14 | http://seremp.mific.gob.ni | ||
| 01/04/2018-09:56:20 | http://seremp.mific.gob.ni | ||
| 01/04/2018-09:56:20 | http://seremp.mific.gob.ni | ||
| 01/04/2018-09:56:30 | http://seremp.mific.gob.ni | ||
| 01/04/2018-09:56:30 | http://seremp.mific.gob.ni | ||
| 01/04/2018-09:56:37 | http://seremp.mific.gob.ni | ||
| 01/04/2018-09:56:38 | http://seremp.mific.gob.ni | ||
| 16 more denied accesses not shown here… | |||
| Otto Zeledon Sidunea | 192.168.2.186 | 01/04/2018-08:13:43 | mtalk.google.com:5228 |
| 01/04/2018-08:50:48 | mtalk.google.com:5228 | ||
| 01/04/2018-09:44:21 | mtalk.google.com:5228 | ||
| 01/04/2018-10:35:32 | mtalk.google.com:5228 | ||
| 01/04/2018-11:51:49 | mtalk.google.com:5228 | ||
| 01/04/2018-11:53:12 | mtalk.google.com:5228 | ||
| 01/04/2018-15:30:12 | mtalk.google.com:5228 | ||
| 01/04/2018-16:10:03 | mtalk.google.com:5228 | ||
| 01/04/2018-16:26:22 | mtalk.google.com:5228 | ||
| 01/04/2018-16:34:02 | mtalk.google.com:5228 | ||
| 192.168.2.194 | 192.168.2.194 | 01/04/2018-08:15:44 | clients5.google.com:443 |
| 01/04/2018-10:09:56 | clients5.google.com:443 | ||
| 01/04/2018-15:10:01 | clients5.google.com:443 | ||
| 01/04/2018-15:15:39 | clients5.google.com:443 | ||
| 01/04/2018-16:09:38 | clients5.google.com:443 | ||
| 01/04/2018-08:37:28 | hpdjjs.com:443 | ||
| 01/04/2018-16:37:21 | hpdjjs.com:443 | ||
| 01/04/2018-08:10:21 | http://go.microsoft.com | ||
| 01/04/2018-08:10:52 | http://improve.nitropdf.com | ||
| 01/04/2018-08:19:17 | http://improve.nitropdf.com | ||
| 31 more denied accesses not shown here… | |||
| 192.168.2.216 | 192.168.2.216 | 01/04/2018-17:02:20 | sp.analytics.yahoo.com:443 |
| 01/04/2018-17:02:21 | sp.analytics.yahoo.com:443 | ||
| Jorge Stynze | 192.168.2.43 | 01/04/2018-07:10:56 | connect.facebook.net:443 |
| 01/04/2018-07:10:57 | connect.facebook.net:443 | ||
| 01/04/2018-07:23:37 | connect.facebook.net:443 | ||
| 01/04/2018-07:23:37 | connect.facebook.net:443 | ||
| 01/04/2018-07:23:37 | connect.facebook.net:443 | ||
| 01/04/2018-07:24:34 | connect.facebook.net:443 | ||
| 01/04/2018-07:26:04 | connect.facebook.net:443 | ||
| 01/04/2018-15:03:43 | connect.facebook.net:443 | ||
| 01/04/2018-15:03:45 | connect.facebook.net:443 | ||
| 01/04/2018-15:03:46 | connect.facebook.net:443 | ||
| 68 more denied accesses not shown here… | |||
| 192.168.2.74 | 192.168.2.74 | 01/04/2018-13:49:34 | connect.facebook.net:443 |
| 01/04/2018-13:50:01 | connect.facebook.net:443 | ||
| 01/04/2018-14:36:23 | connect.facebook.net:443 | ||
| 01/04/2018-14:36:23 | http://fonts.gstatic.com | ||
| 01/04/2018-14:36:23 | http://maps.googleapis.com | ||
| 01/04/2018-14:36:28 | http://maps.googleapis.com | ||
| 01/04/2018-16:40:06 | http://maps.googleapis.com | ||
| 01/04/2018-16:40:06 | http://maps.googleapis.com | ||
| 01/04/2018-14:36:23 | http://maps.google.com | ||
| 01/04/2018-14:36:23 | http://maps.google.com | ||
| 10 more denied accesses not shown here… | |||
| Norman Lopez M | 192.168.2.84 | 01/04/2018-17:36:33 | connect.facebook.net:443 |
| 01/04/2018-17:36:42 | connect.facebook.net:443 | ||
| 01/04/2018-17:36:57 | connect.facebook.net:443 | ||
| 01/04/2018-17:36:57 | connect.facebook.net:443 | ||
| 01/04/2018-17:36:58 | connect.facebook.net:443 | ||
| 01/04/2018-16:14:57 | es-la.facebook.com:443 | ||
| 01/04/2018-16:14:57 | es-la.facebook.com:443 | ||
| 01/04/2018-17:36:33 | fcmatch.youtube.com:443 | ||
| 01/04/2018-17:37:34 | fcmatch.youtube.com:443 | ||
| 01/04/2018-11:10:19 | http://10.1.1.60:81 | ||
| 10 more denied accesses not shown here… | |||
| 192.168.2.87 | 192.168.2.87 | 01/04/2018-08:47:14 | connect.facebook.net:443 |
| 01/04/2018-08:48:35 | connect.facebook.net:443 | ||
| 01/04/2018-08:52:17 | connect.facebook.net:443 | ||
| 01/04/2018-08:48:35 | error.facebook.com:443 | ||
| 01/04/2018-08:49:22 | graph.facebook.com:443 | ||
| 01/04/2018-09:17:44 | graph.facebook.com:443 | ||
| 01/04/2018-09:17:43 | http://catalogosdemujer.com | ||
| 01/04/2018-08:31:17 | http://connect.facebook.net | ||
| 01/04/2018-08:47:45 | http://connect.facebook.net | ||
| 01/04/2018-08:49:21 | http://connect.facebook.net | ||
| 26 more denied accesses not shown here… | |||
| 192.168.2.89 | 192.168.2.89 | 01/04/2018-14:28:04 | armmf.adobe.com:443 |
| 01/04/2018-15:02:58 | armmf.adobe.com:443 | ||
| 01/04/2018-15:30:13 | armmf.adobe.com:443 | ||
| 01/04/2018-15:30:14 | armmf.adobe.com:443 | ||
| 01/04/2018-15:35:13 | armmf.adobe.com:443 | ||
| 01/04/2018-15:35:13 | armmf.adobe.com:443 | ||
| 01/04/2018-15:38:01 | armmf.adobe.com:443 | ||
| 01/04/2018-11:23:27 | http://192.168.2.13 | ||
| 01/04/2018-11:23:27 | http://192.168.2.13 | ||
| 01/04/2018-11:40:44 | http://acroipm.adobe.com | ||
| 82 more denied accesses not shown here… | |||
| Lastenia Rivas | 192.168.2.96 | 01/04/2018-22:47:24 | bn2-s.gateway.messenger.live.com:443 |
| 01/04/2018-22:48:58 | bn2-s.gateway.messenger.live.com:443 | ||
| 01/04/2018-09:14:07 | fcmatch.youtube.com:443 | ||
| 01/04/2018-08:52:37 | http://connect.facebook.net | ||
| 01/04/2018-09:43:39 | http://connect.facebook.net | ||
| 01/04/2018-09:43:58 | http://connect.facebook.net | ||
| 01/04/2018-09:44:11 | http://connect.facebook.net | ||
| 01/04/2018-18:23:27 | http://connect.facebook.net | ||
| 01/04/2018-18:23:35 | http://connect.facebook.net | ||
| 01/04/2018-08:52:37 | http://platform.twitter.com | ||
| 18 more denied accesses not shown here… |