| Reporte de Navegacion |
|---|
| Period: 2018 Jan 11 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| Felix Sanchez | 192.168.1.8 | 01/11/2018-07:34:21 | localhost.megasyncloopback.mega.nz:6342 |
| 192.168.2.101 | 192.168.2.101 | 01/11/2018-13:39:33 | http://gmailiniciarsesion.com |
| 01/11/2018-10:08:05 | http://www.bcn.gob.ni | ||
| 01/11/2018-10:08:05 | http://www.bcn.gob.ni | ||
| 192.168.2.121 | 192.168.2.121 | 01/11/2018-08:54:03 | aus4.mozilla.org:443 |
| 01/11/2018-08:55:02 | aus4.mozilla.org:443 | ||
| 01/11/2018-09:06:01 | aus4.mozilla.org:443 | ||
| 01/11/2018-09:06:01 | aus4.mozilla.org:443 | ||
| 01/11/2018-09:52:06 | aus4.mozilla.org:443 | ||
| 01/11/2018-09:53:06 | aus4.mozilla.org:443 | ||
| 01/11/2018-11:34:06 | aus4.mozilla.org:443 | ||
| 01/11/2018-11:35:05 | aus4.mozilla.org:443 | ||
| 01/11/2018-17:06:59 | aus4.mozilla.org:443 | ||
| 01/11/2018-17:07:59 | aus4.mozilla.org:443 | ||
| 808 more denied accesses not shown here… | |||
| 192.168.2.127 | 192.168.2.127 | 01/11/2018-07:40:26 | http://www.msftncsi.com |
| 192.168.2.13 | 192.168.2.13 | 01/11/2018-15:22:20 | armmf.adobe.com:443 |
| 01/11/2018-07:26:03 | http://crl.microsoft.com | ||
| 01/11/2018-07:26:03 | http://crl.microsoft.com | ||
| 01/11/2018-07:27:33 | http://ctldl.windowsupdate.com | ||
| 01/11/2018-07:28:57 | http://ipm.avira.com | ||
| 01/11/2018-11:29:05 | http://ipm.avira.com | ||
| 01/11/2018-07:26:03 | http://www.microsoft.com | ||
| Melba Alvarez | 192.168.2.131 | 01/11/2018-15:21:26 | b1sync.zemanta.com:443 |
| 01/11/2018-07:59:20 | connect.facebook.net:443 | ||
| 01/11/2018-08:14:39 | connect.facebook.net:443 | ||
| 01/11/2018-12:08:05 | connect.facebook.net:443 | ||
| 01/11/2018-12:10:44 | connect.facebook.net:443 | ||
| 01/11/2018-12:10:59 | connect.facebook.net:443 | ||
| 01/11/2018-12:11:58 | connect.facebook.net:443 | ||
| 01/11/2018-12:28:08 | connect.facebook.net:443 | ||
| 01/11/2018-12:32:41 | connect.facebook.net:443 | ||
| 01/11/2018-13:16:33 | connect.facebook.net:443 | ||
| 13 more denied accesses not shown here… | |||
| Guillermo Ces | 192.168.2.139 | 01/11/2018-07:47:17 | cms.analytics.yahoo.com:443 |
| 01/11/2018-07:46:56 | connect.facebook.net:443 | ||
| 01/11/2018-07:47:13 | connect.facebook.net:443 | ||
| 01/11/2018-07:47:14 | connect.facebook.net:443 | ||
| 01/11/2018-07:47:20 | connect.facebook.net:443 | ||
| 01/11/2018-07:47:26 | connect.facebook.net:443 | ||
| 01/11/2018-07:47:32 | connect.facebook.net:443 | ||
| 01/11/2018-07:46:59 | graph.facebook.com:443 | ||
| 01/11/2018-07:47:19 | graph.facebook.com:443 | ||
| 01/11/2018-07:46:41 | www.youtube.com:443 | ||
| 10 more denied accesses not shown here… | |||
| Asistente Gcia Snacks | 192.168.2.162 | 01/11/2018-17:26:03 | accounts.youtube.com:443 |
| 01/11/2018-17:26:14 | accounts.youtube.com:443 | ||
| 01/11/2018-17:26:14 | accounts.youtube.com:443 | ||
| 01/11/2018-17:27:05 | accounts.youtube.com:443 | ||
| 01/11/2018-17:21:53 | img.youtube.com:443 | ||
| 01/11/2018-17:22:19 | mtalk.google.com:5228 | ||
| 01/11/2018-16:36:37 | platform.twitter.com:443 | ||
| Veronica Zamora | 192.168.2.166 | 01/11/2018-07:15:21 | cms.analytics.yahoo.com:443 |
| 01/11/2018-07:13:45 | connect.facebook.com:443 | ||
| 01/11/2018-07:13:44 | connect.facebook.net:443 | ||
| 01/11/2018-07:13:46 | connect.facebook.net:443 | ||
| 01/11/2018-19:19:56 | connect.facebook.net:443 | ||
| 01/11/2018-19:19:56 | connect.facebook.net:443 | ||
| 01/11/2018-19:26:12 | connect.facebook.net:443 | ||
| 01/11/2018-21:03:14 | connect.facebook.net:443 | ||
| 01/11/2018-21:02:45 | fcmatch.youtube.com:443 | ||
| 01/11/2018-21:02:56 | fcmatch.youtube.com:443 | ||
| 35 more denied accesses not shown here… | |||
| Ester Fonseca | 192.168.2.167 | 01/11/2018-09:48:53 | connect.facebook.net:443 |
| 01/11/2018-09:48:55 | connect.facebook.net:443 | ||
| 01/11/2018-14:56:56 | connect.facebook.net:443 | ||
| 01/11/2018-15:28:45 | connect.facebook.net:443 | ||
| 01/11/2018-15:29:05 | connect.facebook.net:443 | ||
| 01/11/2018-15:30:23 | graph.facebook.com:443 | ||
| 01/11/2018-15:30:23 | graph.facebook.com:443 | ||
| 01/11/2018-15:30:23 | graph.facebook.com:443 | ||
| 01/11/2018-15:28:45 | platform.twitter.com:443 | ||
| 01/11/2018-15:29:04 | platform.twitter.com:443 | ||
| Jessy Ramirez | 192.168.2.168 | 01/11/2018-14:33:37 | www.youtube.com:443 |
| 01/11/2018-14:33:52 | www.youtube.com:443 | ||
| 01/11/2018-14:33:53 | www.youtube.com:443 | ||
| 01/11/2018-14:33:54 | www.youtube.com:443 | ||
| 01/11/2018-14:33:54 | www.youtube.com:443 | ||
| 01/11/2018-14:33:54 | www.youtube.com:443 | ||
| 01/11/2018-14:33:56 | www.youtube.com:443 | ||
| 01/11/2018-14:33:56 | www.youtube.com:443 | ||
| 01/11/2018-14:33:56 | www.youtube.com:443 | ||
| 01/11/2018-14:34:05 | www.youtube.com:443 | ||
| 4 more denied accesses not shown here… | |||
| Daysi Salazar Blanco | 192.168.2.169 | 01/11/2018-17:46:02 | graph.facebook.com:443 |
| 01/11/2018-17:41:52 | www.youtube.com:443 | ||
| Rosa Esmeralda Soto | 192.168.2.173 | 01/11/2018-13:17:01 | http://nym1-ib.adnxs.com |
| 01/11/2018-13:18:59 | http://nym1-ib.adnxs.com | ||
| 01/11/2018-13:31:54 | http://nym1-ib.adnxs.com | ||
| 01/11/2018-13:36:09 | http://otf.msn.com | ||
| 01/11/2018-17:44:49 | http://otf.msn.com | ||
| 01/11/2018-13:35:42 | http://ping.chartbeat.net | ||
| 01/11/2018-17:50:47 | http://ping.chartbeat.net | ||
| 01/11/2018-17:50:51 | http://platform.twitter.com | ||
| 01/11/2018-17:43:42 | http://trc.taboola.com | ||
| 01/11/2018-17:50:53 | http://trc.taboola.com | ||
| 5 more denied accesses not shown here… | |||
| Glenda Benavides | 192.168.2.175 | 01/11/2018-14:13:24 | b1sync.zemanta.com:443 |
| 01/11/2018-14:13:55 | b1sync.zemanta.com:443 | ||
| 01/11/2018-14:13:55 | b1sync.zemanta.com:443 | ||
| 01/11/2018-14:13:55 | b1sync.zemanta.com:443 | ||
| 01/11/2018-11:39:02 | connect.facebook.net:443 | ||
| 01/11/2018-11:39:03 | connect.facebook.net:443 | ||
| 01/11/2018-14:07:08 | connect.facebook.net:443 | ||
| 01/11/2018-14:13:53 | connect.facebook.net:443 | ||
| 01/11/2018-14:19:19 | fcmatch.youtube.com:443 | ||
| 01/11/2018-14:21:29 | http://100noticias.com.ni | ||
| 63 more denied accesses not shown here… | |||
| Carolina Miranda | 192.168.2.179 | 01/11/2018-15:57:18 | fcmatch.youtube.com:443 |
| 01/11/2018-16:00:35 | fcmatch.youtube.com:443 | ||
| 01/11/2018-11:08:36 | graph.facebook.com:443 | ||
| 01/11/2018-11:09:54 | graph.facebook.com:443 | ||
| 01/11/2018-16:14:31 | graph.facebook.com:443 | ||
| 01/11/2018-16:17:39 | graph.facebook.com:443 | ||
| 01/11/2018-16:17:39 | graph.facebook.com:443 | ||
| 01/11/2018-12:16:25 | http://nala.engine.smartadtags.com | ||
| 01/11/2018-12:16:25 | http://nala.engine.smartadtags.com | ||
| 01/11/2018-12:16:37 | http://nala.engine.smartadtags.com | ||
| 10 more denied accesses not shown here… | |||
| Otto Zeledon Sidunea | 192.168.2.186 | 01/11/2018-10:38:50 | http://10.1.1.60:81 |
| 01/11/2018-10:38:55 | http://10.1.1.60:81 | ||
| 01/11/2018-08:10:36 | mtalk.google.com:5228 | ||
| 01/11/2018-09:51:11 | mtalk.google.com:5228 | ||
| 01/11/2018-12:31:44 | mtalk.google.com:5228 | ||
| 01/11/2018-12:47:10 | mtalk.google.com:5228 | ||
| 01/11/2018-13:53:11 | mtalk.google.com:5228 | ||
| 01/11/2018-15:06:34 | mtalk.google.com:5228 | ||
| 01/11/2018-15:23:51 | mtalk.google.com:5228 | ||
| 01/11/2018-17:31:00 | mtalk.google.com:5228 | ||
| Miguel Zuniga Alcaldia | 192.168.2.191 | 01/11/2018-14:15:59 | accounts.youtube.com:443 |
| 01/11/2018-14:15:59 | accounts.youtube.com:443 | ||
| 01/11/2018-14:15:59 | accounts.youtube.com:443 | ||
| 192.168.2.216 | 192.168.2.216 | 01/11/2018-14:08:37 | connect.facebook.net:443 |
| 01/11/2018-14:08:48 | graph.facebook.com:443 | ||
| 01/11/2018-08:31:46 | http://3.tlu.dl.delivery.mp.microsoft.com | ||
| 01/11/2018-11:36:23 | http://www.multimoneyni.com | ||
| 01/11/2018-14:06:58 | img.youtube.com:443 | ||
| 01/11/2018-14:08:51 | mtalk.google.com:5228 | ||
| 01/11/2018-14:07:32 | www.facebook.com:443 | ||
| Jorge Stynze | 192.168.2.43 | 01/11/2018-07:44:34 | connect.facebook.net:443 |
| 01/11/2018-07:47:00 | connect.facebook.net:443 | ||
| 01/11/2018-11:19:51 | connect.facebook.net:443 | ||
| 01/11/2018-11:20:25 | connect.facebook.net:443 | ||
| 01/11/2018-11:20:25 | connect.facebook.net:443 | ||
| 01/11/2018-11:20:25 | connect.facebook.net:443 | ||
| 01/11/2018-11:20:25 | connect.facebook.net:443 | ||
| 01/11/2018-11:20:25 | connect.facebook.net:443 | ||
| 01/11/2018-11:20:27 | connect.facebook.net:443 | ||
| 01/11/2018-11:20:59 | connect.facebook.net:443 | ||
| 64 more denied accesses not shown here… | |||
| Norman Lopez M | 192.168.2.84 | 01/11/2018-15:43:07 | connect.facebook.net:443 |
| 01/11/2018-15:43:41 | connect.facebook.net:443 | ||
| 01/11/2018-15:43:41 | www.facebook.com:443 | ||
| 192.168.2.87 | 192.168.2.87 | 01/11/2018-11:32:18 | http://b1sync.zemanta.com |
| 01/11/2018-11:32:18 | http://connect.facebook.net | ||
| 01/11/2018-11:33:26 | http://ht.c1exchange.com:8080 | ||
| 01/11/2018-15:38:27 | www.facebook.com:443 | ||
| 01/11/2018-15:38:34 | www.facebook.com:443 | ||
| 01/11/2018-15:38:34 | www.facebook.com:443 | ||
| 01/11/2018-15:38:40 | www.facebook.com:443 | ||
| 01/11/2018-15:38:45 | www.facebook.com:443 | ||
| 01/11/2018-15:39:03 | www.facebook.com:443 | ||
| 01/11/2018-15:39:11 | www.facebook.com:443 | ||
| 3 more denied accesses not shown here… | |||
| 192.168.2.89 | 192.168.2.89 | 01/11/2018-10:40:52 | armmf.adobe.com:443 |
| 01/11/2018-08:28:34 | http://acroipm.adobe.com | ||
| 01/11/2018-10:40:42 | http://acroipm.adobe.com | ||
| 01/11/2018-17:09:13 | http://acroipm.adobe.com | ||
| 01/11/2018-07:43:42 | http://ipm.avira.com | ||
| 01/11/2018-08:43:44 | http://ipm.avira.com | ||
| 01/11/2018-10:43:48 | http://ipm.avira.com | ||
| 01/11/2018-12:43:52 | http://ipm.avira.com | ||
| 01/11/2018-13:43:54 | http://ipm.avira.com | ||
| 01/11/2018-15:43:58 | http://ipm.avira.com | ||
| 1 more denied access not shown here… | |||
| Lastenia Rivas | 192.168.2.96 | 01/11/2018-13:59:46 | http://connect.facebook.net |
| 01/11/2018-14:00:15 | http://connect.facebook.net | ||
| 01/11/2018-14:00:24 | http://connect.facebook.net | ||
| 01/11/2018-13:42:33 | http://platform.twitter.com | ||
| 01/11/2018-14:31:01 | http://platform.twitter.com | ||
| 01/11/2018-13:42:33 | http://www.goomusica.com | ||
| 01/11/2018-14:00:23 | http://www.goomusica.com | ||
| 01/11/2018-14:00:23 | http://www.goomusica.com | ||
| 01/11/2018-10:47:29 | mtalk.google.com:5228 | ||
| 01/11/2018-13:08:30 | mtalk.google.com:5228 | ||
| 1 more denied access not shown here… |