| Reporte de Navegacion |
|---|
| Period: 2018 Mar 03 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.2.13 | 192.168.2.13 | 03/03/2018-09:21:01 | armmf.adobe.com:443 |
| 03/03/2018-09:45:01 | http://185.123.224.253 | ||
| 03/03/2018-09:45:01 | http://185.123.224.253 | ||
| 03/03/2018-09:45:01 | http://185.123.224.253 | ||
| 03/03/2018-09:45:01 | http://185.123.224.253 | ||
| 03/03/2018-09:45:01 | http://185.123.224.254 | ||
| 03/03/2018-09:45:01 | http://185.123.224.254 | ||
| 03/03/2018-09:45:01 | http://185.123.224.254 | ||
| 03/03/2018-09:45:01 | http://185.123.224.254 | ||
| 03/03/2018-09:45:01 | http://185.123.226.253 | ||
| 46 more denied accesses not shown here… | |||
| Rosa Esmeralda Soto | 192.168.2.173 | 03/03/2018-14:20:25 | http://b.scorecardresearch.com |
| 03/03/2018-14:28:43 | http://b.scorecardresearch.com | ||
| 03/03/2018-14:28:44 | http://b.scorecardresearch.com | ||
| 03/03/2018-14:20:28 | http://c.msn.com | ||
| 03/03/2018-14:20:34 | http://c.msn.com | ||
| 03/03/2018-14:20:42 | http://c.msn.com | ||
| 03/03/2018-14:20:46 | http://c.msn.com | ||
| 03/03/2018-14:20:55 | http://c.msn.com | ||
| 03/03/2018-14:20:58 | http://c.msn.com | ||
| 03/03/2018-14:21:11 | http://c.msn.com | ||
| 311 more denied accesses not shown here… | |||
| Otto Zeledon Sidunea | 192.168.2.186 | 03/03/2018-08:55:20 | mtalk.google.com:5228 |
| 03/03/2018-09:00:37 | mtalk.google.com:5228 | ||
| 03/03/2018-09:01:48 | mtalk.google.com:5228 | ||
| 03/03/2018-09:17:14 | mtalk.google.com:5228 | ||
| 03/03/2018-09:32:39 | mtalk.google.com:5228 | ||
| 03/03/2018-10:01:22 | mtalk.google.com:5228 | ||
| 03/03/2018-10:16:45 | mtalk.google.com:5228 | ||
| 03/03/2018-10:32:07 | mtalk.google.com:5228 | ||
| 03/03/2018-10:47:31 | mtalk.google.com:5228 | ||
| 03/03/2018-11:03:00 | mtalk.google.com:5228 | ||
| 26 more denied accesses not shown here… | |||
| Lastenia Rivas | 192.168.2.96 | 03/03/2018-07:07:35 | mtalk.google.com:5228 |
| 03/03/2018-08:07:56 | mtalk.google.com:5228 | ||
| 03/03/2018-09:53:56 | mtalk.google.com:5228 | ||
| 03/03/2018-10:09:22 | mtalk.google.com:5228 | ||
| 03/03/2018-10:24:45 | mtalk.google.com:5228 | ||
| 03/03/2018-10:40:11 | mtalk.google.com:5228 | ||
| 03/03/2018-10:55:33 | mtalk.google.com:5228 | ||
| 03/03/2018-11:10:54 | mtalk.google.com:5228 | ||
| 03/03/2018-11:26:15 | mtalk.google.com:5228 | ||
| 03/03/2018-11:41:41 | mtalk.google.com:5228 | ||
| 20 more denied accesses not shown here… |